JACK Thoroughbred



Jack is a thoroughbred horse born in Ireland in 1992. Race horse Jack is by Be My Native (USA) out of Martialette (GB) , trained by J C Tuck. Jack form is available here. Owned by THE CAT & CUSTARD POT.


Pedigree :
Sire BE MY NATIVE (USA) 1979
Dam MARTIALETTE (GB) 1977
Dam Sire WELSH SAINT (GB) 1966

About the horse :
Description 32yo BR Gelding
Trainer J C Tuck
Owner The Cat & Custard Pot
Career 1 Win (9%) - 5 Placings (55%) - 11 starts
Wins 3219m (1)
PM United Kingdom : GBP £4,921



Starts:

11

Win Rate:

9%

Place Rate:

55%










Jack Past Races

7 of 7, 27 Aug 2002, R6 HANDICAP HURDLE 0 125 16f | GBP £ 4,121 | 63.5kg | J: R WAKLEY | T: J C TUCK | | 3:50.20 | Winner: SASPYS LAD
6 of 16, 07 Nov 2001, R1 COND HCAP HURDLE 0 110 16f | GBP £ 3,126 | 67.5kg | J: BENJAMIN HITCHCOTT | T: J C TUCK | | 3:50.40 | Winner: MASTER REX
2 of 10, 25 Oct 2001, R4 HANDICAP HURDLE 0 120 16f | GBP £ 5,057 | 65.5kg | J: R WAKLEY | T: J C TUCK | | 3:45.30 | Winner: OCEAN LINE
3 of 16, 20 Oct 2001, R7 LADIES H'CAP HURDLE 16f110y | GBP £ 2,303 | 69.5kg | J: Z OWEN | T: J C TUCK | | 4:06.60 | Winner: COUNTRY KRIS
2 of 16, 11 Oct 2001, R1 SELLING HURDLE 16f | GBP £ 2,149 | 71.5kg | J: R WAKLEY | T: J C TUCK | | 3:36.40 | Winner: DESERT FIGHTER
3 of 21, 15 Sep 2001, R1 CON SLL HCP HDL 0 90 16f | GBP £ 1,672 | 69.5kg | J: BENJAMIN HITCHCOTT | T: J C TUCK | | 3:48.00 | Winner: NIGHT FIGHTER
2 of 17, 24 Aug 2001, R2 SELL HCAP HDLE 0 95 16f | GBP £ 1,974 | 66.5kg | J: R WAKLEY | T: J C TUCK | | 3:47.50 | Winner: GHUTAH
1 of 18, 10 Aug 2001, R1 SELL HCAP HDLE 0 90 16f | GBP £ 1,609 | 66.0kg | J: R WAKLEY | T: J C TUCK | | 3:47.20 | 2nd: GALLOPING GUNS
15 of 18, 23 Jun 2001, R7 HANDICAP HURDLE 0 105 17f | GBP £ 3,073 | 63.5kg | J: BARRY FENTON | T: J C TUCK | | 3:59.30 | Winner: BOHILL LAD
8 of 12, 31 May 2001, R7 HANDICAP HURDLE 0 105 17f | GBP £ 2,296 | 63.5kg | J: R WAKLEY | T: J C TUCK | | 4:07.00 | Winner: KEN RISK



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
R WAKLEY 1 17% 3 50% 6 $8,924 90 233
G CARENZA 0 0% 0 0% 1 $0 -10 0
BENJAMIN HITCHCOTT 0 0% 1 50% 2 $490 -20 0
BARRY FENTON 0 0% 0 0% 1 $0 -10 0
ZOE OWEN 0 0% 1 100% 1 $674 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WORCESTER 1 50% 1 50% 2 $3,788 130 700
LUDLOW 0 0% 2 100% 2 $4,449 -20 0
UTTOXETER 0 0% 1 50% 2 $1,177 -20 0
STRATFORD-ON-AVON 0 0% 1 100% 1 $674 -10 0
HEREFORD 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
NEWTON ABBOT 0 0% 0 0% 2 $0 -20 0