JE SUIS CHARLIE Thoroughbred



Je Suis Charlie is a thoroughbred horse born in France in 2013. Race horse Je Suis Charlie is by Myboycharlie (IRE) out of Chickasaw (IRE) , trained by G Nicot. Je Suis Charlie form is available here. Owned by G. NICOT/C. GUIMARD.


Pedigree :
Sire MYBOYCHARLIE (IRE) 2005
Dam CHICKASAW (IRE) 2007
Dam Sire BERTOLINI (USA) 1996

About the horse :
Foal Date 29 Jan 2013
Description 11yo B Gelding
Trainer G Nicot
Owner G. Nicot/C. Guimard
Career 4 Wins (5%) - 17 Placings (27%) - 77 starts
Wins 1500m (1), 1600m (1), 1700m (1), 2100m (1)
PM France : EUR €107,180

Sale Information :
offline

2016 Summer Sale (258)  

Chappet 

Psd. EUR € 22,000

Res. EUR €

offline

2014 V.2 Yearling Sale (423)  

Loges 

Hubert Guy Bloodstock

EUR € 40,000



Starts:

77

Win Rate:

5%

Place Rate:

27%










Je Suis Charlie Past Races

3 of 16, 11 Jul 2021, R6 PRIX DES BENEVOLES 2100m | EUR € 10,000 | 57.5kg | J: A BOURGEAIS | T: G NICOT | | 2:15.48 | Winner: KONIG CHOUCHEN
10 of 14, 30 May 2021, R7 PRIX GEORGES COURBE 1700m | EUR € 7,500 | 58.5kg | J: A BARZALONA | T: G NICOT | | 1:37.78 | Winner: POUR LIBRANNO
11 of 17, 02 May 2021, R10 PRIX DU TOTALISATEUR AUTOMATIQUE 1600m | EUR € 19,000 | 57.0kg | J: E HARDOUIN | T: G NICOT | | 1:40.75 | Winner: THE TIME
11 of 17, 13 Apr 2021, R5 PRIX DU HAMEAU DE LA BICHE 1900m | EUR € 14,000 | 55.5kg | J: E HARDOUIN | T: G NICOT | | 1:56.57 | Winner: GREEN BAY
2 of 13, 27 Mar 2021, R5 PRIX DE L'ILE DE MONTSERRAT 1700m | EUR € 12,000 | 54.5kg | J: O ANDIGNE | T: G NICOT | | 1:41.32 | Winner: TIPTOP
10 of 13, 08 Mar 2021, R7 PRIX DU CHATEAU LE CARDINAL 2100m | EUR € 14,000 | 54.0kg | J: O ANDIGNE | T: G NICOT | | 2:08.92 | Winner: MILORD DE BAREL
8 of 15, 23 Jan 2021, R5 PRIX ILE D'HOUAT 2400m | EUR € 12,000 | 56.5kg | J: O ANDIGNE | T: G NICOT | | 2:29.93 | Winner: DREAM IN NORMANDY
10 of 12, 14 Jan 2021, R3 PRIX DE L'ESCAL' ATLANTIQUE 2100m | EUR € 12,000 | 57.5kg | J: O ANDIGNE | T: G NICOT | | 2:10.05 | Winner: SULAL NAIR
4 of 14, 26 Dec 2020, R5 PRIX DE LA STRAN 2100m | EUR € 14,000 | 58.5kg | J: O ANDIGNE | T: G NICOT | | 2:09.47 | Winner: ALPATKINOSS
2 of 16, 15 Dec 2020, R6 PRIX DE LA LUDOTHEQUE 2400m | EUR € 12,000 | 56.0kg | J: O ANDIGNE | T: G NICOT | | 2:27.94 | Winner: SAGLYACAT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IORITZ MENDIZABAL 1 7% 5 33% 15 $48,824 40 120
PIERRE-CHARLES BOUDOT 1 8% 3 25% 12 $39,480 -26 70
JEROME CABRE 1 25% 1 25% 4 $16,892 46 190
MATHIEU ANDROUIN 1 25% 0 0% 4 $13,942 58 220
ALAIN BADEL 0 0% 0 0% 1 $3,623 -10 0
ANTOINE COUTIER 0 0% 1 100% 1 $3,587 -10 0
C SOUMILLON 0 0% 0 0% 1 $3,875 -10 0
TONY PICCONE 0 0% 0 0% 5 $1,097 -50 0
MLLE ALISON MASSIN 0 0% 0 0% 1 $0 -10 0
WILLIAMS SARAIVA 0 0% 1 100% 1 $1,471 -10 0
MICKAEL FOREST 0 0% 1 25% 4 $6,213 -40 0
J B EYQUEM 0 0% 1 100% 1 $5,910 -10 0
ANTOINE WERLE 0 0% 1 100% 1 $3,984 -10 0
A FOUASSIER 0 0% 0 0% 1 $0 -10 0
ALEX BADEL 0 0% 0 0% 1 $0 -10 0
M LANAVE 0 0% 0 0% 2 $0 -20 0
S SAADI 0 0% 0 0% 3 $2,435 -30 0
JULIEN GROSJEAN 0 0% 0 0% 1 $0 -10 0
AUGUSTIN MADAMET 0 0% 0 0% 1 $0 -10 0
CORALIE PACAUT 0 0% 0 0% 1 $0 -10 0
CYRILLE STEFAN 0 0% 0 0% 2 $2,796 -20 0
CAMILLE COLLET-VIDAL 0 0% 0 0% 1 $0 -10 0
FABRICE VERON 0 0% 0 0% 1 $0 -10 0
VALENTIN SEGUY 0 0% 0 0% 2 $580 -20 0
OLIVIER D' ANDIGNE 0 0% 2 33% 6 $9,897 -60 0
EDDY HARDOUIN 0 0% 0 0% 2 $0 -20 0
ANTHONY BARZALONA 0 0% 0 0% 1 $0 -10 0
ARNAUD BOURGEAIS 0 0% 1 100% 1 $2,370 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PORNICHET 2 11% 4 21% 19 $48,169 -6 86
CHANTILLY 1 12% 3 38% 8 $38,114 110 225
CLAIREFONTAINE 1 25% 0 0% 4 $13,309 54 210
LE LION-D'ANGERS 0 0% 2 40% 5 $6,529 -50 0
Saint-Cloud 0 0% 2 33% 6 $14,973 -60 0
MAISONS-LAFFITTE 0 0% 1 33% 3 $10,010 -30 0
NORT-SUR-ERDRE 0 0% 1 100% 1 $1,471 -10 0
TARBES 0 0% 1 50% 2 $5,239 -20 0
DEAUVILLE 0 0% 1 20% 5 $9,222 -50 0
PAU 0 0% 1 33% 3 $7,255 -30 0
Senonnes-Pouancé 0 0% 1 100% 1 $2,370 -10 0
CHANTILLY 0 0% 0 0% 4 $3,875 -40 0
LE MANS 0 0% 0 0% 3 $1,097 -30 0
COMPIEGNE 0 0% 0 0% 2 $3,382 -20 0
ARGENTAN 0 0% 0 0% 1 $0 -10 0
VICHY 0 0% 0 0% 1 $1,961 -10 0
BORDEAUX 0 0% 0 0% 3 $0 -30 0
DIEPPE 0 0% 0 0% 1 $0 -10 0
LA TESTE DE BUCH 0 0% 0 0% 1 $0 -10 0
LES SABLES-D'OLONNE 0 0% 0 0% 1 $0 -10 0
EVREUX 0 0% 0 0% 1 $0 -10 0
LONGCHAMP 0 0% 0 0% 1 $0 -10 0
LA ROCHE-POSAY 0 0% 0 0% 1 $0 -10 0