JONNYWOO Thoroughbred



Jonnywoo is a thoroughbred horse born in Australia in 1999. Race horse Jonnywoo is by Gambler (AUS) out of Domalee Lass (AUS) , trained by John Manzelmann. Jonnywoo form is available here. Owned by J D MANZELMANN..


Pedigree :
Sire GAMBLER (AUS) 1987
Dam DOMALEE LASS (AUS) 1987
Dam Sire DOMINO (AUS) 1981

About the horse :
Description 25yo B Gelding
Trainer John Manzelmann
Owner J D Manzelmann.
Career 1 Win (6%) - 3 Placings (22%) - 18 starts
Wins 1630m (1)



Starts:

18

Win Rate:

6%

Place Rate:

22%










Jonnywoo Past Races

10 of 12, 28 Dec 2006, R4 TROPICAL ICE HCP (C1) 1400m | AUD $7,700 | 53.0kg | J: MS T BANNON | T: J MANZELMANN | | 1:23.20 | Winner: KILTIERNAN
8 of 10, 22 Dec 2006, R7 TAYLORS SOLICITORS PLATE (C3) 1500m | AUD $7,700 | 54.0kg | J: MS T BANNON | T: J MANZELMANN | | 1:31.30 | Winner: RACETRACK
11 of 12, 05 Dec 2006, R6 X X X X BITTER HCP (C1) 1250m | AUD $12,000 | 54.0kg | J: MS T BANNON | T: J MANZELMANN | | 1:14.40 | Winner: RATHILLET
11 of 12, 17 Nov 2006, R3 SKILLS TRAINING MACKAY HCP C1 1050m | AUD $7,700 | 55.0kg | J: A COOME | T: J MANZELMANN | | 1:01.70 | Winner: SNIFTER
2 of 11, 09 Dec 2005, R1 MILNER CONSTRUCTIONS P/L (C1) 1500m | AUD $7,700 | 54.0kg | J: MS T BANNON | T: J MANZELMANN | | 1:30.17 | Winner: KING OF SPURS
1 of 9, 03 Dec 2005, R1 MDN PLATE 1630m | AUD $6,200 | 54.5kg | J: MS T BANNON | T: J MANZELMANN | | 1:39.82 | 2nd: DARK INTENT
2 of 13, 18 Nov 2005, R7 KHALU KONSTRUCTIONS HCP (C1) 1500m | AUD $12,000 | 53.0kg | J: MS D CARRIGG | T: J MANZELMANN | | 1:30.70 | Winner: TOULITOOTS
5 of 6, 12 Nov 2005, R2 MDN PLATE 1200m | AUD $4,000 | 58.5kg | J: R BARONE | T: J MANZELMANN | | 1:12.01 | Winner: ROLLAWAY
4 of 9, 01 Nov 2005, R4 MDN PLATE 1400m | AUD $5,000 | 54.5kg | J: MS D CARRIGG | T: T COOK | | 1:25.57 | Winner: MY DIAMOND DAN
11 of 12, 20 Oct 2005, R3 COOPERS MDN PLATE 1350m | AUD $12,000 | 57.0kg | J: A MARNEY | T: G BROWN | | 1:20.26 | Winner: NEWPORT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TRINITY BANNON 1 20% 1 20% 5 $5,580 10 100
TONY MARNEY 0 0% 0 0% 7 $0 -70 0
B WOOD 0 0% 1 50% 2 $600 -20 0
DONNA CARRIGG 0 0% 1 50% 2 $2,650 -20 0
RICKY BARONE 0 0% 0 0% 1 $0 -10 0
ADRIAN COOME 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOWNSVILLE 1 50% 0 0% 2 $4,030 40 250
NOWRA 0 0% 1 100% 1 $600 -10 0
ROCKHAMPTON (OLD) 0 0% 1 50% 2 $1,800 -20 0
MACKAY 0 0% 1 25% 4 $2,400 -40 0
WYONG 0 0% 0 0% 2 $0 -20 0
HAWKESBURY 0 0% 0 0% 2 $0 -20 0
KEMBLA GRANGE 0 0% 0 0% 1 $0 -10 0
BATHURST 0 0% 0 0% 1 $0 -10 0
WARWICK FARM 0 0% 0 0% 1 $0 -10 0
CANTERBURY 0 0% 0 0% 1 $0 -10 0
EMERALD 0 0% 0 0% 1 $0 -10 0