KARATHAENA Thoroughbred



Karathaena is a thoroughbred horse born in Ireland in 2000. Race horse Karathaena is by Barathea (IRE) out of Dabtara (IRE) , trained by M E Sowersby. Karathaena form is available here. Owned by THE SOUTHWOLD SET.


Pedigree :
Sire BARATHEA (IRE) 1990
Dam DABTARA (IRE) 1994
Dam Sire KAHYASI (GB) 1985

About the horse :
Description 24yo b Mare
Trainer M E Sowersby
Owner The Southwold Set
Career 5 Wins (8%) - 10 Placings (23%) - 66 starts
Wins 3521m (1), 3923m (4)
PM United Kingdom : GBP £30,319

Sale Information :
offline

2004 July Sale (250)  

The Croft Stables 

Me Sowersby

GNS 2,800

offline

2003 December Breeding Stock Sale (2647)  

The Croft Stables 

Withdrawn



Starts:

66

Win Rate:

8%

Place Rate:

23%










Karathaena Past Races

, 21 Apr 2010, R7 CALL 01636 814481 TO SPONSOR A RACE HANDICAP HURDLE 20f110y | GBP £ 2,277 | 70.5kg | J: JAMES HALLIDAY | T: M SOWERSBY | | 5:16.30 | Winner: RESTART
7 of 11, 20 Mar 2010, R2 FREE RACING POST FORM AT TOTESPORT.COM HANDICAP HURDLE 20f | GBP £ 2,862 | 63.5kg | J: C I GILLIES | T: M SOWERSBY | | 5:30.10 | Winner: THATLLDOFORME
10 of 17, 10 Mar 2010, R2 RACINGUK.COM HANDICAP HURDLE 19f | GBP £ 2,055 | 71.5kg | J: BRIAN HARDING | T: M SOWERSBY | | 4:41.13 | Winner: MARDOOD
, 25 Feb 2010, R6 RACING UK HANDICAP HURDLE 20f110y | GBP £ 2,740 | 71.0kg | J: K J MERCER | T: M SOWERSBY | | 5:15.40 | Winner: ANOTHER MIRACLE
3 of 7, 03 Dec 2009, R5 BOB HARDMAN HANDICAP HURDLE 19f | GBP £ 3,903 | 63.5kg | J: C I GILLIES | T: M SOWERSBY | | 4:48.60 | Winner: DEEP REFLECTION
3 of 9, 25 Nov 2009, R1 HOLD YOUR CHRISTMAS PARTY HERE CONDITIONAL JOCKEYS' CLAIMING HURDLE 22f | GBP £ 2,055 | 67.5kg | J: C I GILLIES | T: M SOWERSBY | | 5:57.47 | Winner: LABOREC
7 of 9, 24 Mar 2009, R5 OAKLEY SERVICE STATION HANDICAP HURDLE 27f110y | GBP £ 2,862 | 65.0kg | J: FEARGHAL DAVIS | T: M SOWERSBY | | 6:57.10 | Winner: CLASSIC ACT
5 of 10, 08 Mar 2009, R1 PERTEMPS PEOPLE DEVELOPMENT TRAINING SERIES CONDITIONAL JOCKEYS' HANDICAP HURDLE 19f110y | GBP £ 3,253 | 67.0kg | J: C I GILLIES | T: M SOWERSBY | | 4:49.90 | Winner: GALAXY ROCK
6 of 19, 24 Jan 2009, R4 EXECUTIVE HIRE NEWS HANDICAP HURDLE 20f110y | GBP £ 3,253 | 68.0kg | J: FEARGHAL DAVIS | T: M SOWERSBY | | 5:45.60 | Winner: YOUNGSTOWN
9 of 11, 26 Dec 2008, R6 ROSELAND GROUP KILVINGTON HANDICAP HURDLE 19f110y | GBP £ 4,228 | 67.5kg | J: C I GILLIES | T: M SOWERSBY | | 4:40.90 | Winner: PICAROON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
F KING 1 33% 0 0% 3 $7,130 100 400
GRAHAM LEE 1 25% 0 0% 4 $10,100 30 150
MR P KINSELLA 1 12% 0 0% 8 $7,335 0 88
K J MERCER 1 25% 1 25% 4 $11,654 30 150
FEARGHAL DAVIS 1 8% 3 25% 12 $14,720 10 100
MICHAEL HILLS 0 0% 0 0% 4 $0 -40 0
JIMMY QUINN 0 0% 1 100% 1 $3,567 -10 0
T QUINN 0 0% 0 0% 2 $0 -20 0
H GEMBERLU 0 0% 0 0% 2 $0 -20 0
PAUL MULRENNAN 0 0% 0 0% 1 $0 -10 0
G DUFFIELD 0 0% 1 100% 1 $1,759 -10 0
MR MARC BARBER 0 0% 0 0% 1 $0 -10 0
TOM EAVES 0 0% 0 0% 2 $0 -20 0
A REILLY 0 0% 0 0% 1 $0 -10 0
A DOBBIN 0 0% 1 50% 2 $2,142 -20 0
BRIAN HARDING 0 0% 0 0% 2 $0 -20 0
DOUGIE COSTELLO 0 0% 0 0% 1 $0 -10 0
J ENNIS 0 0% 0 0% 2 $0 -20 0
JAMIE MORIARTY 0 0% 0 0% 1 $0 -10 0
F KENIRY 0 0% 0 0% 1 $0 -10 0
MICHAEL O'CONNELL 0 0% 0 0% 1 $0 -10 0
DENIS O'REGAN 0 0% 1 50% 2 $1,958 -20 0
C I GILLIES 0 0% 2 33% 6 $1,790 -60 0
MISS J R RICHARDS 0 0% 0 0% 1 $0 -10 0
JAMES HALLIDAY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARKET RASEN 4 18% 1 5% 22 $34,916 190 168
DONCASTER 1 25% 1 25% 4 $11,814 30 150
WETHERBY 0 0% 2 33% 6 $2,757 -60 0
HAYDOCK PARK 0 0% 2 67% 3 $3,916 -30 0
AYR 0 0% 1 100% 1 $3,567 -10 0
RIPON 0 0% 1 100% 1 $1,759 -10 0
CATTERICK 0 0% 1 17% 6 $1,468 -60 0
KELSO 0 0% 1 100% 1 $1,958 -10 0
ASCOT 0 0% 0 0% 1 $0 -10 0
NEWMARKET (JULY) 0 0% 0 0% 1 $0 -10 0
BATH 0 0% 0 0% 1 $0 -10 0
BEVERLEY 0 0% 0 0% 2 $0 -20 0
GOODWOOD 0 0% 0 0% 1 $0 -10 0
LEICESTER 0 0% 0 0% 1 $0 -10 0
LINGFIELD 0 0% 0 0% 2 $0 -20 0
WINDSOR 0 0% 0 0% 1 $0 -10 0
PONTEFRACT 0 0% 0 0% 2 $0 -20 0
BANGOR-ON-DEE 0 0% 0 0% 1 $0 -10 0
UTTOXETER 0 0% 0 0% 2 $0 -20 0
HEXHAM 0 0% 0 0% 1 $0 -10 0
AINTREE 0 0% 0 0% 1 $0 -10 0
CARTMEL 0 0% 0 0% 1 $0 -10 0
SEDGEFIELD 0 0% 0 0% 1 $0 -10 0
HUNTINGDON 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 1 $0 -10 0