K.G.MUTEKI Thoroughbred



K.g.muteki is a thoroughbred horse born in Japan in 1998. Race horse K.g.muteki is by Symboli Rudolf (JPN) out of Tanino Otome (JPN) , trained by Tadashi Maeda. K.g.muteki form is available here. Owned by Goro Kawai.


Pedigree :

About the horse :
Description 26yo Horse
Trainer Tadashi Maeda
Owner Goro Kawai
Career 1 Win (11%) - No Places (11%) - 9 starts
Wins 1800m (1)
PM Japan : JPY ¥26,401,000



Starts:

9

Win Rate:

11%

Place Rate:

11%










K.G.Muteki Past Races

4 of 13, 07 Dec 2002, R11 SHIWASU STAKES 1800m | JPY ¥ 46,000,000 | 56.0kg | J: YUKIO OKABE | T: TADASHI MAEDA | | 1:53.7 | Winner: MARUTAKA SILENCE
7 of 13, 16 Nov 2002, R11 TOPAZ STAKES 1800m | JPY ¥ 46,050,000 | 53.0kg | J: K IKEZOE | T: TADASHI MAEDA | | 1:52.2 | Winner: AIR PIERRE
1 of 14, 20 Oct 2002, R11 TV SHIZUOKA SHO 1800m | JPY ¥ 34,630,000 | 57.0kg | J: TOSHIO UCHIDA | T: TADASHI MAEDA | | 1:54.8 | 2nd: CROSSANDRA
8 of 12, 28 Sep 2002, R11 PERSEUS STAKES 1800m | JPY ¥ 46,000,000 | 56.0kg | J: T SATO | T: TADASHI MAEDA | | 1:51.0 | Winner: TAGANO FORTY
5 of 12, 14 Sep 2002, R11 NAGATSUKI STAKES 1800m | JPY ¥ 34,590,000 | 57.0kg | J: HIROKI GOTO | T: TADASHI MAEDA | | 1:52.8 | Winner: MARUTAKA SILENCE
7 of 13, 04 Aug 2002, R11 KANETSU STAKES 1800m | JPY ¥ 46,030,000 | 52.0kg | J: CHIAKI SAKAI | T: TADASHI MAEDA | | 1:51.7 | Winner: KIMI MALL
11 of 12, 21 Jul 2002, R11 AMANOGAWA STAKES 2000m | JPY ¥ 34,580,000 | 55.0kg | J: CHIAKI SAKAI | T: TADASHI MAEDA | | 1:56.8 | Winner: CHEERS BRIGHTLY
4 of 13, 06 Jul 2002, R11 ADATARA STAKES 1700m | JPY ¥ 34,610,000 | 57.0kg | J: YUKIO OKABE | T: TADASHI MAEDA | | 1:45.3 | Winner: TOHO MEDUSA
18 of 18, 09 Jun 2002, R11 THE EPSOM CUP(G3) 1800m | JPY ¥ 82,720,000 | 57.0kg | J: NAOHIRO ONISHI | T: TADASHI MAEDA | | 1:46.8 | Winner: JOTEN BRAVE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOSHIO UCHIDA 1 100% 0 0% 1 $268,540 105 1050
NAOHIRO ONISHI 0 0% 0 0% 1 $0 -10 0
YUKIO OKABE 0 0% 0 0% 2 $93,926 -20 0
CHIAKI SAKAI 0 0% 0 0% 2 $0 -20 0
HIROKI GOTO 0 0% 0 0% 1 $27,231 -10 0
T SATO 0 0% 0 0% 1 $0 -10 0
K IKEZOE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 1 50% 0 0% 2 $321,118 95 525
TOKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $41,348 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 3 $27,231 -30 0
KYOTO 0 0% 0 0% 1 $0 -10 0