LEICANAVALANCHE Thoroughbred



Leicanavalanche is a thoroughbred horse born in Australia in 2001. Race horse Leicanavalanche is by Nothin' Leica Dane (AUS) out of Avalanche D'argent (AUS) , trained by Charlie Prow. Leicanavalanche form is available here. Owned by R T HAY..


Pedigree :

About the horse :
Foal Date 23 Sep 2001
Description 23yo BR Gelding
Trainer Charlie Prow
Owner R T Hay.
Career 6 Wins (8%) - 14 Placings (28%) - 72 starts
Wins 1030m (1), 1200m (1), 1300m (2), 1400m (1), 1640m (1)



Starts:

72

Win Rate:

8%

Place Rate:

28%










Leicanavalanche Past Races

10 of 10, 13 Jun 2009, R5 TAMBO CUP 1400m | AUD $7,200 | 56.5kg | J: D REWALD | T: C PROW | | 1:22.94 | Winner: SCUDERIA
7 of 11, 23 May 2009, R5 PLATE (C6) 1400m | AUD $10,000 | 60.5kg | J: B CALKIN | T: C PROW | | 1:24.20 | Winner: ABLE SEAMAN
7 of 7, 02 May 2009, R5 OPEN HCP 1600m | AUD $19,000 | 56.0kg | J: M CULLEN | T: C PROW | | 1:38.47 | Winner: ROYAL CHARIOT
4 of 10, 18 Apr 2009, R4 OPEN HCP 1400m | AUD $6,150 | 55.0kg | J: ROWAN COX | T: C PROW | | 1:29.24 | Winner: POWER'N'WATER
7 of 9, 04 Apr 2009, R5 OPEN HCP 1200m | AUD $6,000 | 56.0kg | J: MS R KERWIN | T: C PROW | | 1:09.88 | Winner: GUDUNOV
5 of 7, 22 Nov 2008, R5 OPEN HCP 1200m | AUD $4,000 | 54.5kg | J: J WOODHOUSE | T: C PROW | | 1:14.07 | Winner: BILLIGABOO
4 of 5, 01 Nov 2008, R3 BARCALDINE RACING CLUB (C6) 1300m | AUD $4,000 | 60.5kg | J: D REWALD | T: C PROW | | 1:19.30 | Winner: BILLIGABOO
4 of 7, 25 Oct 2008, R5 ROSS CUP 1400m | AUD $7,000 | 56.5kg | J: D REWALD | T: C PROW | | 1:22.79 | Winner: DANCE FOR ALL
3 of 7, 04 Oct 2008, R5 BARCOO SHIRE CUP 1615m | AUD $10,000 | 56.5kg | J: D REWALD | T: C PROW | | 1:36.64 | Winner: ABLE SEAMAN
4 of 5, 20 Sep 2008, R5 BETOOTA CUP 1600m | AUD $10,500 | 56.0kg | J: D REWALD | T: C PROW | | 1:39.16 | Winner: DUSTY DANIEL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DAVID REWALD 2 10% 5 25% 20 $12,080 -118 31
CHRISTOPHER KEARNEY 1 50% 0 0% 2 $2,600 5 75
M EVANS 1 33% 0 0% 3 $3,900 -10 33
MS K PEDRON 1 14% 1 14% 7 $6,000 100 229
GARY GERAN 1 100% 0 0% 1 $3,250 50 500
MARK NEWNHAM 0 0% 0 0% 2 $0 -20 0
TERRY JONES 0 0% 0 0% 1 $0 -10 0
LUCIA TIMSON 0 0% 1 20% 5 $800 -50 0
SHANNON ATHORPE 0 0% 1 100% 1 $1,200 -10 0
CHRISTINE BUMSTEAD 0 0% 0 0% 1 $0 -10 0
MATTHEW BENNETT 0 0% 1 33% 3 $1,550 -30 0
MICHAEL STEPHENS 0 0% 0 0% 1 $0 -10 0
PETER SPRY 0 0% 0 0% 1 $0 -10 0
J SCHAGER 0 0% 1 50% 2 $600 -20 0
SALLY LONG 0 0% 1 100% 1 $800 -10 0
MS S L EVANS 0 0% 0 0% 1 $0 -10 0
PAUL RANDALL 0 0% 0 0% 2 $1,000 -20 0
DANIEL GRIFFIN 0 0% 0 0% 1 $0 -10 0
MELANIE PRICE 0 0% 0 0% 1 $0 -10 0
NATHAN THOMAS 0 0% 0 0% 1 $0 -10 0
LUCY BROWN 0 0% 0 0% 6 $240 -60 0
CRAIG BEETS 0 0% 1 100% 1 $600 -10 0
MS D AUCKRAM 0 0% 0 0% 1 $0 -10 0
ROY MULES 0 0% 1 100% 1 $1,200 -10 0
J RIORDAN 0 0% 1 100% 1 $1,000 -10 0
SCOTT SWEEDMAN 0 0% 0 0% 1 $0 -10 0
REBECCA KERWIN 0 0% 0 0% 1 $0 -10 0
ROWAN COX 0 0% 0 0% 1 $300 -10 0
MICHAEL CULLEN 0 0% 0 0% 1 $0 -10 0
BRET CALKIN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
THANGOOL 1 17% 1 17% 6 $4,700 -40 17
EIDSVOLD 1 100% 0 0% 1 $2,600 15 150
DALBY 1 33% 0 0% 3 $3,550 30 167
ROMA 1 50% 0 0% 2 $5,200 150 800
BLACKALL 1 50% 0 0% 2 $2,600 12 112
TAMBO 1 25% 0 0% 4 $4,070 10 100
TAROOM 0 0% 2 67% 3 $1,400 -30 0
WANDOAN 0 0% 1 50% 2 $1,000 -20 0
GOONDIWINDI 0 0% 1 100% 1 $1,200 -10 0
ROCKHAMPTON (OLD) 0 0% 1 7% 15 $2,550 -150 0
WARWICK 0 0% 1 100% 1 $600 -10 0
FLINTON 0 0% 1 100% 1 $800 -10 0
GLADSTONE 0 0% 1 33% 3 $840 -30 0
BARCALDINE 0 0% 1 20% 5 $1,040 -50 0
LONGREACH 0 0% 1 25% 4 $1,200 -40 0
ARAMAC 0 0% 1 50% 2 $1,000 -20 0
MUTTABURRA 0 0% 1 100% 1 $500 -10 0
JUNDAH 0 0% 1 100% 1 $1,000 -10 0
HAWKESBURY 0 0% 0 0% 2 $0 -20 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
WARRA 0 0% 0 0% 1 $0 -10 0
TOOWOOMBA 0 0% 0 0% 1 $0 -10 0
BLUFF 0 0% 0 0% 1 $0 -10 0
MACKAY 0 0% 0 0% 1 $0 -10 0
SURAT 0 0% 0 0% 1 $0 -10 0
BUNDABERG 0 0% 0 0% 1 $0 -10 0
MCKINLAY 0 0% 0 0% 1 $0 -10 0
ILFRACOMBE 0 0% 0 0% 1 $0 -10 0
BIRDSVILLE 0 0% 0 0% 1 $0 -10 0
BEDOURIE 0 0% 0 0% 1 $420 -10 0
BETOOTA 0 0% 0 0% 1 $500 -10 0
ISISFORD 0 0% 0 0% 1 $350 -10 0