LIVIA Thoroughbred



Livia is a thoroughbred horse born in Ireland in 2001. Race horse Livia is by Titus Livius (FR) out of Passing Beauty (GB) , trained by R Flint. Livia form is available here. Owned by MR R FLINT.


Pedigree :
Sire TITUS LIVIUS (FR) 1993
Dam PASSING BEAUTY (GB) 1995
Dam Sire GREEN DESERT (USA) 1983

About the horse :
Description 23yo b Mare
Trainer R Flint
Owner Mr R Flint
Career No Wins (0%) - 1 Place (5%) - 20 starts
PM United Kingdom : GBP £435



Starts:

20

Win Rate:

0%

Place Rate:

5%










Livia Past Races

13 of 14, 22 Oct 2007, R3 BETFAIR.COM NOVICES' HANDICAP HURDLE 16f | GBP £ 3,083 | 63.5kg | J: WAYNE KAVANAGH | T: R FLINT | | 3:55.60 | Winner: AMNESTY
10 of 11, 08 Aug 2007, R3 STEP CHANGE BARS SELLING HANDICAP 12f | GBP £ 1,943 | 56.5kg | J: ROBERT HAVLIN | T: B JLEWELLYN | | 2:30.27 | Winner: KING'S RANSOM
5 of 12, 04 Jul 2006, R4 SELLING HURDLE 16f | GBP £ 2,398 | 66.0kg | J: L STEPHENS | T: R FLINT | | 3:56.20 | Winner: TEMPLET
, 12 Mar 2005, R2 SELL HCAP HDLE 0 90 20f | GBP £ 2,331 | 63.5kg | J: W KENNEDY | T: R FLINT | | 4:56.30 | Winner: IRISH BLESSING
5 of 7, 08 Jan 2005, R1 MARES NOVICE HURDLE 16f | GBP £ 3,465 | 64.5kg | J: A SCHOLES | T: R FLINT | | 4:27.30 | Winner: SISTER CINNAMON
7 of 13, 25 Nov 2004, R3 3YO NOVICE SELL HDLE 17f | GBP £ 2,345 | 65.0kg | J: R THORNTON | T: J PORTMAN | | 3:56.60 | Winner: LA LAMBERTINE
11 of 12, 03 Nov 2004, R6 STAKES 8f141y | GBP £ 2,664 | 55.0kg | J: CHRIS CATLIN | T: J PORTMAN | | 1:53.14 | Winner: FISBY
4 of 12, 25 Oct 2004, R3 BANDED MAIDEN CLAIMING 8f141y | GBP £ 1,472 | 54.0kg | J: TONY CULHANE | T: J PORTMAN | | 1:54.85 | Winner: TYNEHAM
2 of 17, 09 Oct 2004, R2 3YO STAKES 8f22y | GBP £ 1,523 | 57.0kg | J: CHRIS CATLIN | T: J PORTMAN | | 1:44.79 | Winner: BACKLASH
14 of 16, 29 Sep 2004, R1 APPRENTICE SELL H'CAP 10f | GBP £ 2,666 | 53.5kg | J: F P FERRIS | T: J PORTMAN | | 2:09.34 | Winner: FIZZY LADY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A SCHOLES 0 0% 0 0% 1 $0 -10 0
T E DURCAN 0 0% 0 0% 1 $0 -10 0
ROBERT HAVLIN 0 0% 0 0% 6 $0 -60 0
R L MOORE 0 0% 0 0% 1 $0 -10 0
TONY CULHANE 0 0% 0 0% 2 $0 -20 0
CHRIS CATLIN 0 0% 1 50% 2 $892 -20 0
F P FERRIS 0 0% 0 0% 1 $0 -10 0
JOE TIZZARD 0 0% 0 0% 1 $0 -10 0
R MILES 0 0% 0 0% 1 $0 -10 0
MR R THORNTON 0 0% 0 0% 1 $0 -10 0
WILL KENNEDY 0 0% 0 0% 1 $0 -10 0
L STEPHENS 0 0% 0 0% 1 $0 -10 0
WAYNE KAVANAGH 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WARWICK 0 0% 1 50% 2 $892 -20 0
UTTOXETER 0 0% 0 0% 1 $0 -10 0
BATH 0 0% 0 0% 1 $0 -10 0
FOLKESTONE 0 0% 0 0% 2 $0 -20 0
LINGFIELD 0 0% 0 0% 4 $0 -40 0
WOLVERHAMPTON 0 0% 0 0% 2 $0 -20 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0
PLUMPTON 0 0% 0 0% 2 $0 -20 0
SALISBURY 0 0% 0 0% 1 $0 -10 0
TAUNTON 0 0% 0 0% 1 $0 -10 0
CHEPSTOW 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 1 $0 -10 0
BRIGHTON 0 0% 0 0% 1 $0 -10 0