MA YAHAB Thoroughbred



Ma Yahab is a thoroughbred horse born in United Kingdom in 2001. Race horse Ma Yahab is by Dr Fong (USA) out of Bay Shade (USA) , trained by Miss Venetia Williams. Ma Yahab form is available here. Owned by Mr M J Pilkington.


Pedigree :
Sire DR FONG (USA) 1995
Dam BAY SHADE (USA) 1985
Dam Sire SHARPEN UP (GB) 1969

About the horse :
Description 23yo ch Gelding
Trainer Miss Venetia Williams
Owner Mr M J Pilkington
Career 5 Wins (12%) - 16 Placings (49%) - 43 starts
Wins 3219m (3), 4828m (2)
PM United Kingdom : GBP £66,176

Sale Information :
offline

2011 Spring Sales (173)  

Aramstone Stables 

Psd. GBP £ 7,000

Res. GBP £

offline

2004 Autumn Horses in Training Sale (700)  

Bedford House Stables 

Gill Richardson

GNS 45,000

offline

2002 October Yearling Sale Book 1 (195)  

Highclere Stud 

A Skiffington

GNS 105,000



Starts:

43

Win Rate:

12%

Place Rate:

49%










Ma Yahab Past Races

4 of 7, 10 Apr 2011, R5 ASCOT VETERANS' HANDICAP CHASE 24f | GBP £ 16,000 | 67.5kg | J: A COLEMAN | T: V WILLIAMS | | 5:53.71 | Winner: MAGIC SKY
PU, 19 Mar 2011, R3 TOTESPORT.COM MIDLANDS GRAND NATIONAL CHASE (LISTED HANDICAP) 33f110y | GBP £ 72,000 | 63.5kg | J: RODI GREENE | T: V WILLIAMS | | 8:39.40 | Winner: MINELLA FOUR STAR
4 of 11, 05 Mar 2011, R2 BLUE SQUARE SUPPORTING GREATWOOD VETERANS' HANDICAP CHASE 26f110y | GBP £ 16,000 | 65.0kg | J: A COLEMAN | T: V WILLIAMS | | 6:31.91 | Winner: REGAL HEIGHTS
3 of 9, 19 Feb 2011, R3 COUNTRY GENTLEMEN'S ASSOCIATION VETERANS' HANDICAP CHASE 21f | GBP £ 25,000 | 68.0kg | J: HARRY CHALLONER | T: V WILLIAMS | | 5:20.90 | Winner: SWING BILL
3 of 11, 04 Feb 2011, R6 CHELTENHAM PREVIEW EVENING 3RD MARCH HANDICAP CHASE 24f110y | GBP £ 10,000 | 71.5kg | J: A COLEMAN | T: V WILLIAMS | | 6:37.00 | Winner: FAR MORE SERIOUS
6 of 13, 08 Jan 2011, R3 32RED.COM HANDICAP CHASE 24f110y | GBP £ 15,000 | 67.0kg | J: SAM THOMAS | T: V WILLIAMS | | 6:37.60 | Winner: NICTO DE BEAUCHENE
, 17 Apr 2010, R4 CORAL SCOTTISH GRAND NATIONAL HANDICAP CHASE (GRADE 3) 32f110y | GBP £ 114,020 | 64.0kg | J: HARRY CHALLONER | T: V WILLIAMS | | 8:11.40 | Winner: MERIGO
6 of 16, 10 Apr 2010, R4 JOHN SMITH'S HANDICAP CHASE (LISTED) 25f | GBP £ 34,206 | 65.5kg | J: A COLEMAN | T: V WILLIAMS | | 6:18.40 | Winner: FROM DAWN TO DUSK
4 of 16, 03 Apr 2010, R2 TOTESCOOP6 HANDICAP CHASE 24f110y | GBP £ 16,263 | 75.0kg | J: A COLEMAN | T: V WILLIAMS | | 6:43.72 | Winner: HIMALAYAN TRAIL
4 of 24, 18 Mar 2010, R6 FULKE WALWYN KIM MUIR CHALLENGE CUP HANDICAP CHASE (AMATEUR RIDERS) 25f110y | GBP £ 33,011 | 70.5kg | J: HARRY CHALLONER | T: V WILLIAMS | | 6:36.50 | Winner: BALLABRIGGS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A O'KEEFFE 3 60% 1 20% 5 $37,554 88 217
SAM THOMAS 1 14% 1 14% 7 $13,685 40 143
A COLEMAN 1 9% 6 55% 11 $49,442 -88 11
NICKY MACKAY 0 0% 2 50% 4 $5,899 -40 0
SHANE KELLY 0 0% 0 0% 2 $0 -20 0
DANE O'NEILL 0 0% 1 100% 1 $2,731 -10 0
K DARLEY 0 0% 1 100% 1 $1,238 -10 0
SEB SANDERS 0 0% 0 0% 1 $0 -10 0
L STEPHENS 0 0% 0 0% 1 $0 -10 0
P C O'NEILL 0 0% 1 100% 1 $1,037 -10 0
LIAM TREADWELL 0 0% 2 100% 2 $14,376 -20 0
MR W BIDDICK 0 0% 0 0% 1 $0 -10 0
MS A O'KEEFFE 0 0% 0 0% 1 $0 -10 0
A DOBBIN 0 0% 0 0% 1 $0 -10 0
MR HARRY CHALLONER 0 0% 1 33% 3 $0 -30 0
RODI GREENE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LUDLOW 2 100% 0 0% 2 $22,540 75 375
FAKENHAM 1 100% 0 0% 1 $7,183 33 333
CHEPSTOW 1 100% 0 0% 1 $13,337 12 125
UTTOXETER 1 33% 0 0% 3 $11,336 80 333
SANDOWN PARK 0 0% 2 67% 3 $12,136 -30 0
BEVERLEY 0 0% 1 100% 1 $1,492 -10 0
LINGFIELD 0 0% 1 100% 1 $4,407 -10 0
NOTTINGHAM 0 0% 1 50% 2 $2,731 -20 0
NEWCASTLE 0 0% 1 100% 1 $1,238 -10 0
WARWICK 0 0% 1 100% 1 $1,037 -10 0
MARKET RASEN 0 0% 1 100% 1 $7,831 -10 0
CHELTENHAM 0 0% 1 33% 3 $4,895 -30 0
EXETER 0 0% 1 100% 1 $2,349 -10 0
DONCASTER 0 0% 1 100% 1 $16,468 -10 0
KELSO 0 0% 1 100% 1 $3,915 -10 0
WINCANTON 0 0% 1 50% 2 $0 -20 0
ASCOT 0 0% 1 50% 2 $7,585 -20 0
LINGFIELD 0 0% 1 100% 1 $5,482 -10 0
BANGOR-ON-DEE 0 0% 1 100% 1 $0 -10 0
HAYDOCK PARK 0 0% 0 0% 1 $0 -10 0
NEWMARKET (ROWLEY) 0 0% 0 0% 1 $0 -10 0
REDCAR 0 0% 0 0% 1 $0 -10 0
RIPON 0 0% 0 0% 1 $0 -10 0
TAUNTON 0 0% 0 0% 1 $0 -10 0
FOLKESTONE 0 0% 0 0% 1 $0 -10 0
HEREFORD 0 0% 0 0% 1 $0 -10 0
AYR 0 0% 0 0% 2 $0 -20 0
PERTH 0 0% 0 0% 1 $0 -10 0
WETHERBY 0 0% 0 0% 1 $0 -10 0
CARLISLE 0 0% 0 0% 1 $0 -10 0
AINTREE 0 0% 0 0% 1 $0 -10 0
NEWBURY 0 0% 0 0% 1 $0 -10 0