MANZEAL Thoroughbred



Manzeal is a thoroughbred horse born in New Zealand in 1996. Race horse Manzeal is by Zabeel (NZ) out of Karman Gal (IRE) , trained by Robbie Laing. Manzeal form is available here. Owned by C J MORGAN, M MCNAMARA, J A WATERS, L N WILLIAMSON, R J HARRIS, M A CRAWLEY & M & MRS S VERCO..


Pedigree :
Sire ZABEEL (NZ) 1986
Dam KARMAN GAL (IRE) 1984
Dam Sire PERSIAN BOLD (IRE) 1972

About the horse :
Foal Date 17 Oct 1996
Description 28yo B Gelding
Trainer Robbie Laing
Owner C J Morgan, M Mcnamara, J A Waters, L N Williamson, R J Harris, M A Crawley & M & Mrs S Verco.
Career 11 Wins (15%) - 10 Placings (30%) - 71 starts
Wins 1200m (1), 1300m (1), 1400m (1), 1600m (1), 1900m (1), 2000m (1), 2215m (1), 2400m (1), 3200m (1), 3400m (1), 4000m (1)



Starts:

71

Win Rate:

15%

Place Rate:

30%










Manzeal Past Races

9 of 9, 05 Mar 2008, R2 PLANET RULER HCP (89) 1400m | AUD $24,000 | 53.5kg | J: MS Y OTA | T: R LAING | | 1:25.93 | Winner: TSZYU
, 29 Jul 2006, R5 DOMINANT HISKENS STPL 3721m | AUD $202,000 | 67.0kg | J: A TRINDER | T: R LAING | | 4:23.15 | Winner: PERSONAL DRUM
3 of 11, 08 Jul 2006, R4 CLEANEVENT GRAND NATIONAL STPL 4500m | AUD $252,000 | 68.0kg | J: A TRINDER | T: R LAING | | 5:05.32 | Winner: PERSONAL DRUM
1 of 13, 01 Jul 2006, R1 CRISP STPL 4000m | AUD $151,000 | 67.0kg | J: A TRINDER | T: R LAING | | 4:21.68 | 2nd: SISSANO
11 of 13, 24 Jun 2006, R7 SPECTO SECURITY HCP 2040m | AUD $45,000 | 53.0kg | J: J DAROSE | T: R LAING | | 2:16.06 | Winner: JOHNNY KNOXVILLE
1 of 12, 03 Jun 2006, R1 TREVOR CLARKE STPL 3400m | AUD $151,000 | 61.0kg | J: W HARNETT | T: R LAING | | 3:53.68 | 2nd: BADGER'S RETREAT
4 of 10, 03 May 2006, R4 SUNGOLD MILK GALLEYWOOD HRDL 3000m | AUD $91,000 | 63.5kg | J: S PATEMAN | T: R LAING | | 3:25.08 | Winner: VIRVACITY
8 of 11, 25 Apr 2006, R4 WILLIAM NEWTON V C HCP 2500m | AUD $101,000 | 54.0kg | J: MS S WYNNE | T: R LAING | | 2:38.79 | Winner: WE CAN'T SAY THAT
3 of 10, 08 Apr 2006, R5 WINBET HCP DIV: 2 3000m | AUD $45,000 | 52.5kg | J: P HAMILTON | T: R LAING | | 3:16.09 | Winner: MYPOLLONGA
6 of 16, 01 Apr 2006, R8 EVEN STEVENS HCP 2400m | AUD $50,000 | 53.0kg | J: MS S WYNNE | T: R LAING | | 2:31.64 | Winner: TUBULAR BELLS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LEN BEASLEY 2 22% 1 11% 9 $23,280 -44 29
BRIAN YORK 1 50% 0 0% 2 $15,700 110 600
DANNY BEASLEY 1 20% 1 20% 5 $18,310 35 150
ALAN ROBINSON 1 33% 0 0% 3 $6,300 -10 33
GLEN BOSS 1 17% 0 0% 6 $38,400 70 200
PAUL FALVEY 1 25% 0 0% 4 $29,900 80 275
ADRIAN LAYT 1 50% 1 50% 2 $9,850 50 300
JAMIE EVANS 1 25% 3 75% 4 $22,210 -5 62
WILLIAM HARNETT 1 100% 0 0% 1 $97,500 30 300
ADAM TRINDER 1 33% 1 33% 3 $120,000 18 125
DARRYL MC LELLAN 0 0% 1 100% 1 $350 -10 0
LARRY CASSIDY 0 0% 0 0% 1 $0 -10 0
AARON HUKE 0 0% 0 0% 1 $0 -10 0
CHRIS MUNCE 0 0% 0 0% 1 $0 -10 0
JIM CASSIDY 0 0% 0 0% 1 $0 -10 0
BRENT STANLEY 0 0% 0 0% 3 $6,000 -30 0
CON KARAKATSANIS 0 0% 0 0% 1 $0 -10 0
D PITOMAC 0 0% 0 0% 1 $0 -10 0
RON STEWART 0 0% 0 0% 1 $0 -10 0
L MALONEY 0 0% 0 0% 1 $440 -10 0
MS ROBYN FREEMAN 0 0% 0 0% 1 $0 -10 0
MATTHEW ALLEN 0 0% 0 0% 1 $800 -10 0
SALLY WYNNE 0 0% 0 0% 4 $0 -40 0
DANNY BRERETON 0 0% 0 0% 1 $0 -10 0
BRIAN PARK 0 0% 0 0% 1 $0 -10 0
CHRIS SYMONS 0 0% 0 0% 1 $0 -10 0
ROWAN WAYMOUTH 0 0% 0 0% 2 $0 -20 0
DALE SMITH 0 0% 0 0% 1 $0 -10 0
STEVEN PATEMAN 0 0% 0 0% 2 $3,600 -20 0
M GILLIES 0 0% 1 50% 2 $120 -20 0
DARREN GAUCI 0 0% 0 0% 1 $0 -10 0
PETER HAMILTON 0 0% 1 100% 1 $4,050 -10 0
JADE DA ROSE 0 0% 0 0% 1 $0 -10 0
MS Y OTA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RANDWICK 2 20% 1 10% 10 $52,650 150 230
FLEMINGTON 2 33% 1 17% 6 $217,500 28 112
NEWCASTLE 2 33% 0 0% 6 $11,350 30 117
CANTERBURY 1 20% 2 40% 5 $20,460 -21 38
WYONG 1 33% 1 33% 3 $7,150 -13 24
VICTORIA PARK 1 50% 1 50% 2 $15,660 15 125
WARWICK FARM 1 25% 0 0% 4 $16,800 45 188
EAGLE FARM 1 50% 0 0% 2 $38,400 110 600
MOONEE VALLEY 0 0% 1 25% 4 $4,050 -40 0
GEELONG 0 0% 1 100% 1 $2,500 -10 0
WARRNAMBOOL 0 0% 1 50% 2 $7,650 -20 0
WOOLAMAI 0 0% 1 100% 1 $120 -10 0
GOSFORD 0 0% 0 0% 2 $0 -20 0
RANDWICK KENSINGTON 0 0% 0 0% 2 $1,280 -20 0
GOLD COAST 0 0% 0 0% 1 $0 -10 0
ROSEHILL 0 0% 0 0% 6 $440 -60 0
CAULFIELD 0 0% 0 0% 4 $0 -40 0
MOE 0 0% 0 0% 1 $800 -10 0
CRANBOURNE 0 0% 0 0% 2 $0 -20 0
SANDOWN-LAKESIDE 0 0% 0 0% 1 $0 -10 0
SANDOWN-HILLSIDE 0 0% 0 0% 4 $0 -40 0
ECHUCA 0 0% 0 0% 1 $0 -10 0
BALNARRING 0 0% 0 0% 1 $0 -10 0