MARVELOUS ARROW Thoroughbred



Marvelous Arrow is a thoroughbred horse born in Japan in 2004. Race horse Marvelous Arrow is by Marvelous Sunday (JPN) out of Marvelous Roman (JPN) , trained by I Okada. Marvelous Arrow form is available here. Owned by S.Sasahara.


Pedigree :

About the horse :
Description 20yo Horse
Trainer I Okada
Owner S.Sasahara
Career 3 Wins (9%) - 7 Placings (29%) - 34 starts
Wins 1400m (1), 1700m (1), 1800m (1)
PM Japan : JPY ¥41,218,000



Starts:

34

Win Rate:

9%

Place Rate:

29%










Marvelous Arrow Past Races

9 of 16, 01 Aug 2010, R9 HIBIKINADA TOKUBETSU 1700m | JPY ¥ 28,600,000 | 57.0kg | J: S HAMANAKA | T: I OKADA | | 1:44.9 | Winner: NIHONPIRO OURS
9 of 15, 02 May 2010, R11 SHIROUMADAKE TOKUBETSU 1800m | JPY ¥ 27,620,000 | 54.0kg | J: Y KITAMURA | T: I OKADA | | 1:52.8 | Winner: JONO BOHEMIAN
13 of 15, 21 Mar 2010, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 57.0kg | J: H SHII | T: I OKADA | | 1:24.7 | Winner: RUTILARE
13 of 16, 30 Jan 2010, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 57.0kg | J: J SERIZAWA | T: I OKADA | | 1:24.8 | Winner: PROCESSION
9 of 16, 24 Jan 2010, R12 OSU TOKUBETSU 1700m | JPY ¥ 27,680,000 | 57.0kg | J: J SERIZAWA | T: I OKADA | | 1:45.9 | Winner: RED BORSALINO
14 of 16, 06 Dec 2009, R8 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 57.0kg | J: Y IWATA | T: I OKADA | | 1:23.4 | Winner: WIN PREMIUM
3 of 12, 24 Oct 2009, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 57.0kg | J: K IKEZOE | T: I OKADA | | 1:26.0 | Winner: KEIAI TENJIN
7 of 14, 04 Oct 2009, R12 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 57.0kg | J: K IKEZOE | T: I OKADA | | 1:54.1 | Winner: SOLAMENTE UNA VEZ
2 of 16, 22 Feb 2009, R12 MEKARI TOKUBETSU 1700m | JPY ¥ 27,720,000 | 57.0kg | J: S HAMANAKA | T: I OKADA | | 1:43.4 | Winner: OSHARE KING
9 of 16, 07 Feb 2009, R12 HAYATOMO TOKUBETSU 1700m | JPY ¥ 27,730,000 | 57.0kg | J: S AKIYAMA | T: I OKADA | | 1:43.9 | Winner: MEISHO LASSIE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RYOTA SAMESHIMA 1 33% 0 0% 3 $52,989 33 177
S HAMANAKA 1 33% 1 33% 3 $175,259 46 220
Y IWATA 1 50% 0 0% 2 $120,384 28 190
S AKIYAMA 0 0% 3 60% 5 $66,125 -50 0
KODAI HASEGAWA 0 0% 0 0% 2 $11,219 -20 0
JUNICHI SERIZAWA 0 0% 0 0% 3 $10,190 -30 0
T SATO 0 0% 0 0% 1 $0 -10 0
F KOMAKI 0 0% 0 0% 2 $0 -20 0
YUGA KAWADA 0 0% 1 100% 1 $18,981 -10 0
MINORU YOSHIDA 0 0% 0 0% 1 $0 -10 0
YUKI IWASAKI 0 0% 0 0% 1 $0 -10 0
HIRONOBU TANABE 0 0% 0 0% 1 $0 -10 0
YUICHI KITAMURA 0 0% 0 0% 3 $0 -30 0
Y FUJIOKA 0 0% 1 33% 3 $36,652 -30 0
K IKEZOE 0 0% 1 50% 2 $31,816 -20 0
H SHII 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 2 18% 3 27% 11 $219,934 1 83
CHUKYO 1 33% 0 0% 3 $89,495 46 220
HANSHIN 0 0% 1 12% 8 $38,545 -80 0
KOKURA 0 0% 1 25% 4 $96,983 -40 0
SAPPORO 0 0% 1 50% 2 $36,652 -20 0
TOKYO 0 0% 1 100% 1 $31,816 -10 0
FUKUSHIMA 0 0% 0 0% 1 $10,190 -10 0
NIIGATA 0 0% 0 0% 2 $0 -20 0
HAKODATE 0 0% 0 0% 2 $0 -20 0