MEISHO DUMA Thoroughbred



Meisho Duma is a thoroughbred horse born in Japan in 2010. Race horse Meisho Duma is by Roses In May (USA) out of Cosmo Splash (JPN) , trained by M Honda. Meisho Duma form is available here. Owned by Yoshitaka Matsumoto.


Pedigree :
Sire ROSES IN MAY (USA) 2000
Dam COSMO SPLASH (JPN) 2005
Dam Sire MEJIRO BRIGHT (JPN) 1994

About the horse :
Description 14yo DK B Horse
Trainer M Honda
Owner Yoshitaka Matsumoto
Career 3 Wins (8%) - 4 Placings (18%) - 38 starts
Wins 1700m (3)
PM Japan : JPY ¥41,140,000



Starts:

38

Win Rate:

8%

Place Rate:

18%










Meisho Duma Past Races

16 of 16, 10 Oct 2015, R9 ATAGO TOKUBETSU 1800m | JPY ¥ 29,130,000 | 57.0kg | J: K MATSUYAMA | T: M HONDA | | 1:51.00 | Winner: T M GUNKAN
12 of 16, 12 Sep 2015, R10 TOTTORI TOKUBETSU 2000m | JPY ¥ 29,110,000 | 55.0kg | J: Y TAKE | T: M HONDA | | 2:04.20 | Winner: THREE TITAN
5 of 16, 16 Aug 2015, R10 SEIBUNIKKAN SPORTS HAI 1700m | JPY ¥ 28,600,000 | 57.0kg | J: FUMA MATSUWAKA | T: M HONDA | | 1:44.00 | Winner: MEISHO WAKON
3 of 15, 02 Aug 2015, R10 HIBIKINADA TOKUBETSU 1700m | JPY ¥ 28,600,000 | 57.0kg | J: Y TAKE | T: M HONDA | | 1:44.20 | Winner: GRENADIERS
10 of 14, 20 Jun 2015, R9 TAKATORI TOKUBETSU 1800m | JPY ¥ 29,070,000 | 57.0kg | J: S HAMANAKA | T: M HONDA | | 1:51.80 | Winner: KALAPANA BEACH
6 of 16, 30 May 2015, R12 ALLOWANCE RACE 1600m | JPY ¥ 19,950,000 | 57.0kg | J: N YOKOYAMA | T: M HONDA | | 1:37.80 | Winner: CLASSIC METAL
8 of 11, 09 May 2015, R12 ALLOWANCE RACE 1900m | JPY ¥ 19,950,000 | 54.0kg | J: YOSHIMASA KIDO | T: M HONDA | | 1:59.50 | Winner: MEINER HARUKAZE
4 of 16, 11 Apr 2015, R12 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 54.0kg | J: YOSHIMASA KIDO | T: M HONDA | | 1:49.80 | Winner: MARQUESAS
2 of 16, 29 Mar 2015, R12 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 54.0kg | J: YOSHIMASA KIDO | T: M HONDA | | 1:51.70 | Winner: ENHORABUENA
5 of 16, 22 Feb 2015, R12 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 54.0kg | J: YOSHIMASA KIDO | T: M HONDA | | 1:51.5 | Winner: LA ROSA BLU



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YUJI HISHIDA 1 33% 0 0% 3 $94,261 104 413
N YOKOYAMA 1 50% 0 0% 2 $75,118 25 175
H UEMURA 1 25% 0 0% 4 $73,238 43 183
KOUTA FUJIOKA 0 0% 0 0% 4 $14,688 -40 0
M KATSUURA 0 0% 0 0% 1 $0 -10 0
KEISUKE DAZAI 0 0% 2 22% 9 $34,100 -90 0
KYOSUKE MARUTA 0 0% 0 0% 1 $10,766 -10 0
DAISAKU MATSUDA 0 0% 0 0% 1 $0 -10 0
YUTAKA TAKE 0 0% 1 20% 5 $43,563 -50 0
K TAKE 0 0% 0 0% 1 $0 -10 0
YOSHIMASA KIDO 0 0% 1 25% 4 $74,527 -40 0
S HAMANAKA 0 0% 0 0% 1 $0 -10 0
FUMA MATSUWAKA 0 0% 0 0% 1 $17,196 -10 0
KOHEI MATSUYAMA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAPPORO 1 25% 0 0% 4 $90,553 5 88
FUKUSHIMA 1 100% 0 0% 1 $49,295 73 730
HAKODATE 1 50% 0 0% 2 $95,105 114 620
HANSHIN 0 0% 3 20% 15 $104,821 -150 0
KOKURA 0 0% 1 33% 3 $60,759 -30 0
KYOTO 0 0% 0 0% 8 $26,158 -80 0
TOKYO 0 0% 0 0% 2 $10,766 -20 0
KYOTO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0