MISS AKEBONO Thoroughbred



Miss Akebono is a thoroughbred horse born in New Zealand in 1993. Race horse Miss Akebono is by Gold And Ivory (USA) out of I'm Margaret (NZ) , trained by M Austin. Miss Akebono form is available here. Owned by .


Pedigree :
Sire GOLD AND IVORY (USA) 1981
Dam I'M MARGARET (NZ) 1985
Dam Sire STANDAAN (FR) 1975

About the horse :
Description 31yo Mare
Trainer M Austin
Career 2 Wins (5%) - 5 Placings (18%) - 38 starts
Wins 1600m (1), 2100m (1)
PM New Zealand : NZD $9,100



Starts:

38

Win Rate:

5%

Place Rate:

18%










Miss Akebono Past Races

11 of 11, 28 Jul 2001, R8 CLASS 3 HANDICAP 2100m | NZD $ 9,000 | 55.0kg | J: B HIBBARD | T: M AUSTIN | | 2:17.48 | Winner: EBONY BOY
4 of 12, 21 Jul 2001, R3 SUPER VOBIS 2YO HANDICAP 2100m | NZD $ 9,000 | 51.5kg | J: M W WHITEMAN | T: M AUSTIN | | ntt | Winner: CHICHESTER
7 of 9, 19 Jul 2001, R7 MAIDEN PLATE 1600m | NZD $ 8,000 | 56.0kg | J: D A WALSH | T: M AUSTIN | | 1:48.74 | Winner: CALL OF HONOUR
8 of 14, 07 Jul 2001, R10 KIMBERLEY CUP 1600m | NZD $ 20,000 | 52.5kg | J: D R JOHNSON | T: M AUSTIN | | 1:43.54 | Winner: COX'S BAZAAR
7 of 12, 28 Jun 2001, R8 CLASS 3 HANDICAP 1600m | NZD $ 7,000 | 50.0kg | J: M W WHITEMAN | T: M AUSTIN | | 1:44.20 | Winner: CARLTON GREY
8 of 12, 02 Jun 2001, R9 CLASS 1 HANDICAP 2060m | NZD $ 8,000 | 54.5kg | J: B HIBBARD | T: M AUSTIN | | 2:11.82 | Winner: FAMOUS FIVE
12 of 16, 19 May 2001, R9 CLASS 2 HANDICAP 1300m | NZD $ 7,500 | 56.0kg | J: T J RUSSELL | T: | | 1:21.8 | Winner: ROSINA BOY
10 of 15, 21 Oct 2000, R1 MAIDEN HANDICAP 2200m | NZD $ 20,000 | 52.5kg | J: B HIBBARD | T: M AUSTIN | | 2:20.62 | Winner: BLAZING
6 of 12, 14 Oct 2000, R8 CLASS 6 PLATE 2100m | NZD $ 8,500 | 54.0kg | J: B HIBBARD | T: M AUSTIN | | 2:15.69 | Winner: TURNOVER
9 of 14, 28 Sep 2000, R8 2100m | NZD $ 7,500 | 56.0kg | J: L J MUMBY | T: M AUSTIN | | 2:14.71 | Winner: THE WOK



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
M BARNSLEY 1 12% 2 25% 8 $3,519 -50 25
BRIAN HIBBERD 1 20% 0 0% 5 $0 -30 20
T COLLIS 0 0% 0 0% 3 $0 -30 0
C CHIPPERFIELD 0 0% 0 0% 1 $0 -10 0
PAUL TAYLOR 0 0% 0 0% 1 $0 -10 0
L ORLOWSKI 0 0% 0 0% 3 $0 -30 0
BRUCE HERD 0 0% 2 100% 2 $1,514 -20 0
JASON SYMES 0 0% 0 0% 2 $0 -20 0
D WEATHERLEY 0 0% 0 0% 2 $0 -20 0
JIM COLLETT 0 0% 0 0% 1 $0 -10 0
MARK DU PLESSIS 0 0% 0 0% 1 $0 -10 0
THOMAS RUSSELL 0 0% 0 0% 2 $0 -20 0
JASON LAKING 0 0% 0 0% 1 $0 -10 0
DAVID WALKER 0 0% 1 100% 1 $1,514 -10 0
L MUMBY 0 0% 0 0% 1 $0 -10 0
M WHITEMAN 0 0% 0 0% 2 $341 -20 0
D JOHNSON 0 0% 0 0% 1 $0 -10 0
DAVID WALSH 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AWAPUNI 1 11% 1 11% 9 $1,514 -70 11
OTAKI 1 10% 0 0% 10 $2,460 -70 20
TRENTHAM 0 0% 2 25% 8 $757 -80 0
WANGANUI 0 0% 1 14% 7 $1,059 -70 0
HAWERA 0 0% 1 33% 3 $1,098 -30 0
ELLERSLIE 0 0% 0 0% 1 $0 -10 0