MY PREROGATIVE Thoroughbred



My Prerogative is a thoroughbred horse born in South Africa in 2013. Race horse My Prerogative is by King's Chapel (AUS) out of Roman Miss (SAF) , trained by E Kaknis. My Prerogative form is available here. Owned by Five Star Racing & Stud CC (Nom: Ms A M Kacnis).


Pedigree :
Sire KING'S CHAPEL (AUS) 2000
Dam ROMAN MISS (SAF) 2004
Dam Sire MAIN MAN (SAF) 1983

About the horse :
Description 11yo CH Mare
Trainer E Kaknis
Owner Five Star Racing & Stud Cc (Nom: Ms A M Kacnis)
Career No Wins (0%) - 1 Place (3%) - 38 starts
PM South Africa : ZAR R8,875



Starts:

38

Win Rate:

0%

Place Rate:

3%










My Prerogative Past Races

13 of 13, 06 Sep 2019, R1 ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE (F & M) 1000m | ZAR R 74,000 | 60.0kg | J: CHARLES NDLOVU | T: E KAKNIS | | 0:58.32 | Winner: TUYUCA
11 of 11, 09 Aug 2019, R1 DUNLOP JACQUES STRYDOM STABLES WORKRIDERS MAIDEN PLATE (F & M) 1000m | ZAR R 74,000 | 60.0kg | J: M MGQOBOZI | T: E KAKNIS | | 0:58.65 | Winner: FLAME UP
11 of 13, 19 Jul 2019, R3 TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE (F & M) 1600m | ZAR R 74,000 | 57.5kg | J: J MPHANYA | T: E KAKNIS | | 1:38.50 | Winner: SUZIE MAYWEATHER
7 of 9, 21 Jun 2019, R3 INTERBET.CO.ZA 0861 150 160 MAIDEN PLATE (F & M) 1300m | ZAR R 74,000 | 60.0kg | J: KEANEN STEYN | T: E KAKNIS | | 1:15.38 | Winner: NEVERLETUGO
12 of 14, 14 Jun 2019, R3 INTERBET.CO.ZA 0861 150 160 MAIDEN PLATE (F & M) 1600m | ZAR R 74,000 | 60.5kg | J: WAYNE AGRELLA | T: E KAKNIS | | 1:38.82 | Winner: SILVERY HEIGHTS
8 of 8, 03 May 2019, R2 ALL TO COME MAIDEN PLATE (F & M) 1200m | ZAR R 74,000 | 60.0kg | J: SANDILE KHATHI | T: E KAKNIS | | 1:12.06 | Winner: COZY CHESTNUT
9 of 9, 22 Apr 2019, R3 TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE 1000m | ZAR R 74,000 | 58.0kg | J: SANDILE KHATHI | T: E KAKNIS | | 0:58.59 | Winner: ON A PROMISE
14 of 16, 15 Mar 2019, R1 ITSARUSH.CO.ZA WELCOMES YOU WORKRIDERS MAIDEN PLATE (F & M) 1000m | ZAR R 74,000 | 60.0kg | J: VETMAN FENI | T: E KAKNIS | | 0:57.55 | Winner: MELANDIA
11 of 13, 15 Feb 2019, R1 ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE (F & M) 1000m | ZAR R 74,000 | 60.0kg | J: DONALD BOGALEBOILE | T: E KAKNIS | | 0:59.33 | Winner: PRESS RELEASE
8 of 10, 28 Jan 2019, R1 ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE 1000m | ZAR R 74,000 | 57.5kg | J: DONALD BOGALEBOILE | T: E KAKNIS | | 0:57.85 | Winner: HIGHLAND HERO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RAYMOND DANIELSON 0 0% 0 0% 3 $0 -30 0
M NAKI 0 0% 0 0% 1 $0 -10 0
TEAQUE GOULD 0 0% 0 0% 2 $0 -20 0
SANDILE KHATHI 0 0% 0 0% 3 $0 -30 0
CHARLES NDLOVU 0 0% 0 0% 2 $0 -20 0
Z N BAMBATHA 0 0% 0 0% 1 $0 -10 0
MATHEW THACKERAY 0 0% 0 0% 3 $0 -30 0
A MAQUTELA 0 0% 0 0% 2 $0 -20 0
CHASE MAUJEAN 0 0% 0 0% 4 $0 -40 0
RYAN MUNGER 0 0% 0 0% 2 $0 -20 0
FRANCOIS HERHOLDT 0 0% 0 0% 1 $0 -10 0
A MBUMBULU 0 0% 0 0% 1 $0 -10 0
ROBERT KHATHI 0 0% 0 0% 1 $100 -10 0
BRYAN CLAASSEN 0 0% 0 0% 1 $0 -10 0
DONALD BOGALEBOILE 0 0% 1 20% 5 $600 -50 0
S NONZONZO 0 0% 0 0% 1 $0 -10 0
VETMAN FENI 0 0% 0 0% 1 $0 -10 0
WAYNE AGRELLA 0 0% 0 0% 1 $0 -10 0
KEANEN STEYN 0 0% 0 0% 1 $0 -10 0
J MPHANYA 0 0% 0 0% 1 $0 -10 0
M MGQOBOZI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FAIRVIEW 0 0% 1 5% 22 $700 -220 0
FAIRVIEW 0 0% 0 0% 16 $0 -160 0