NICKELBACK Thoroughbred



Nickelback is a thoroughbred horse born in Australia in 2000. Race horse Nickelback is by Chariot (AUS) out of Wish On A Star (AUS) , trained by Mick Hoyling. Nickelback form is available here. Owned by S L & L W SCHWENKE & T A MOFFITT..


Pedigree :
Sire CHARIOT (AUS) 1985
Dam WISH ON A STAR (AUS) 1993
Dam Sire MISTER C. (USA) 1990

About the horse :
Description 24yo CH Gelding
Trainer Mick Hoyling
Owner S L & L W Schwenke & T A Moffitt.
Career 1 Win (3%) - 8 Placings (25%) - 36 starts
Wins 1200m (1)



Starts:

36

Win Rate:

3%

Place Rate:

25%










Nickelback Past Races

7 of 12, 14 Jul 2007, R4 PLATE (C1) 1400m | AUD $6,000 | 58.0kg | J: MS K PEDRON | T: M HOYLING | | 1:24.01 | Winner: FUEL 'N' WATER
11 of 11, 30 Jun 2007, R3 HCP (CL B) 1200m | AUD $5,000 | 56.0kg | J: F OKAWA | T: M HOYLING | | 1:11.30 | Winner: DANGEROUS CENT
6 of 11, 09 Jun 2007, R2 HCP (CL B) 1400m | AUD $4,000 | 53.5kg | J: I J FRENCH | T: M HOYLING | | 1:24.19 | Winner: FUEL 'N' WATER
3 of 10, 26 May 2007, R3 HCP (C1) 1600m | AUD $4,000 | 55.5kg | J: MS D MCMASTER | T: M HOYLING | | 1:40.12 | Winner: PRINCE AMUNZ
8 of 10, 25 Apr 2007, R1 PLATE (C1) 1000m | AUD $6,000 | 60.0kg | J: D J MONAGHAN | T: M HOYLING | | 0:57.83 | Winner: I'M A SEQUALO
3 of 6, 09 Apr 2007, R5 HCP (CL B) 1200m | AUD $5,000 | 56.5kg | J: MS C BUMSTEAD | T: M HOYLING | | 1:11.07 | Winner: BENEFICENCE
6 of 10, 24 Mar 2007, R2 HCP (C1) 1000m | AUD $6,000 | 57.0kg | J: D BAKER | T: M HOYLING | | 0:57.43 | Winner: EAGLE OWL
4 of 7, 13 Jan 2007, R5 HCP (CL B) 1800m | AUD $4,000 | 53.0kg | J: MS C PYE | T: L HATCH | | 1:48.67 | Winner: LIVE LIKE A KING
10 of 12, 29 Dec 2006, R8 YELLOWGLEN HCP (C1) 1600m | AUD $9,000 | 54.5kg | J: J D WARRINGTON | T: L HATCH | | 1:38.51 | Winner: KRASNOROUTSKAYA
5 of 11, 26 Dec 2006, R3 HCP (CL B) 1500m | AUD $4,000 | 57.0kg | J: C SYMONS | T: L HATCH | | 1:30.56 | Winner: ALMOST TANGO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
S VAN KLAVEREN 1 25% 2 50% 4 $3,600 5 88
CAMERON BROWNE 0 0% 0 0% 1 $0 -10 0
PAUL HAMMERSLEY 0 0% 0 0% 1 $0 -10 0
JASON TAYLOR 0 0% 0 0% 1 $312 -10 0
ZAC PURTON 0 0% 0 0% 1 $0 -10 0
JASON HOOPERT 0 0% 0 0% 1 $0 -10 0
ANDREW STEAD 0 0% 0 0% 2 $0 -20 0
GEOFFREY SNOWDEN 0 0% 1 100% 1 $400 -10 0
ANDREW PARRAMORE 0 0% 0 0% 1 $0 -10 0
SHEREE DRAKE 0 0% 0 0% 2 $600 -20 0
LACEY MORRISON 0 0% 1 33% 3 $1,800 -30 0
SCOTT RICHARDSON 0 0% 0 0% 1 $0 -10 0
J WARRINGTON 0 0% 0 0% 2 $0 -20 0
CHRIS WHITELEY 0 0% 0 0% 1 $0 -10 0
SHANNON ATHORPE 0 0% 0 0% 1 $0 -10 0
RICK MCMAHON 0 0% 0 0% 1 $0 -10 0
ANTHONY MERRIT 0 0% 1 100% 1 $1,000 -10 0
MASAYUKI ABE 0 0% 1 100% 1 $800 -10 0
RON GOLTZ 0 0% 0 0% 1 $0 -10 0
CARL SYMONS 0 0% 0 0% 1 $0 -10 0
CARLY-MAE PYE 0 0% 0 0% 1 $200 -10 0
DENNISL BAKER 0 0% 0 0% 1 $0 -10 0
CHRISTINE BUMSTEAD 0 0% 1 100% 1 $500 -10 0
D J MONAGHAN 0 0% 0 0% 1 $0 -10 0
DEBORAH MC MASTER 0 0% 1 100% 1 $400 -10 0
IAN FRENCH 0 0% 0 0% 1 $0 -10 0
FUZUKI OKAWA 0 0% 0 0% 1 $0 -10 0
MS K PEDRON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WARWICK 1 20% 2 40% 5 $4,400 -5 70
TOOWOOMBA 0 0% 1 14% 7 $2,400 -70 0
MOREE 0 0% 1 100% 1 $600 -10 0
INVERELL 0 0% 1 50% 2 $400 -20 0
DALBY 0 0% 1 100% 1 $400 -10 0
AUGATHELLA 0 0% 1 100% 1 $500 -10 0
BREWARRINA 0 0% 1 100% 1 $400 -10 0
EAGLE FARM 0 0% 0 0% 1 $0 -10 0
SUNSHINE COAST 0 0% 0 0% 5 $312 -50 0
TEXAS 0 0% 0 0% 1 $0 -10 0
IPSWICH 0 0% 0 0% 4 $0 -40 0
LISMORE 0 0% 0 0% 1 $0 -10 0
GOONDIWINDI 0 0% 0 0% 1 $200 -10 0
CHARLEVILLE 0 0% 0 0% 3 $0 -30 0
CUNNAMULLA 0 0% 0 0% 2 $0 -20 0