NIGHT BEAR Thoroughbred



Night Bear is a thoroughbred horse born in United Kingdom in 2017. Race horse Night Bear is by Dragon Pulse (IRE) out of Contenance (IRE) , trained by Tony Carroll. Night Bear form is available here. Owned by R BELLAMY.


Pedigree :
Sire DRAGON PULSE (IRE) 2009
Dam CONTENANCE (IRE) 2012
Dam Sire DANSANT (GB) 2004

About the horse :
Foal Date 16 Apr 2017
Description 7yo CH Gelding
Trainer Tony Carroll
Owner R Bellamy
Career 5 Wins (13%) - 9 Placings (36%) - 39 starts
Wins 2013m (1), 2050m (1), 2057m (1), 2414m (1), 2427m (1)
PM United Kingdom : GBP £47,331

Sale Information :
offline

2020 August Sale (761)  

Machell Place Stables (E. Vaughan) 

Jd Moore / Richard Bellamy

GNS 65,000

offline

2018 October Yearling Sale Book 3 (1507)  

Nicola Kent 

Ed Vaughan Racing

GNS 25,000



Starts:

39

Win Rate:

13%

Place Rate:

36%










Night Bear Past Races

1 of 6, 07 Jun 2024, R5 AK BETS BIG PRICES BIG LIMITS "CONFINED" HANDICAP (FOR HORSES WHICH HAVE NOT WON A RACE IN 2024) 1m4f | GBP £ 5,606 | 60.0kg | J: N CALLAN | T: A CARROLL | | 2:35.19 | 2nd: GALLIMIMUS
3 of 9, 28 May 2024, R4 DOWNLOAD THE RACECOURSE APP RACEDAY READY "CONFINED" HANDICAP (FOR HORSES WHO HAVE NOT WON A RACE SINCE 2023 FLAT TURF SEASON) 1m2f | GBP £ 5,606 | 61.5kg | J: WILLIAM CARSON | T: A CARROLL | | 2:05.97 | Winner: ELJAYTEE
4 of 13, 08 May 2024, R7 UNIBET MORE BOOSTS IN MORE RACES HANDICAP 1m4f | GBP £ 5,902 | 60.0kg | J: N CALLAN | T: A CARROLL | | 2:33.79 | Winner: DAMASCUS STEEL
3 of 16, 05 Apr 2024, R1 ENJOY THE RACING APP FOR FREE HANDICAP 1m4f | GBP £ 5,606 | 62.0kg | J: ROSSA RYAN | T: A CARROLL | | 2:30.07 | Winner: LOUISIANA BAY
3 of 6, 23 Mar 2024, R2 BETUK. HOME OF THE ACCA HANDICAP 1m4½f | GBP £ 6,886 | 61.5kg | J: WILLIAM CARSON | T: A CARROLL | | 2:47.15 | Winner: BOBBY SHAFTOE
3 of 5, 12 Mar 2024, R1 BETUK. HOME OF THE ACCA HANDICAP 1m4½f | GBP £ 9,051 | 62.0kg | J: TOM EAVES | T: A CARROLL | | 2:46.23 | Winner: BOBBY SHAFTOE
7 of 9, 05 Feb 2024, R1 BUILD YOUR ACCA WITH BETUK APPRENTICE HANDICAP 1m4f14y | GBP £ 10,000 | 60.0kg | J: JACK DOUGHTY | T: A CARROLL | | 2:35.34 | Winner: CALDWELL
8 of 10, 05 Jan 2024, R5 BETUK. HOME OF THE ACCA FENWA HANDICAP 1m4f | GBP £ 14,755 | 54.5kg | J: HAYLEY TURNER | T: A CARROLL | | 2:36.04 | Winner: NOLTON CROSS
6 of 13, 13 Nov 2023, R7 RACING TV CONDITIONAL JOCKEYS' HANDICAP HURDLE 2m | GBP £ 8,854 | 65.0kg | J: MR TOBY WYNNE | T: A CARROLL | | 3:57.52 | Winner: TAPLEY
6 of 11, 24 Oct 2023, R6 VICKERS.BET WEEKLY FREE BET CLUB HANDICAP HURDLE 2m | GBP £ 6,344 | 68.0kg | J: JAMIE MOORE | T: A CARROLL | | 3:58.42 | Winner: EAST END GIRL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NEIL CALLAN 2 67% 0 0% 3 $16,386 38 161
CLIFFORD LEE 2 67% 1 33% 3 $39,865 150 533
PAUL MULRENNAN 1 25% 1 25% 4 $7,979 15 112
KIERAN SHOEMARK 0 0% 0 0% 1 $0 -10 0
M HARLEY 0 0% 1 100% 1 $2,502 -10 0
CALLUM SHEPHERD 0 0% 0 0% 2 $1,000 -20 0
HARRY BANNISTER 0 0% 0 0% 2 $0 -20 0
TOM MARQUAND 0 0% 0 0% 2 $531 -20 0
HOLLIE DOYLE 0 0% 0 0% 1 $484 -10 0
DAVID PROBERT 0 0% 0 0% 1 $538 -10 0
MARK CREHAN 0 0% 1 100% 1 $1,870 -10 0
TREVOR WHELAN 0 0% 0 0% 1 $0 -10 0
RAY DAWSON 0 0% 0 0% 1 $567 -10 0
MOLLIE PHILLIPS 0 0% 0 0% 2 $1,326 -20 0
HECTOR CROUCH 0 0% 0 0% 2 $927 -20 0
SEB SANDERS 0 0% 1 100% 1 $2,773 -10 0
JASON DIXON 0 0% 0 0% 1 $0 -10 0
WILLIAM CARSON 0 0% 2 67% 3 $2,875 -30 0
MISS L M PINCHIN 0 0% 0 0% 1 $0 -10 0
JAMIE MOORE 0 0% 0 0% 1 $0 -10 0
MR TOBY WYNNE 0 0% 0 0% 1 $0 -10 0
HAYLEY TURNER 0 0% 0 0% 1 $0 -10 0
JACK DOUGHTY 0 0% 0 0% 1 $0 -10 0
TOM EAVES 0 0% 1 100% 1 $2,083 -10 0
ROSSA RYAN 0 0% 1 100% 1 $1,290 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HAYDOCK PARK 1 50% 1 50% 2 $12,026 30 200
SOUTHWELL 1 25% 1 25% 4 $13,658 20 125
BRIGHTON 1 50% 1 50% 2 $6,794 -2 42
REDCAR 1 100% 0 0% 1 $6,469 45 450
NOTTINGHAM 1 100% 0 0% 1 $26,207 110 1100
NEWCASTLE 0 0% 2 67% 3 $3,668 -30 0
DONCASTER 0 0% 2 67% 3 $4,272 -30 0
LINGFIELD 0 0% 1 17% 6 $3,497 -60 0
LINGFIELD 0 0% 1 100% 1 $1,870 -10 0
NEWMARKET (JULY) 0 0% 0 0% 1 $0 -10 0
NEWBURY 0 0% 0 0% 1 $0 -10 0
WOLVERHAMPTON 0 0% 0 0% 2 $531 -20 0
CARLISLE 0 0% 0 0% 1 $549 -10 0
CHESTER 0 0% 0 0% 1 $0 -10 0
LEICESTER 0 0% 0 0% 2 $1,170 -20 0
STRATFORD-ON-AVON 0 0% 0 0% 1 $0 -10 0
FFOS LAS 0 0% 0 0% 2 $927 -20 0
NEWMARKET (ROWLEY) 0 0% 0 0% 1 $0 -10 0
UTTOXETER 0 0% 0 0% 1 $0 -10 0
HEREFORD 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $1,358 -10 0