NONAME Thoroughbred



Noname is a thoroughbred horse born in India in 2003. Race horse Noname is by Placerville (USA) out of Astreus , trained by Hidayat Khan. Noname form is available here. Owned by MR. R. RAMAMANOHARA.


Pedigree :
Sire PLACERVILLE (USA) 1990
Dam ASTREUS 0

About the horse :
Description 21yo B Gelding
Trainer Hidayat Khan
Owner Mr. R. Ramamanohara
Career 3 Wins (5%) - 9 Placings (18%) - 65 starts
Wins 1400m (1), 1600m (2)
PM India : INR ₹764,315



Starts:

65

Win Rate:

5%

Place Rate:

18%










Noname Past Races

2 of 12, 03 Aug 2011, R10 THE QUEEN OF THE HILLS PLATE 1600m | INR ₹ 243,440 | 54.0kg | J: M S ALAM | T: H KHAN | | 1:42.62 | Winner: BOSTON RANGER
7 of 12, 25 Jul 2011, R4 THE KEMMANNUGUNDI PLATE 1600m | INR ₹ 243,440 | 55.5kg | J: A MERCHANT | T: H KHAN | | 1:40.72 | Winner: BREEZO
7 of 10, 13 Jul 2011, R3 THE KONARK PLATE 1600m | INR ₹ 237,500 | 56.5kg | J: C KRISHNAN | T: H KHAN | | 1:41.41 | Winner: ALCHESAYE
2 of 9, 15 Jun 2011, R4 THE BALAMURI PLATE(33) DIV.II 1200m | INR ₹ 243,440 | 57.0kg | J: C KRISHNAN | T: H KHAN | | 1:14.64 | Winner: HIDDEN PLEASURES
12 of 12, 01 Jun 2011, R5 THE PRINCE REGENT PLATE 1400m | INR ₹ 243,440 | 57.0kg | J: C KRISHNAN | T: H KHAN | | 1:28.74 | Winner: HONEY BUZZARD
10 of 10, 18 May 2011, R5 THE ONCIDIUM PLATE DIV.I 1400m | INR ₹ 243,440 | 59.0kg | J: C KRISHNAN | T: H KHAN | | 1:20.08 | Winner: FAUSTIAN
6 of 11, 29 Dec 2010, R5 THE RAJENDRAVILAS PLATE 1200m | INR ₹ 243,440 | 60.0kg | J: P MANI | T: H KHAN | | 1:14.24 | Winner: PANCHAKSHARI
5 of 12, 15 Dec 2010, R9 THE LALBAGH PLATE DIV II 1600m | INR ₹ 292,125 | 55.0kg | J: C KRISHNAN | T: H KHAN | | 1:39.88 | Winner: BEHRAM
12 of 12, 01 Dec 2010, R4 THE PANDAVAPURA PLATE DIV II 1400m | INR ₹ 292,125 | 54.0kg | J: C KRISHNAN | T: H KHAN | | 1:27.73 | Winner: HAMPTON COURT
10 of 10, 05 Oct 2010, R4 THE JUSTICE P.MEDAPA MEMORIAL TROPHY 1600m | INR ₹ 285,000 | 53.0kg | J: D MAHENDRAN | T: H KHAN | | 1:39.66 | Winner: FAR FROM OVER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
S CHANDRASHEKAR 1 20% 0 0% 5 $2,911 -12 55
S RAMESH 1 14% 2 29% 7 $7,953 -10 71
G Y RAJESH BABU 1 17% 1 17% 6 $2,777 0 83
C KRISHNAN 0 0% 1 17% 6 $1,556 -60 0
G VIJAY 0 0% 0 0% 1 $0 -10 0
VIJAY KUMAR 0 0% 0 0% 1 $0 -10 0
SHANTH KUMAR 0 0% 0 0% 5 $0 -50 0
S MALLIKARJUN 0 0% 0 0% 1 $0 -10 0
NOORULLA 0 0% 1 100% 1 $0 -10 0
D MAHENDRAN 0 0% 0 0% 4 $170 -40 0
P MANI 0 0% 0 0% 1 $132 -10 0
D GNANESHWAR 0 0% 0 0% 1 $0 -10 0
J SHUKLA 0 0% 1 100% 1 $807 -10 0
P RAMESH 0 0% 0 0% 1 $0 -10 0
N TAUSEEF AHMED 0 0% 1 11% 9 $0 -90 0
B SREEKANTH 0 0% 0 0% 1 $0 -10 0
SHIVA KUMAR 0 0% 0 0% 3 $0 -30 0
B L PASWAN 0 0% 0 0% 1 $0 -10 0
J PASWAN 0 0% 0 0% 1 $0 -10 0
HIMANSHU 0 0% 0 0% 1 $249 -10 0
A ASHOK KUMAR 0 0% 1 50% 2 $1,429 -20 0
J RAHUL 0 0% 0 0% 2 $316 -20 0
AMYN MERCHANT 0 0% 0 0% 1 $0 -10 0
MD SHOIAB ALAM 0 0% 1 100% 1 $1,249 -10 0
JAGDISH SHUKLA 0 0% 0 0% 1 $0 -10 0
S GURUPRASAD 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MYSORE 2 4% 8 14% 56 $13,010 -462 14
BANGALORE 1 11% 1 11% 9 $6,539 -30 56