OUT OF THE WAVE Thoroughbred



Out Of The Wave is a thoroughbred horse born in Australia in 2000. Race horse Out Of The Wave is by Lycius (USA) out of Wave Runner (AUS) , trained by Gregory Hickman. Out Of The Wave form is available here. Owned by THE MASTERS BLOODSTOCK SYNDICATE (MGRS: L E KING & J J CARSON)..


Pedigree :
Sire LYCIUS (USA) 1988
Dam WAVE RUNNER (AUS) 1994
Dam Sire AT TALAQ (USA) 1979

About the horse :
Description 24yo B Gelding
Trainer Gregory Hickman
Owner The Masters Bloodstock Syndicate (Mgrs: L E King & J J Carson).
Career 1 Win (11%) - 3 Placings (44%) - 9 starts
Wins 1200m (1)



Starts:

9

Win Rate:

11%

Place Rate:

44%










Out of The Wave Past Races

10 of 14, 23 Jul 2004, R8 BROOKS IRRIGATION HCP (C1) 1400m | AUD $6,000 | 57.5kg | J: M LISTER | T: G HICKMAN | | 1:26.61 | Winner: LONG WHITE
6 of 11, 07 Jul 2004, R4 HARDY AMIES HCP 1300m | AUD $20,000 | 53.5kg | J: C W BROWN | T: G HICKMAN | | 1:16.66 | Winner: LEEWARDS
2 of 6, 21 Jun 2004, R1 TARIQA PARK STUD HCP (C2) 1200m | AUD $6,000 | 56.0kg | J: R WIGGINS | T: G HICKMAN | | 1:12.25 | Winner: KING OF DUBAI
2 of 6, 11 Jun 2004, R2 RAZORBACK STUD HCP (C2) 1000m | AUD $6,000 | 55.0kg | J: C REITH | T: G HICKMAN | | 0:57.52 | Winner: CORUNNA
1 of 8, 24 May 2004, R3 MCFADDEN ICE MDN PLTE 1200m | AUD $5,000 | 57.5kg | J: RON STEWART | T: G HICKMAN | | 1:12.82 | 2nd: STOP 'N' GO
13 of 15, 30 Nov 2003, R1 RADIO 2 G N MDN PLTE 1000m | AUD $7,000 | 56.5kg | J: J FORD | T: G HICKMAN | | 0:58.36 | Winner: TRUE CROWN
11 of 14, 06 Nov 2003, R2 AUBURN SOCCER SPORTS CLUB MDN 1400m | AUD $11,000 | 54.5kg | J: J FORD | T: G HICKMAN | | 1:21.90 | Winner: VIKING TOR
2 of 16, 24 Oct 2003, R4 SIDWELLS RETRAVISION MDN PLTE 1000m | AUD $6,000 | 56.0kg | J: J FORD | T: G HICKMAN | | 0:58.50 | Winner: LEMON BAY
9 of 14, 19 Jun 2003, R3 B P KURMOND/ P M J MDN HCP 1000m | AUD $10,000 | 56.5kg | J: R WIGGINS | T: G HICKMAN | | 0:58.31 | Winner: SHELBEY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RON STEWART 1 100% 0 0% 1 $3,500 18 175
RYAN WIGGINS 0 0% 1 50% 2 $1,200 -20 0
JAY FORD 0 0% 1 33% 3 $1,200 -30 0
CHRISTIAN REITH 0 0% 1 100% 1 $1,200 -10 0
COREY BROWN 0 0% 0 0% 1 $0 -10 0
MARK LISTER 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BATHURST 1 100% 0 0% 1 $3,500 18 175
GOULBURN 0 0% 3 60% 5 $3,600 -50 0
HAWKESBURY 0 0% 0 0% 2 $0 -20 0
WARWICK FARM 0 0% 0 0% 1 $0 -10 0