PORT ELEGANT Thoroughbred



Port Elegant is a thoroughbred horse born in Japan in 2003. Race horse Port Elegant is by Dehere (USA) out of Foundry Popo (JPN) , trained by I Iwamoto. Port Elegant form is available here. Owned by T.Mito.


Pedigree :
Sire DEHERE (USA) 1991
Dam FOUNDRY POPO (JPN) 1986
Dam Sire HOSPITALITY (JPN) 1979

About the horse :
Description 21yo Horse
Trainer I Iwamoto
Owner T.Mito
Career 3 Wins (12%) - 3 Placings (23%) - 26 starts
Wins 1400m (1), 1800m (1), 2970m (1)
PM Japan : JPY ¥32,734,000



Starts:

26

Win Rate:

12%

Place Rate:

23%










Port Elegant Past Races

7 of 8, 19 Apr 2008, R8 ALLOWANCE RACE 2000m | JPY ¥ 14,140,000 | 57.0kg | J: R WADA | T: I IWAMOTO | | 2:05.9 | Winner: WATER CRUISE
8 of 10, 06 Apr 2008, R8 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 57.0kg | J: R WADA | T: I IWAMOTO | | 1:53.6 | Winner: BLUE LEOPARD
6 of 14, 30 Jun 2007, R4 3110m | JPY ¥ 28,600,000 | 60.0kg | J: KOICHI IDETSU | T: I IWAMOTO | | 3:26.4 | Winner: WONDER SHINGEKI
7 of 14, 09 Jun 2007, R9 THE TOKYO HIGH JUMP(J . G2) 3300m | JPY ¥ 96,220,000 | 60.0kg | J: KOICHI IDETSU | T: I IWAMOTO | | 3:35.1 | Winner: MERCI A TIME
9 of 13, 12 May 2007, R9 THE KYOTO JUMP STAKES(J . G3) 3170m | JPY ¥ 67,300,000 | 57.0kg | J: KOICHI IDETSU | T: I IWAMOTO | | 3:31.0 | Winner: KING JOY
1 of 14, 15 Apr 2007, R4 2970m | JPY ¥ 16,150,000 | 59.0kg | J: KOICHI IDETSU | T: I IWAMOTO | | 3:19.4 | 2nd: PARTHIA CITY
2 of 14, 17 Mar 2007, R4 2970m | JPY ¥ 16,150,000 | 59.0kg | J: KOICHI IDETSU | T: I IWAMOTO | | 3:21.2 | Winner: AGNES MONARCH
2 of 14, 18 Feb 2007, R4 2930m | JPY ¥ 16,150,000 | 59.0kg | J: KOICHI IDETSU | T: I IWAMOTO | | 3:17.6 | Winner: OUT OF SIGHT
8 of 14, 28 Jan 2007, R4 2930m | JPY ¥ 16,150,000 | 59.0kg | J: KOICHI IDETSU | T: I IWAMOTO | | 3:17.6 | Winner: YU ZETA
15 of 16, 10 Dec 2006, R8 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 53.0kg | J: SHO UENO | T: I IWAMOTO | | 1:53.2 | Winner: SNARK FALCON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YUTAKA TAKE 1 50% 0 0% 2 $57,810 73 415
YUKIO ABE 1 100% 0 0% 1 $81,967 2840 28400
KOICHI IDETSU 1 14% 2 29% 7 $159,226 -28 46
R WADA 0 0% 0 0% 14 $33,463 -140 0
DAISAKU MATSUDA 0 0% 1 100% 1 $29,298 -10 0
SHO UENO 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 2 40% 0 0% 5 $155,871 2893 5846
HANSHIN 1 20% 1 20% 5 $123,194 -8 64
FUKUSHIMA 0 0% 1 100% 1 $29,298 -10 0
KYOTO 0 0% 1 33% 3 $36,032 -30 0
KOKURA 0 0% 0 0% 2 $17,369 -20 0
KOKURA 0 0% 0 0% 3 $0 -30 0
HANSHIN 0 0% 0 0% 4 $0 -40 0
TOKYO 0 0% 0 0% 2 $0 -20 0
CHUKYO 0 0% 0 0% 1 $0 -10 0