POSTMODERN Thoroughbred



Postmodern is a thoroughbred horse born in Japan in 2018. Race horse Postmodern is by Danon Shark (JPN) out of Christmas Rose (JPN) , trained by Takahiro Matsumoto. Postmodern form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 06 Mar 2018
Description 6yo CH Mare
Trainer Takahiro Matsumoto
Career 7 Wins (9%) - 18 Placings (31%) - 81 starts
Wins 1300m (2), 1400m (4), 1600m (1)
PM Japan : JPY ¥5,512,000



Starts:

81

Win Rate:

9%

Place Rate:

31%










Postmodern Past Races

11 of 11, 29 Sep 2024, R7 THREE YEAR OLD & UP 1400m | JPY ¥ 680,000 | 51.0kg | J: K GOBAYASHI | T: HIROSHI NAKANO | MF-Never in the picture | 1:31.40 | Winner: MEISHO THEOS
8 of 11, 01 Sep 2024, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 680,000 | 51.0kg | J: K GOBAYASHI | T: HIROSHI NAKANO | Off-P-Never a hope | 1:30.90 | Winner: SHIGERU HAPPINESS
4 of 8, 17 Aug 2024, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 729,000 | 51.0kg | J: K GOBAYASHI | T: HIROSHI NAKANO | OP-Didn't finish it off | 1:33.10 | Winner: SHINKOTCHO
4 of 12, 27 Jul 2024, R7 THREE YEAR OLD & UP 1750m | JPY ¥ 729,000 | 53.0kg | J: L NAKAYAMA | T: HIROSHI NAKANO | Off-P-Got home fair | 1:56.90 | Winner: VESPERINA
1 of 11, 09 Jul 2024, R2 THREE YEAR OLD & UP 1400m | JPY ¥ 648,000 | 54.0kg | J: YUKIHITO NAGATA | T: HIROSHI NAKANO | Led-Had a bit in reserve | 1:32.80 | 2nd: RINEN DAISY
4 of 12, 23 Jun 2024, R3 THREE YEAR OLD & UP 1400m | JPY ¥ 648,000 | 54.0kg | J: YUKIHITO NAGATA | T: HIROSHI NAKANO | Off-P-Got home fair | 1:30.90 | Winner: GRACE EMBLEM
6 of 12, 11 Jun 2024, R1 THREE YEAR OLD & UP 1300m | JPY ¥ 648,000 | 54.0kg | J: YUKIHITO NAGATA | T: HIROSHI NAKANO | OP-Plain effort late | 1:25.30 | Winner: PYRO SEIRA
2 of 11, 26 May 2024, R3 THREE YEAR OLD & UP 1400m | JPY ¥ 648,000 | 54.0kg | J: YUKIHITO NAGATA | T: HIROSHI NAKANO | OP-Folded up | 1:31.70 | Winner: SAMMARU CEREZO
2 of 12, 12 May 2024, R2 THREE YEAR OLD & UP 1300m | JPY ¥ 648,000 | 54.0kg | J: YUKIHITO NAGATA | T: HIROSHI NAKANO | | 1:25.30 | Winner: BLUE SWAT
7 of 10, 27 Apr 2024, R3 THREE YEAR OLD & UP 1400m | JPY ¥ 648,000 | 54.0kg | J: YUKIHITO NAGATA | T: HIROSHI NAKANO | | 1:32.60 | Winner: GUNNEL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHINICHI MARUYAMA 4 14% 10 34% 29 $27,645 26 95
SHINSUKE ISHIKAWA 2 33% 2 33% 6 $16,018 -25 25
YUKIHITO NAGATA 1 12% 2 25% 8 $7,561 80 188
MITSUYUKI MIYAZAKI 0 0% 0 0% 3 $1,354 -30 0
RYUICHIRO KURATOMI 0 0% 0 0% 1 $0 -10 0
MANATO HIDA 0 0% 1 50% 2 $1,532 -20 0
TORU TAKEYOSHI 0 0% 0 0% 1 $0 -10 0
SHOMA KANAYAMA 0 0% 0 0% 1 $0 -10 0
MANABU TANAKA 0 0% 0 0% 1 $831 -10 0
Sasaki Serei 0 0% 0 0% 1 $0 -10 0
TAKAYUKI MORISHIMA 0 0% 2 15% 13 $4,339 -130 0
TOSHIYUKI KATO 0 0% 0 0% 1 $0 -10 0
Nagae Keigo 0 0% 0 0% 4 $0 -40 0
KODAI ASANO 0 0% 1 25% 4 $2,105 -40 0
MIKIO FUJIWARA 0 0% 0 0% 1 $0 -10 0
Kaito Gobayashi 0 0% 0 0% 4 $548 -40 0
Leo Nakayama 0 0% 0 0% 1 $505 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KASAMATSU 4 8% 13 25% 52 $34,089 -204 53
SAGA 3 12% 5 21% 24 $26,164 -45 69
MONBETSU 0 0% 0 0% 3 $1,354 -30 0
SONODA 0 0% 0 0% 2 $831 -20 0