POTENTATE Thoroughbred



Potentate is a thoroughbred horse born in United States of America in 1991. Race horse Potentate is by Capote (USA) out of Gay Fantastic (GB) , trained by Martin Pipe. Potentate form is available here. Owned by MR JIM WEEDEN.


Pedigree :
Sire CAPOTE (USA) 1984
Dam GAY FANTASTIC (GB) 1983
Dam Sire ELA MANA MOU (IRE) 1976

About the horse :
Description 33yo B Gelding
Trainer Martin Pipe
Owner Mr Jim Weeden
Career 1 Win (5%) - 2 Placings (14%) - 21 starts
Wins 3219m (1)
PM United Kingdom : GBP £4,507



Starts:

21

Win Rate:

5%

Place Rate:

14%










Potentate Past Races

4 of 5, 11 May 2002, R4 HANDICAP HURDLE 0 115 16f | GBP £ 3,350 | 78.5kg | J: TOM SCUDAMORE | T: M PIPE | | 3:36.60 | Winner: DABARPOUR
1 of 8, 29 Apr 2002, R1 CLAIMING HURDLE 16f | GBP £ 1,918 | 71.0kg | J: G SUPPLE | T: M PIPE | | 3:47.70 | 2nd: MIRACLE ISLAND
5 of 5, 23 Apr 2002, R2 HANDICAP HURDLE 0 125 19f | GBP £ 3,540 | 72.5kg | J: A P MCCOY | T: M PIPE | | 4:20.50 | Winner: BOW STRADA
2 of 7, 01 Apr 2002, R1 CLAIMING HURDLE 16f110y | GBP £ 1,897 | 76.0kg | J: T DOYLE | T: M PIPE | | 4:05.50 | Winner: CARANDREW
5 of 8, 09 Mar 2002, R4 HANDICAP HURDLE 0 135 20f | GBP £ 5,018 | 74.5kg | J: JOFFRET HUET | T: M PIPE | | 5:03.20 | Winner: REDDE
14 of 18, 12 Jan 2002, R8 HANDICAP HURDLE 25f | GBP £ 8,892 | 66.5kg | J: SAMANTHA LOUISE WYNNE | T: M PIPE | | 6:38.40 | Winner: KINGS CASTLE
5 of 7, 08 Dec 2001, R4 HANDICAP HURDLE 0 140 20f | GBP £ 15,298 | 76.0kg | J: M J FROST | T: M PIPE | | 5:02.70 | Winner: KATES CHARM
, 30 Nov 2001, R2 HANDICAP CHASE 0 115 22f110y | GBP £ 5,850 | 72.5kg | J: A P MCCOY | T: M PIPE | | 5:48.80 | Winner: MAX PRIDE
, 30 Apr 2001, R5 HANDICAP CHASE 0 115 20f | GBP £ 3,623 | 75.5kg | J: A P MCCOY | T: M PIPE | | 5:29.70 | Winner: NONE STIRRED
8 of 13, 16 Apr 2001, R5 HANDICAP CHASE 0 115 16f | GBP £ 4,251 | 76.0kg | J: RODI GREENE | T: M PIPE | | 4:08.00 | Winner: THE BOUNDER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
G SUPPLE 1 100% 0 0% 1 $3,932 70 700
RODI GREENE 0 0% 0 0% 4 $0 -40 0
JOFFRET HUET 0 0% 0 0% 3 $0 -30 0
MR J FROST 0 0% 0 0% 1 $0 -10 0
T DOYLE 0 0% 1 100% 1 $1,111 -10 0
A P MCCOY 0 0% 1 11% 9 $4,196 -90 0
TOM SCUDAMORE 0 0% 0 0% 1 $0 -10 0
SAMANTHA LOUISE WYNNE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PLUMPTON 1 50% 0 0% 2 $3,932 60 350
CHEPSTOW 0 0% 2 50% 4 $5,307 -40 0
ASCOT 0 0% 0 0% 2 $0 -20 0
DONCASTER 0 0% 0 0% 1 $0 -10 0
EXETER 0 0% 0 0% 1 $0 -10 0
HAYDOCK PARK 0 0% 0 0% 1 $0 -10 0
NEWBURY 0 0% 0 0% 3 $0 -30 0
WARWICK 0 0% 0 0% 2 $0 -20 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
LUDLOW 0 0% 0 0% 1 $0 -10 0
WINCANTON 0 0% 0 0% 3 $0 -30 0