PRINCESTON Thoroughbred



Princeston is a thoroughbred horse born in Australia in 2019. Race horse Princeston is by Exosphere (AUS) out of Minnesota (AUS) , trained by Ross Mcconville. Princeston form is available here. Owned by Tullimbar Pty Ltd Syndicate (Mgr: R M McConville).


Pedigree :
Sire EXOSPHERE (AUS) 2012
Dam MINNESOTA (AUS) 2011
Dam Sire SNITZEL (AUS) 2002

About the horse :
Foal Date 06 Oct 2019
Description 5yo B Mare
Trainer Ross Mcconville
Owner Tullimbar Pty Ltd Syndicate (Mgr: R M Mcconville)
Career 2 Wins (18%) - 4 Placings (55%) - 11 starts
Wins 930m (1), 1010m (1)



Starts:

11

Win Rate:

18%

Place Rate:

55%










PRINCESTON Current Nominations/Acceptances

12 Nov 2024

Tuesday

-



Princeston Past Races

2 of 8, 31 Oct 2024, R6 EMERALD HANECO ELECTRA PROVINCIAL BENCHMARK 68 HANDICAP 1000m | AUD $45,000 | 55.0kg | J: ALYSHA COLLETT | T: ROSS MCCONVILLE | OP-Grabbed minor placing | 0:56.85 | Winner: REIGNING KING
7 of 8, 10 Oct 2024, R7 LADIES DAY THU 7 NOV F&M BENCHMARK 64 HANDICAP 1100m | AUD $42,000 | 59.0kg | J: KEAGAN LATHAM | T: ROSS MCCONVILLE | MF-Couldn't launch a bid | 1:03.15 | Winner: USEAPIN
4 of 8, 17 Sep 2024, R6 SCB DISTRIBUTORS LEGEND OF THE SOUTH OCTOBER 4TH BENCHMARK 74 HANDICAP 1010m | AUD $27,000 | 56.0kg | J: S GUYMER | T: ROSS MCCONVILLE | Found the line well. | 0:58.93 | Winner: DEVINE MISS
5 of 8, 16 Mar 2024, R4 TERRIGAL HOTEL PROVINCIAL BENCHMARK 68 HANDICAP 1000m | AUD $45,000 | 55.0kg | J: BROCK RYAN | T: ROSS MCCONVILLE | On-pace. Was not far away. | 0:57.12 | Winner: CECIL STREET LAD
4 of 8, 29 Feb 2024, R3 SUPERNOVA FINANCIAL BENCHMARK 64 HANDICAP 1000m | AUD $42,000 | 57.0kg | J: S GUYMER | T: ROSS MCCONVILLE | MF-Got home fairly. | 0:56.07 | Winner: NEGOTIATIONS
3 of 8, 15 Feb 2024, R8 KIRKS BRIDGE FARM BENCHMARK 58 HANDICAP 1000m | AUD $27,000 | 59.5kg | J: ANGUS VILLIERS | T: ROSS MCCONVILLE | Got into the top 3. | 1:00.00 | Winner: EIGHT OF A KIND
1 of 8, 19 Oct 2023, R2 BODALLA PUB CLASS 1 HANDICAP 1010m | AUD $27,000 | 58.5kg | J: S GUYMER | T: ROSS MCCONVILLE | Had a bit in hand. | 0:58.95 | 2nd: CONSTANTINOU
3 of 8, 06 Oct 2023, R3 KENNARDS HIRE HANDICAP 1000m | AUD $22,000 | 58.0kg | J: S GUYMER | T: ROSS MCCONVILLE | OP-Had it's chance | 0:58.11 | Winner: EVERIDO
1 of 10, 12 Sep 2023, R1 MOGO WILDLIFE PARK SPRING SAVER MAIDEN PLATE 930m | AUD $27,000 | 57.0kg | J: S GUYMER | T: ROSS MCCONVILLE | Had a bit in reserve. | 0:53.01 | 2nd: TARTANA
3 of 12, 06 May 2023, R6 DAWN CAMPBELL MEMORIAL MAIDEN HANDICAP 1200m | AUD $40,000 | 56.5kg | J: S GUYMER | T: ROSS MCCONVILLE | Led. Could not hold on. | 1:10.75 | Winner: DIVINE VICKY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHAUN GUYMER 2 29% 2 29% 7 $37,725 -25 36
ANGUS VILLIERS 0 0% 1 100% 1 $2,600 -10 0
BROCK RYAN 0 0% 0 0% 1 $1,600 -10 0
KEAGAN LATHAM 0 0% 0 0% 1 $1,050 -10 0
ALYSHA COLLETT 0 0% 1 100% 1 $8,000 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MORUYA 2 67% 0 0% 3 $29,200 15 83
KEMBLA GRANGE 0 0% 1 50% 2 $6,000 -20 0
CANBERRA 0 0% 1 100% 1 $1,925 -10 0
GOULBURN 0 0% 1 100% 1 $2,600 -10 0
WYONG 0 0% 1 100% 1 $8,000 -10 0
NOWRA 0 0% 0 0% 1 $600 -10 0
GOSFORD 0 0% 0 0% 1 $1,600 -10 0
HAWKESBURY 0 0% 0 0% 1 $1,050 -10 0