PUTTING GREEN Thoroughbred



Putting Green is a thoroughbred horse born in United Kingdom in 2012. Race horse Putting Green is by Selkirk (USA) out of Ryella (USA) , trained by N P Mulholland. Putting Green form is available here. Owned by NEIL MULHOLLAND RACING LTD.


Pedigree :
Sire SELKIRK (USA) 1988
Dam RYELLA (USA) 2003
Dam Sire COZZENE (USA) 1980

About the horse :
Foal Date 27 Feb 2012
Description 12yo CH Gelding
Trainer N P Mulholland
Owner Neil Mulholland Racing Ltd
Career 5 Wins (12%) - 11 Placings (39%) - 41 starts
Wins 2011m (1), 2414m (1), 4816m (3)
PM United Kingdom : GBP £41,630

Sale Information :
offline

2020 September HIT Sale (286)  

Conkwell Grange Stables (Neil Mulholland) 

Withdrawn

offline

2015 Autumn Horses in Training Sale (464)  

East Everleigh Stables (R. Hannon) 

Stephen Hillen Bloodstock

GNS 90,000

offline

2013 October Yearling Sale Book 2 (764)  

Staffordstown, Ireland 

Peter & Ross Doyle Bloodstock

GNS 88,000



Starts:

41

Win Rate:

12%

Place Rate:

39%










Putting Green Past Races

14 of 15, 10 Nov 2021, R1 EXETER RACECOURSE CONDITIONAL JOCKEYS' HANDICAP HURDLE 2m7f25y | GBP £ 8,000 | 75.5kg | J: MR H F NUGENT | T: N P MULHOLLAND | | 5:44.80 | Winner: TIP TOP CAT
32 of 32, 09 Oct 2021, R5 TOGETHER FOR RACING INTERNATIONAL CESAREWITCH HANDICAP (HERITAGE HANDICAP) 2m2f | GBP £ 250,000 | 49.0kg | J: ELISHA WHITTINGTON | T: N P MULHOLLAND | | 3:48.43 | Winner: BUZZ
3 of 4, 01 Sep 2021, R4 MANSIONBET WATCH AND BET HANDICAP HURDLE 2m7f | GBP £ 10,500 | 70.0kg | J: TOM SCUDAMORE | T: N P MULHOLLAND | | 5:41.10 | Winner: HAUL AWAY
10 of 12, 22 Aug 2021, R5 SKY BET SUNDAY SERIES STAYERS HANDICAP 1m6f | GBP £ 40,600 | 61.5kg | J: J DOYLE | T: N P MULHOLLAND | | 3:11.84 | Winner: OCEANLINE
1 of 7, 27 Jul 2021, R5 JOIN RACING TV NOW HANDICAP HURDLE 2m7f207y | GBP £ 7,200 | 72.0kg | J: A COLEMAN | T: N P MULHOLLAND | | 5:53.97 | 2nd: PAMMI
2 of 10, 11 Jul 2021, R3 HORIZON PARKING LOVES PERTH RACECOURSE HANDICAP HURDLE 2m7f207y | GBP £ 7,200 | 73.0kg | J: SEAN QUINLAN | T: N P MULHOLLAND | | 6:28.70 | Winner: PAMMI
PU, 06 Jun 2021, R6 EACH WAY EXTRA AT BET365 HANDICAP HURDLE 2m7f207y | GBP £ 7,200 | 75.5kg | J: TOM SCUDAMORE | T: N P MULHOLLAND | | 5:57.11 | Winner: LORD CONDI
13 of 14, 27 May 2021, R8 IT IS GOOD TO TALK HANDICAP HURDLE 2m4f | GBP £ 7,200 | 71.0kg | J: HARRY REED | T: N P MULHOLLAND | | 4:57.30 | Winner: ASOCKASTAR
3 of 14, 13 Jan 2021, R5 DOWNLOAD THE TOTE APP HANDICAP HURDLE 3m217y | GBP £ 7,559 | 77.5kg | J: TOM SCUDAMORE | T: N P MULHOLLAND | | 6:53.20 | Winner: ONE FOR DUNSTAN
PU, 01 Dec 2020, R5 FREE TIPS DAILY ON ATTHERACES.COM HANDICAP HURDLE 3m60y | GBP £ 7,273 | 67.5kg | J: MISS MILLIE WONNACOTT | T: N P MULHOLLAND | | 6:16.54 | Winner: POPPA POUTINE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A COLEMAN 2 100% 0 0% 2 $15,382 130 650
R HUGHES 1 25% 2 50% 4 $12,759 15 112
S M LEVEY 1 25% 1 25% 4 $11,958 5 88
TOM SCUDAMORE 1 14% 2 29% 7 $14,036 0 86
JIM CROWLEY 0 0% 1 100% 1 $1,772 -10 0
CAMERON HARDIE 0 0% 0 0% 2 $675 -20 0
TOM MARQUAND 0 0% 1 100% 1 $9,972 -10 0
ALAIN CAWLEY 0 0% 0 0% 2 $548 -20 0
CHARLIE DEUTSCH 0 0% 0 0% 2 $744 -20 0
LIAM TREADWELL 0 0% 0 0% 1 $0 -10 0
ROBERT DUNNE 0 0% 3 75% 4 $7,457 -40 0
MR B J POWELL 0 0% 0 0% 1 $808 -10 0
JAMES BOWEN 0 0% 0 0% 1 $645 -10 0
SAM TWISTON-DAVIES 0 0% 0 0% 1 $0 -10 0
W J LEE 0 0% 0 0% 1 $0 -10 0
DAVE CROSSE 0 0% 0 0% 1 $0 -10 0
MISS MILLIE WONNACOTT 0 0% 0 0% 1 $0 -10 0
HARRY REED 0 0% 0 0% 1 $0 -10 0
SEAN QUINLAN 0 0% 1 100% 1 $2,680 -10 0
JAMES DOYLE 0 0% 0 0% 1 $0 -10 0
ELISHA WHITTINGTON 0 0% 0 0% 1 $0 -10 0
MR H F NUGENT 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PERTH 3 50% 1 17% 6 $28,812 160 317
LINGFIELD 1 100% 0 0% 1 $5,616 45 450
DONCASTER 1 100% 0 0% 1 $10,383 35 350
WOLVERHAMPTON 0 0% 1 100% 1 $1,575 -10 0
KEMPTON PARK 0 0% 1 100% 1 $1,772 -10 0
SANDOWN PARK 0 0% 1 20% 5 $5,734 -50 0
GOODWOOD 0 0% 1 100% 1 $2,892 -10 0
HAYDOCK PARK 0 0% 1 50% 2 $9,972 -20 0
UTTOXETER 0 0% 1 100% 1 $1,648 -10 0
WETHERBY 0 0% 1 100% 1 $2,365 -10 0
TAUNTON 0 0% 1 100% 1 $2,806 -10 0
PLUMPTON 0 0% 1 100% 1 $1,030 -10 0
WORCESTER 0 0% 1 50% 2 $2,149 -20 0
WINDSOR 0 0% 0 0% 1 $0 -10 0
ASCOT 0 0% 0 0% 1 $0 -10 0
YORK 0 0% 0 0% 1 $0 -10 0
NEWMARKET (ROWLEY) 0 0% 0 0% 2 $0 -20 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
STRATFORD-ON-AVON 0 0% 0 0% 1 $548 -10 0
TOWCESTER 0 0% 0 0% 1 $396 -10 0
EXETER 0 0% 0 0% 3 $638 -30 0
HUNTINGDON 0 0% 0 0% 1 $348 -10 0
CARTMEL 0 0% 0 0% 1 $0 -10 0
FONTWELL PARK 0 0% 0 0% 1 $752 -10 0
NEWTON ABBOT 0 0% 0 0% 1 $0 -10 0
FFOS LAS 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 1 $0 -10 0