RACKET Thoroughbred



Racket is a thoroughbred horse born in United States of America in 2019. Race horse Racket is by Will Take Charge (USA) out of Game Factor (USA) , trained by Ernesto Ochoa. Racket form is available here. Owned by LUIS QUERCIA.


Pedigree :
Sire WILL TAKE CHARGE (USA) 2010
Dam GAME FACTOR (USA) 2014
Dam Sire THE FACTOR (USA) 2008

About the horse :
Foal Date 01 Feb 2019
Description 5yo B Gelding
Trainer Ernesto Ochoa
Owner Luis Quercia
Career 1 Win (3%) - 10 Placings (38%) - 29 starts
Wins 1710m (1)
PM United States of America : USD $81,280



Starts:

29

Win Rate:

3%

Place Rate:

38%










Racket Past Races

5 of 5, 10 Aug 2024, R2 CLAIMING 1210y | USD $ 37,000 | 56.0kg | J: J E MORELOS | T: E OCHOA | MF-Only battled | 1:04.10 | Winner: LIEUTENANT STAN
5 of 7, 20 Jun 2024, R5 CLAIMING 1320y | USD $ 23,000 | 57.0kg | J: J OCASIO | T: E OCHOA | | 1:11.85 | Winner: MODERN LANE
4 of 7, 09 May 2024, R4 CLAIMING 1100y | USD $ 28,000 | 56.5kg | J: J OCASIO | T: E OCHOA | | 0:56.76 | Winner: JABRAN
9 of 11, 17 Feb 2024, R4 CLAIMING 1870y | USD $ 22,000 | 56.0kg | J: EMISAEL JARAMILLO | T: J R ROJAS | Led-Dropped out alarmingly | 1:42.30 | Winner: ENSIGN SKIP
10 of 10, 11 Jan 2024, R7 CLAIMING 1870y | USD $ 26,000 | 56.0kg | J: C GIL | T: J R ROJAS | OP-Safely held | 1:41.95 | Winner: GLOBES
6 of 9, 23 Dec 2023, R6 CLAIMING 1760y | USD $ 31,000 | 56.0kg | J: C GIL | T: J R ROJAS | OP-Didn't go on with it | 1:33.75 | Winner: OPPOSITES ATTRACT
4 of 8, 11 Nov 2023, R6 CLAIMING 1870y | USD $ 22,000 | 56.0kg | J: C GIL | T: L J MCKANAS | Led-Just missed top 3 | 1:45.18 | Winner: MISTER MOORE
3 of 6, 27 Oct 2023, R4 CLAIMING 1830y | USD $ 26,000 | 56.0kg | J: MARCOS MENESES | T: L J MCKANAS | Led-Well-beaten | 1:41.70 | Winner: CAPTAIN ANTHONY
8 of 10, 06 Oct 2023, R5 CLAIMING 1830y | USD $ 33,000 | 55.5kg | J: EDGAR PEREZ | T: L J MCKANAS | OP-Safely held | 1:41.95 | Winner: THE DOORMAN
2 of 7, 10 Sep 2023, R6 CLAIMING 1870y | USD $ 33,000 | 55.5kg | J: EDGAR PEREZ | T: L J MCKANAS | | 1:44.09 | Winner: GENTLEMAN GERRY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
EDGAR PEREZ 1 10% 6 60% 10 $74,370 -79 11
M A VASQUEZ 0 0% 2 50% 4 $15,215 -40 0
CHANTAL SUTHERLAND-KRUSE 0 0% 0 0% 1 $2,994 -10 0
JOSE E MORELOS 0 0% 0 0% 2 $3,550 -20 0
EMISAEL JARAMILLO 0 0% 1 50% 2 $11,970 -20 0
HERIBERTO FIGUEROA 0 0% 0 0% 1 $2,808 -10 0
SONNY LEON 0 0% 0 0% 1 $633 -10 0
AILSA MORRISON 0 0% 0 0% 1 $537 -10 0
EDGARD J ZAYAS 0 0% 0 0% 1 $329 -10 0
MARCOS MENESES 0 0% 1 100% 1 $3,752 -10 0
CIPRIANO GIL 0 0% 0 0% 3 $2,238 -30 0
JONATHAN OCASIO 0 0% 0 0% 2 $2,213 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GULFSTREAM PARK 1 3% 10 34% 29 $120,609 -269 4