ROCKLEA KING Thoroughbred



Rocklea King is a thoroughbred horse born in Australia in 1993. Race horse Rocklea King is by Harvey Pack (USA) out of Searching Gold (AUS) , trained by Ms G Harrison. Rocklea King form is available here. Owned by C & D SUTTON & R SHULTZ..


Pedigree :

About the horse :
Description 31yo B Gelding
Trainer Ms G Harrison
Owner C & D Sutton & R Shultz.
Career 6 Wins (10%) - 14 Placings (33%) - 61 starts
Wins 1200m (2), 1400m (1), 1500m (1), 1600m (1), 1800m (1)



Starts:

61

Win Rate:

10%

Place Rate:

33%










Rocklea King Past Races

1 of 8, 13 Jul 2002, R4 HCP (C5) 1500m | AUD $3,300 | 54.5kg | J: R HANCOCK | T: G HARRISON | | 1:29.60 | 2nd: GERRY'S GOLD
6 of 9, 29 Jun 2002, R5 HCP (C6) 1465m | AUD $6,500 | 54.0kg | J: R HANCOCK | T: G HARRISON | | 1:31.30 | Winner: SYDNEY SIDER
6 of 6, 22 Jun 2002, R5 OPEN HCP 850m | AUD $2,900 | 51.0kg | J: S RICHARDSON | T: G HARRISON | | 0:51.10 | Winner: CONNELLY
4 of 5, 20 Apr 2002, R1 PLTE (C6) 1900m | AUD $4,500 | 57.0kg | J: C DAWES | T: D SUTTON | | 2:03.10 | Winner: PACIFIC PLAZA
11 of 12, 06 Apr 2002, R8 WOOLWORTHS CHILDRENS HOSP.(C6) 1640m | AUD $28,000 | 52.5kg | J: M LISTER | T: D SUTTON | | 1:38.56 | Winner: FLYING SPARKS
6 of 9, 23 Mar 2002, R8 MARRIOTT SURFERS PARADISE (C6) 1400m | AUD $8,000 | 53.0kg | J: M LISTER | T: D SUTTON | | 1:23.67 | Winner: CHEMICAL BROTHER
6 of 8, 09 Mar 2002, R5 LISA FRANCIS MEMORIAL HCP (C5) 1300m | AUD $10,000 | 53.0kg | J: C DAWES | T: D SUTTON | | 1:20.13 | Winner: PITTERAC
12 of 17, 02 Mar 2002, R8 QLD. RACEHORSE OWNERS HCP 1400m | AUD $24,000 | 53.0kg | J: A PATTILLO | T: D SUTTON | | 1:26.40 | Winner: LIGHTHOUSE ROAD
6 of 7, 23 Feb 2002, R4 SOUTHPORT SHARKS HCP (C6) 1300m | AUD $8,000 | 53.5kg | J: C DAWES | T: D SUTTON | | 1:16.34 | Winner: JEUNE'S JESTER
12 of 14, 04 Jul 2001, R7 CLASS 1 PLATE 1600m | AUD $11,000 | 54.0kg | J: J P STANLEY | T: D SUTTON | | 1:35.40 | Winner: IN THE GIDGEE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARK LISTER 3 25% 3 25% 12 $22,820 -10 67
SCOTT GALLOWAY 2 50% 1 25% 4 $10,850 68 219
RAYMOND HANCOCK 1 50% 0 0% 2 $2,200 110 600
BRIAN YORK 0 0% 0 0% 1 $350 -10 0
B THOMSON 0 0% 1 100% 1 $1,250 -10 0
LARRY OLSEN 0 0% 0 0% 5 $600 -50 0
G A LYNCH 0 0% 0 0% 1 $0 -10 0
JOHN MARSHALL 0 0% 1 100% 1 $4,300 -10 0
MICK DITTMAN 0 0% 1 50% 2 $1,000 -20 0
BRUCE COMPTON 0 0% 0 0% 2 $500 -20 0
P STANLEY 0 0% 1 25% 4 $800 -40 0
SCOTT SEAMER 0 0% 0 0% 3 $0 -30 0
SHAYNE SHIELD 0 0% 2 100% 2 $3,200 -20 0
JIM BYRNE 0 0% 0 0% 2 $1,000 -20 0
KEN POPE 0 0% 0 0% 1 $0 -10 0
MICHAEL TRAECEY 0 0% 1 50% 2 $1,260 -20 0
GLEN COLLESS 0 0% 3 60% 5 $10,400 -50 0
JUSTIN P STANLEY 0 0% 0 0% 2 $0 -20 0
A BAKER 0 0% 0 0% 1 $0 -10 0
DEAN TANTI 0 0% 0 0% 1 $0 -10 0
J FLEMING 0 0% 0 0% 2 $200 -20 0
CRAIG DAWES 0 0% 0 0% 3 $0 -30 0
TONY PATTILLO 0 0% 0 0% 1 $0 -10 0
SCOTT RICHARDSON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SUNSHINE COAST 2 100% 0 0% 2 $8,800 58 288
IPSWICH 1 14% 2 29% 7 $6,800 -35 36
GOLD COAST 1 17% 2 33% 6 $7,350 10 100
TOOWOOMBA 1 25% 1 25% 4 $9,120 -5 62
NANANGO 1 100% 0 0% 1 $2,200 120 1200
EAGLE FARM 0 0% 5 24% 21 $18,200 -210 0
DOOMBEN 0 0% 2 29% 7 $6,000 -70 0
LISMORE 0 0% 1 33% 3 $800 -30 0
CASINO 0 0% 1 100% 1 $1,260 -10 0
COFFS HARBOUR 0 0% 0 0% 1 $0 -10 0
GRAFTON 0 0% 0 0% 1 $0 -10 0
BALLINA 0 0% 0 0% 3 $0 -30 0
GOLD COAST-ORIGINAL 0 0% 0 0% 1 $0 -10 0
MURWILLUMBAH 0 0% 0 0% 1 $200 -10 0
GYMPIE 0 0% 0 0% 1 $0 -10 0
WONDAI 0 0% 0 0% 1 $0 -10 0