ROLLING BUBBLES Thoroughbred



Rolling Bubbles is a thoroughbred horse born in Australia in 1996. Race horse Rolling Bubbles is by Regional Star (AUS) out of Rolling Doubles (AUS) , trained by Cyril Kellett. Rolling Bubbles form is available here. Owned by C L KELLETT, M L GRACE..


Pedigree :

About the horse :
Description 28yo BR Mare
Trainer Cyril Kellett
Owner C L Kellett, M L Grace.
Career 3 Wins (5%) - 15 Placings (33%) - 55 starts
Wins 1000m (3)



Starts:

55

Win Rate:

5%

Place Rate:

33%










Rolling Bubbles Past Races

4 of 8, 12 Oct 2002, R2 HCP (C3) 1200m | AUD $5,000 | 54.0kg | J: M DOLENDO | T: C KELLETT | | 1:12.90 | Winner: ROYAL WIT
7 of 8, 28 Sep 2002, R5 HCP (C3) 1000m | AUD $3,500 | 54.5kg | J: M DOLENDO | T: C KELLETT | | 0:57.52 | Winner: EXTERNAL FLAME
4 of 6, 22 Sep 2002, R1 LISMORE WORKERS GOLF CLUB (C4) 1000m | AUD $5,000 | 51.5kg | J: K FUJII | T: C KELLETT | | 0:57.93 | Winner: MOUNTAIN MIST
3 of 8, 12 Sep 2002, R1 BALLINA PIPELINE CONST. HCP C4 1000m | AUD $9,000 | 51.0kg | J: K FUJII | T: C KELLETT | | 58.56 | Winner: CLASHER
2 of 11, 31 Aug 2002, R3 HCP (C3) 1000m | AUD $4,000 | 52.0kg | J: K FUJII | T: C KELLETT | | 1:00.61 | Winner: EXTERNAL FLAME
2 of 6, 17 Aug 2002, R1 HCP (C4) 1100m | AUD $3,800 | 54.0kg | J: D FRAHM | T: C KELLETT | | 1:05.15 | Winner: HOPE BURNS ETERNAL
9 of 12, 01 Aug 2002, R4 COFFS HARBOUR TOYOTA HCP (C4) 1000m | AUD $12,000 | 51.0kg | J: K FUJII | T: C KELLETT | | 0:58.27 | Winner: INDIAN QUIVER
1 of 12, 20 Jul 2002, R5 HCP (C2) 1000m | AUD $3,500 | 54.0kg | J: D FRAHM | T: C KELLETT | | 1:00.24 | 2nd: WARRAH LADY
4 of 10, 14 Jul 2002, R5 RENOWN SILVERWARE HCP (C2) 1000m | AUD $8,000 | 51.0kg | J: K FUJII | T: C KELLETT | | 0:58.14 | Winner: LUCIFER'S DOUBLE
4 of 9, 07 Jul 2002, R3 GOLDEN SANDS TAVERN HCP (C2) DIV: 1 1000m | AUD $6,000 | 51.0kg | J: K FUJII | T: C KELLETT | | 0:58.82 | Winner: I'M NOT NOSY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ANDREW SPINKS 1 100% 0 0% 1 $3,500 80 800
DANNY FRAHM 1 25% 1 25% 4 $3,150 20 125
ANDREW COX 1 50% 0 0% 2 $3,500 130 700
MATHEW DRACOS 0 0% 0 0% 2 $0 -20 0
TOM ATKINS 0 0% 0 0% 1 $0 -10 0
GEOFFREY SNOWDEN 0 0% 2 22% 9 $1,900 -90 0
GLEN PICKWICK 0 0% 0 0% 1 $0 -10 0
PETER GRAHAM 0 0% 1 100% 1 $720 -10 0
BARRY COURTNEY 0 0% 0 0% 2 $0 -20 0
MICHAEL MC FARLANE 0 0% 2 67% 3 $1,600 -30 0
DAVID PRICE 0 0% 1 100% 1 $720 -10 0
G THOMPSON 0 0% 2 50% 4 $1,620 -40 0
JAY FORD 0 0% 0 0% 1 $150 -10 0
TERRY TREICHEL 0 0% 1 25% 4 $300 -40 0
RAYMOND SPOKES 0 0% 0 0% 1 $0 -10 0
BRUCE COMPTON 0 0% 1 50% 2 $1,000 -20 0
MURRAY LORD 0 0% 0 0% 1 $0 -10 0
BRENT POILE 0 0% 1 100% 1 $800 -10 0
KANICHIRO FUJII 0 0% 3 27% 11 $2,600 -110 0
CODY MORGAN 0 0% 0 0% 1 $0 -10 0
MARLON DOLENDO 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ARMIDALE 2 40% 1 20% 5 $6,650 160 380
KEMPSEY 1 25% 1 25% 4 $4,500 50 200
BOWRAVILLE 0 0% 4 40% 10 $2,340 -100 0
COFFS HARBOUR 0 0% 3 75% 4 $2,900 -40 0
GRAFTON 0 0% 2 20% 10 $2,020 -100 0
GLEN INNES 0 0% 1 50% 2 $700 -20 0
INVERELL 0 0% 1 100% 1 $900 -10 0
PORT MACQUARIE 0 0% 1 17% 6 $650 -60 0
BALLINA 0 0% 1 33% 3 $900 -30 0
TAMWORTH 0 0% 0 0% 5 $0 -50 0
CASINO 0 0% 0 0% 1 $0 -10 0
WALCHA 0 0% 0 0% 1 $0 -10 0
TOOWOOMBA 0 0% 0 0% 1 $0 -10 0
BUNDARRA 0 0% 0 0% 1 $0 -10 0
LISMORE 0 0% 0 0% 1 $0 -10 0