SACRILEGE Thoroughbred



Sacrilege is a thoroughbred horse born in United Kingdom in 2005. Race horse Sacrilege is by Sakhee (USA) out of Idolize (GB) , trained by D C O'brien. Sacrilege form is available here. Owned by MR D C O'BRIEN.


Pedigree :
Sire SAKHEE (USA) 1997
Dam IDOLIZE (GB) 1997
Dam Sire POLISH PRECEDENT (USA) 1986

About the horse :
Foal Date 25 Feb 2005
Description 19yo CH Gelding
Trainer D C O'brien
Owner Mr D C O'brien
Career 7 Wins (15%) - 8 Placings (31%) - 48 starts
Wins 1609m (3), 3219m (1), 3521m (1), 3722m (2)
PM United Kingdom : GBP £30,401

Sale Information :
offline

2009 Lincoln Handicap Sales (92)  

Bellwood Cottage Stables 

Vaughan, T.

GBP £ 11,000

offline

2008 Autumn Horses in Training Sale (599)  

Egerton House Stables 

John Quinn

GNS 14,000

offline

2006 October Yearling Sale Book 2 (735)  

The National Stud 

Vendor

GNS 15,000

offline

2005 December Foal Sale (759)  

The National Stud 

Withdrawn



Starts:

48

Win Rate:

15%

Place Rate:

31%










Sacrilege Past Races

LR, 16 Jun 2014, R1 MACDONALD WINDSOR HOTEL APPRENTICE HANDICAP 11f135y | GBP £ 4,000 | 61.0kg | J: RYAN WHILE | T: D O'BRIEN | | 2:31.66 | Winner: THECORNISHCOWBOY
, 16 May 2013, R2 REDBOURN ENGINEERING LTD HANDICAP 1¼m | GBP £ 5,000 | 55.5kg | J: R POWELL | T: D O'BRIEN | | 2:08.60 | Winner: FROZEN OVER
, 06 Jan 2013, R7 FOLLOW AT THE RACES ON TWITTER HANDICAP HURDLE 16f | GBP £ 5,000 | 75.5kg | J: M BATCHELOR | T: D O'BRIEN | | 4:18.80 | Winner: ROCKY ELSOM
, 02 Dec 2012, R6 MARKET HARBOROUGH HANDICAP HURDLE 16f | GBP £ 5,000 | 71.0kg | J: M BATCHELOR | T: D O'BRIEN | | 3:56.10 | Winner: BIN END
5 of 13, 29 Jun 2012, R1 POPTELECOM.CO.UK 0843 FREE DIVERT TO MOBILE HANDICAP 8f | GBP £ 4,000 | 61.0kg | J: IAN MONGAN | T: D O'BRIEN | | 1:41.02 | Winner: DARUBAND
3 of 12, 08 Jun 2012, R8 RACING UK HANDICAP 1¼m | GBP £ 4,000 | 55.5kg | J: R POWELL | T: D O'BRIEN | | 2:09.93 | Winner: OSGOOD
1 of 11, 04 May 2012, R3 MOSCOW STATE CIRCUS HANDICAP HURDLE 18f110y | GBP £ 3,900 | 69.0kg | J: M BATCHELOR | T: D O'BRIEN | | 4:41.40 | 2nd: ROMEO AMERICO
PU, 20 Apr 2012, R5 CICRA CHARITY RACEDAY HANDICAP HURDLE 18f110y | GBP £ 3,500 | 71.0kg | J: A GLASSONBURY | T: D O'BRIEN | | 4:37.80 | Winner: MARSHAL ZHUKOV
7 of 7, 23 Mar 2012, R5 BETFAIR. DON'T SETTLE FOR LESS HANDICAP HURDLE 16f110y | GBP £ 16,000 | 63.5kg | J: M BATCHELOR | T: D O'BRIEN | | 3:54.30 | Winner: DREAM ESTEEM
5 of 9, 27 Feb 2012, R5 SIS LIVE HANDICAP HURDLE 16f | GBP £ 6,000 | 75.5kg | J: A GLASSONBURY | T: D O'BRIEN | | 4:02.80 | Winner: JAMES POLLARD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHARD JOHNSON 2 100% 0 0% 2 $11,068 10 49
MARC HALFORD 1 33% 1 33% 3 $11,339 25 150
A P MCCOY 1 100% 0 0% 1 $9,336 18 175
MARK COUMBE 1 10% 1 10% 10 $8,118 -10 80
MISS SOPHIE DOYLE 1 50% 0 0% 2 $6,638 90 500
MATTHEW BATCHELOR 1 14% 1 14% 7 $0 190 357
DARAGH O'DONOHOE 0 0% 0 0% 1 $0 -10 0
L P KENIRY 0 0% 0 0% 2 $0 -20 0
MARTIN DWYER 0 0% 0 0% 1 $0 -10 0
DOUGIE COSTELLO 0 0% 3 75% 4 $6,709 -40 0
GRAHAM LEE 0 0% 0 0% 1 $0 -10 0
R J KILLORAN 0 0% 0 0% 1 $0 -10 0
S GAGAN 0 0% 0 0% 3 $0 -30 0
A COLEMAN 0 0% 1 100% 1 $1,919 -10 0
PAUL CALLAGHAN 0 0% 0 0% 1 $0 -10 0
LEONNA MAYOR 0 0% 0 0% 1 $0 -10 0
A GLASSONBURY 0 0% 0 0% 3 $0 -30 0
RYAN POWELL 0 0% 1 50% 2 $0 -20 0
IAN MONGAN 0 0% 0 0% 1 $0 -10 0
RYAN WHILE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FONTWELL PARK 2 50% 0 0% 4 $9,336 248 669
NEWMARKET (JULY) 2 50% 0 0% 4 $13,276 160 450
LEICESTER 1 25% 1 25% 4 $7,253 -23 18
HAYDOCK PARK 1 100% 0 0% 1 $9,957 45 450
MARKET RASEN 1 100% 0 0% 1 $5,734 2 25
WETHERBY 0 0% 3 100% 3 $6,709 -30 0
CHELMSFORD 0 0% 1 100% 1 $1,382 -10 0
WINDSOR 0 0% 1 17% 6 $1,480 -60 0
NEWBURY 0 0% 1 50% 2 $0 -20 0
NEWMARKET (ROWLEY) 0 0% 1 50% 2 $0 -20 0
BEVERLEY 0 0% 0 0% 1 $0 -10 0
LINGFIELD 0 0% 0 0% 2 $0 -20 0
PONTEFRACT 0 0% 0 0% 1 $0 -10 0
SANDOWN PARK 0 0% 0 0% 2 $0 -20 0
MUSSELBURGH 0 0% 0 0% 1 $0 -10 0
BANGOR-ON-DEE 0 0% 0 0% 1 $0 -10 0
LUDLOW 0 0% 0 0% 2 $0 -20 0
SOUTHWELL 0 0% 0 0% 2 $0 -20 0
ASCOT 0 0% 0 0% 1 $0 -10 0
THIRSK 0 0% 0 0% 1 $0 -10 0
CARTMEL 0 0% 0 0% 1 $0 -10 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0
LINGFIELD 0 0% 0 0% 1 $0 -10 0
TAUNTON 0 0% 0 0% 1 $0 -10 0
PLUMPTON 0 0% 0 0% 2 $0 -20 0