SAKURA D'ESSOR Thoroughbred



Sakura D'essor is a thoroughbred horse born in Japan in 2010. Race horse Sakura D'essor is by Daiwa Major (JPN) out of Brilliant Cross (JPN) , trained by Tomohito Ozeki. Sakura D'essor form is available here. Owned by Sakura Commers.


Pedigree :

About the horse :
Description 14yo B Mare
Trainer Tomohito Ozeki
Owner Sakura Commers
Career 3 Wins (9%) - 8 Placings (32%) - 34 starts
Wins 1400m (2), 1600m (1)
PM Japan : JPY ¥60,558,000



Starts:

34

Win Rate:

9%

Place Rate:

32%










Sakura D'essor Past Races

9 of 18, 03 Dec 2016, R12 TOBA TOKUBETSU 1400m | JPY ¥ 27,220,000 | 55.0kg | J: H YOSHIDA | T: T OZEKI | | 1:19.80 | Winner: ESTITATO
6 of 15, 16 Oct 2016, R12 KANAGAWA SHIMBUN HAI 1400m | JPY ¥ 29,150,000 | 52.0kg | J: YUTARO NONAKA | T: T OZEKI | | 1:21.50 | Winner: ARGENTE
6 of 16, 02 Oct 2016, R10 KATSUURA TOKUBETSU 1200m | JPY ¥ 29,290,000 | 52.0kg | J: N YOKOYAMA | T: T OZEKI | | 1:08.40 | Winner: PEISHA FELICITA
5 of 16, 23 Jul 2016, R11 SHIRAKAWA TOKUBETSU 1200m | JPY ¥ 29,090,000 | 52.0kg | J: N YOKOYAMA | T: T OZEKI | | 1:09.00 | Winner: FLEUR CITY
7 of 16, 26 Jun 2016, R9 KAIKE TOKUBETSU 1200m | JPY ¥ 29,090,000 | 52.0kg | J: N YOKOYAMA | T: T OZEKI | | 1:09.40 | Winner: KEY NUMBER
7 of 18, 05 Jun 2016, R10 YUIGAHAMA TOKUBETSU 1400m | JPY ¥ 29,160,000 | 52.0kg | J: N YOKOYAMA | T: T OZEKI | | 1:21.30 | Winner: SHONAN RISE
9 of 14, 24 Apr 2016, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 55.0kg | J: M KATSUURA | T: T OZEKI | | 1:22.30 | Winner: EL GOLEA
13 of 13, 06 Mar 2016, R12 ALLOWANCE RACE 1600m | JPY ¥ 19,950,000 | 55.0kg | J: M DEMURO | T: T OZEKI | | 1:34.40 | Winner: LOGI DARLING
10 of 16, 06 Feb 2016, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 55.0kg | J: C P LEMAIRE | T: T OZEKI | | 1:21.50 | Winner: RED LE MONDE
1 of 18, 12 Dec 2015, R12 INUYAMA TOKUBETSU 1400m | JPY ¥ 17,310,000 | 55.0kg | J: M KATSUURA | T: T OZEKI | | 1:22.20 | 2nd: ONO MICHI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N YOKOYAMA 1 10% 2 20% 10 $171,852 -51 39
MASAMI MATSUOKA 1 33% 0 0% 3 $119,597 860 2933
M KATSUURA 1 50% 0 0% 2 $103,633 38 240
K TOSAKI 0 0% 3 38% 8 $134,023 -80 0
FRAN BERRY 0 0% 0 0% 2 $12,017 -20 0
H KITAMURA 0 0% 2 100% 2 $90,552 -20 0
HIROTO MAYUZUMI 0 0% 0 0% 1 $0 -10 0
S FUJITA 0 0% 1 100% 1 $20,657 -10 0
M DEMURO 0 0% 0 0% 2 $8,739 -20 0
C P LEMAIRE 0 0% 0 0% 1 $0 -10 0
YUTARO NONAKA 0 0% 0 0% 1 $0 -10 0
HAYATO YOSHIDA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 1 10% 5 50% 10 $322,877 790 880
TOKYO 1 7% 3 20% 15 $189,490 -101 26
CHUKYO 1 50% 0 0% 2 $103,633 38 240
NAKAYAMA 0 0% 0 0% 2 $12,017 -20 0
FUKUSHIMA 0 0% 0 0% 2 $19,716 -20 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $13,337 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0