SATONO BLOOM Thoroughbred



Satono Bloom is a thoroughbred horse born in Japan in 2018. Race horse Satono Bloom is by Deep Impact (JPN) out of Rainbow Dahlia (JPN) , trained by M Koga. Satono Bloom form is available here. Owned by Satomi Horse Company Co. Ltd..


Pedigree :
Sire DEEP IMPACT (JPN) 2002
Dam RAINBOW DAHLIA (JPN) 2007
Dam Sire BRIAN'S TIME (USA) 1985

About the horse :
Foal Date 07 Feb 2018
Description 6yo B Mare
Trainer M Koga
Owner Satomi Horse Company Co. Ltd.
Career No Wins (0%) - 3 Placings (38%) - 8 starts
PM Japan : JPY ¥273,000



Starts:

8

Win Rate:

0%

Place Rate:

38%










Satono Bloom Past Races

6 of 9, 12 Oct 2021, R8 RACE 8: THREE YEAR OLD & UP 1700m | JPY ¥ 510,000 | 54.0kg | J: F ONO | T: KUNIO HIMORI | Got Bk-Didn't finish off | 1:49.30 | Winner: SENTIMENT
2 of 11, 28 Sep 2021, R8 RACE 8: THREE YEAR OLD & UP 1700m | JPY ¥ 510,000 | 54.0kg | J: RYU ABE | T: KUNIO HIMORI | Got Bk-Got into the money | 1:52.00 | Winner: JUSTIN TURBO
5 of 11, 14 Sep 2021, R9 RACE 9: THREE YEAR OLD & UP 1200m | JPY ¥ 510,000 | 54.0kg | J: RYU ABE | T: KUNIO HIMORI | MF-Found the line well | 1:15.60 | Winner: NASCHKATZE
2 of 10, 01 Sep 2021, R6 RACE 6: THREE YEAR OLD & UP 1200m | JPY ¥ 510,000 | 54.0kg | J: RYU ABE | T: KUNIO HIMORI | MF-Grabbed minor prize | 1:17.00 | Winner: SAKURA PROMOTER
2 of 10, 17 Aug 2021, R2 RACE 2: THREE YEAR OLD & UP 1200m | JPY ¥ 510,000 | 54.0kg | J: RYU ABE | T: KUNIO HIMORI | OP-Tried hard | 1:16.50 | Winner: ANGEL STAIR
12 of 16, 03 Jul 2021, R6 MAIDEN RACE 1800m | JPY ¥ 9,680,000 | 52.0kg | J: TOSHIKI AKIYAMA | T: M KOGA | MF-Never a winning hope | 1:48.70 | Winner: MEISHO ONIYURI
14 of 18, 01 May 2021, R4 MAIDEN RACE 1600m | JPY ¥ 9,680,000 | 54.0kg | J: H KITAMURA | T: M KOGA | MF-Never looked likely | 1:34.30 | Winner: BRIDE'S ROOM
15 of 16, 30 Jan 2021, R6 NEWCOMER RACE 1600m | JPY ¥ 11,400,000 | 54.0kg | J: H KITAMURA | T: M KOGA | Last-Never in the race | 1:36.00 | Winner: LA VOLTA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H KITAMURA 0 0% 0 0% 2 $0 -20 0
TOSHIKI AKIYAMA 0 0% 0 0% 1 $0 -10 0
RYU ABE 0 0% 3 75% 4 $3,393 -40 0
FUMA ONO 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MONBETSU 0 0% 3 60% 5 $3,393 -50 0
TOKYO 0 0% 0 0% 2 $0 -20 0
HAKODATE 0 0% 0 0% 1 $0 -10 0