SAWAYAKA ROSE Thoroughbred



Sawayaka Rose is a thoroughbred horse born in Japan in 2020. Race horse Sawayaka Rose is by Henny Hughes (USA) out of Red Encore (JPN) , trained by Noboru Yonekawa. Sawayaka Rose form is available here. Owned by .


Pedigree :
Sire HENNY HUGHES (USA) 2003
Dam RED ENCORE (JPN) 2011
Dam Sire KING KAMEHAMEHA (JPN) 2001

About the horse :
Foal Date 21 Mar 2020
Description 4yo CH Filly
Trainer Noboru Yonekawa
Career 9 Wins (41%) - 7 Placings (73%) - 22 starts
Wins 1000m (1), 1200m (6), 1400m (2)
PM Japan : JPY ¥16,046,000



Starts:

22

Win Rate:

41%

Place Rate:

73%










Sawayaka Rose Past Races

7 of 10, 22 Aug 2024, R11 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 2,550,000 | 55.0kg | J: TATSUYA TAKEMURA | T: KAZUYA SAKAMOTO | OP-Pretty poor effort | 1:32.00 | Winner: VINA HA LONG
1 of 10, 19 Mar 2024, R10 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 2,700,000 | 54.0kg | J: TATSUYA TAKEMURA | T: KAZUYA SAKAMOTO | | 1:32.10 | 2nd: NAMURA KOMACHI
2 of 12, 27 Feb 2024, R10 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 2,700,000 | 54.0kg | J: TATSUYA TAKEMURA | T: KAZUYA SAKAMOTO | | 1:33.00 | Winner: HIRO SHIGE SUNRISE
3 of 7, 08 Feb 2024, R8 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 2,700,000 | 54.0kg | J: OSAMU SHIMOHARA | T: KAZUYA SAKAMOTO | OP-Folded up | 1:34.60 | Winner: MOSHO
2 of 9, 17 Jan 2024, R10 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 2,700,000 | 55.0kg | J: OSAMU SHIMOHARA | T: KAZUYA SAKAMOTO | OP-Wasn't beaten far | 1:34.10 | Winner: PEACE FINE
1 of 9, 29 Dec 2023, R11 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 2,700,000 | 54.0kg | J: OSAMU SHIMOHARA | T: KAZUYA SAKAMOTO | OP-Scored a narrow win | 1:31.30 | 2nd: BELLAGIO HOPE
2 of 12, 08 Nov 2023, R10 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 1,304,000 | 55.0kg | J: YAMATO ISHIKAWA | T: NOBORU YONEKAWA | Led-Claimed late | 1:14.50 | Winner: BRICK ROAD
3 of 9, 26 Oct 2023, R11 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 1,630,000 | 54.0kg | J: F ONO | T: NOBORU YONEKAWA | Led-Couldn't hold on | 1:13.40 | Winner: SALTO ANGEL
1 of 11, 26 Sep 2023, R12 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 1,304,000 | 54.0kg | J: F ONO | T: NOBORU YONEKAWA | OP-Comfortable win | 1:13.70 | 2nd: MAKE THE WIND
3 of 9, 14 Sep 2023, R10 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 1,141,000 | 55.0kg | J: F ONO | T: NOBORU YONEKAWA | MF-Filled a hole | 1:13.20 | Winner: BOSSA NOVA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUMA ONO 4 50% 3 38% 8 $43,633 -1 49
YAMATO ISHIKAWA 2 50% 1 25% 4 $22,891 3 57
FUYUKI IGARASHI 1 50% 0 0% 2 $53,064 3 65
OSAMU SHIMOHARA 1 33% 2 67% 3 $25,438 -10 33
TATSUYA TAKEMURA 1 33% 1 33% 3 $21,512 14 113
YUJI IWAHASHI 0 0% 0 0% 1 $1,662 -10 0
SHINYA MATSUI 0 0% 0 0% 1 $2,201 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MONBETSU 7 44% 4 25% 16 $123,451 -15 47
SONODA 2 67% 0 0% 3 $30,700 34 147
HIMEJI 0 0% 3 100% 3 $16,250 -30 0