SHISEI HIKARI Thoroughbred



Shisei Hikari is a thoroughbred horse born in Japan in 2001. Race horse Shisei Hikari is by Warning (GB) out of Sea Venus (JPN) , trained by Y Kitade. Shisei Hikari form is available here. Owned by I.Inawashiro.


Pedigree :
Sire WARNING (GB) 1985
Dam SEA VENUS (JPN) 1995
Dam Sire DAYJUR (USA) 1987

About the horse :
Description 23yo Horse
Trainer Y Kitade
Owner I.Inawashiro
Career 3 Wins (4%) - 8 Placings (15%) - 71 starts
Wins 1200m (3)
PM Japan : JPY ¥71,760,000



Starts:

71

Win Rate:

4%

Place Rate:

15%










Shisei Hikari Past Races

9 of 16, 15 Nov 2009, R10 SUKAGAWA TOKUBETSU 1200m | JPY ¥ 27,690,000 | 51.0kg | J: MASAYUKI NAKAMURA | T: Y KITADE | | 1:09.0 | Winner: BEST LOCATION
11 of 16, 16 Aug 2009, R11 HITSUJIGAOKA TOKUBETSU 1200m | JPY ¥ 28,610,000 | 57.0kg | J: Y SHIBAYAMA | T: Y KITADE | | 1:09.6 | Winner: PLENTY FESTA
7 of 9, 25 Jul 2009, R9 TVH SHO 1200m | JPY ¥ 28,360,000 | 57.0kg | J: F IGARASHI | T: Y KITADE | | 1:09.6 | Winner: AGNES NATURAL
12 of 16, 17 May 2009, R11 MAISHIN TOKUBETSU 1000m | JPY ¥ 27,660,000 | 51.0kg | J: MASAYUKI NAKAMURA | T: Y KITADE | | 0:56.2 | Winner: PASSION ROSE
8 of 16, 26 Apr 2009, R11 FUKUSHIMA CHUO TV HAI 1200m | JPY ¥ 27,650,000 | 51.0kg | J: KENICHI SYONO | T: Y KITADE | | 1:11.9 | Winner: TAKE THE HAWK
16 of 16, 24 Nov 2008, R12 MICHINOKU TOKUBETSU 1200m | JPY ¥ 27,720,000 | 57.0kg | J: Y KITAMURA | T: Y KITADE | | 1:09.3 | Winner: BRIGHTIA MIRA
12 of 18, 18 Oct 2008, R9 KUTA TOKUBETSU 1400m | JPY ¥ 28,700,000 | 52.0kg | J: R WADA | T: Y KITADE | | 1:20.4 | Winner: KEIAI PROUD
10 of 16, 05 Oct 2008, R11 STV SHO 1200m | JPY ¥ 28,620,000 | 57.0kg | J: H TANAKA | T: Y KITADE | | 1:10.3 | Winner: QUEEN MARUTOKU
10 of 15, 27 Sep 2008, R11 TVH SHO 1200m | JPY ¥ 28,580,000 | 53.0kg | J: Y KITAMURA | T: Y KITADE | | 1:10.0 | Winner: SUNNY ANGELICA
7 of 16, 26 Jul 2008, R9 DOSHIN SPORTS HAI 1200m | JPY ¥ 28,600,000 | 57.0kg | J: K TAKE | T: Y KITADE | | 1:09.2 | Winner: SAKURA PROGRESS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MIKIO MATSUNAGA 1 17% 1 17% 6 $95,396 20 117
KOTARO AKAGI 1 7% 2 13% 15 $223,422 15 103
K TAKE 1 11% 3 33% 9 $248,676 -40 44
K IKEZOE 0 0% 0 0% 2 $21,108 -20 0
S KUMAZAWA 0 0% 0 0% 1 $0 -10 0
KODAI HASEGAWA 0 0% 0 0% 1 $0 -10 0
S KAWAHARA 0 0% 0 0% 2 $0 -20 0
F SHIBAHARA 0 0% 0 0% 1 $0 -10 0
R WADA 0 0% 0 0% 6 $82,710 -60 0
S FUJITA 0 0% 0 0% 1 $0 -10 0
YASUNARI IMAMURA 0 0% 0 0% 1 $0 -10 0
IORITZ MENDIZABAL 0 0% 0 0% 1 $0 -10 0
Y IWATA 0 0% 1 50% 2 $44,663 -20 0
Y SHIBAYAMA 0 0% 0 0% 4 $0 -40 0
MASAMI MATSUOKA 0 0% 0 0% 2 $48,401 -20 0
OLIVIER PESLIER 0 0% 1 50% 2 $58,892 -20 0
E NAKADATE 0 0% 0 0% 1 $0 -10 0
YUKIO ABE 0 0% 0 0% 2 $17,372 -20 0
H MIYUKI 0 0% 0 0% 2 $0 -20 0
KENICHI SYONO 0 0% 0 0% 2 $0 -20 0
MITSUAKI ANDO 0 0% 0 0% 1 $0 -10 0
HIROYASU TANAKA 0 0% 0 0% 2 $0 -20 0
YUICHI KITAMURA 0 0% 0 0% 2 $0 -20 0
MASAYUKI NAKAMURA 0 0% 0 0% 2 $0 -20 0
FUYUKI IGARASHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HAKODATE 1 7% 3 20% 15 $336,043 -100 27
CHUKYO 1 10% 1 10% 10 $122,502 65 155
SAPPORO 1 17% 0 0% 6 $64,591 20 117
KYOTO 0 0% 2 12% 16 $152,933 -160 0
HAKODATE 0 0% 1 100% 1 $16,794 -10 0
FUKUSHIMA 0 0% 1 17% 6 $82,759 -60 0
HANSHIN 0 0% 0 0% 10 $65,018 -100 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 3 $0 -30 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0