SHONAN TAIZAN Thoroughbred



Shonan Taizan is a thoroughbred horse born in Japan in 2013. Race horse Shonan Taizan is by Manhattan Cafe (JPN) out of Rock Of Sarissa (IRE) , trained by T Umeda. Shonan Taizan form is available here. Owned by Tetsuhide Kunimoto.


Pedigree :

About the horse :
Description 11yo Horse
Trainer T Umeda
Owner Tetsuhide Kunimoto
Career 2 Wins (7%) - 5 Placings (25%) - 28 starts
Wins 1600m (1), 2000m (1)
PM Japan : JPY ¥37,732,000



Starts:

28

Win Rate:

7%

Place Rate:

25%










Shonan Taizan Past Races

3 of 10, 07 Jun 2020, R1 STEEPLE CHASE MAIDEN 2970m | JPY ¥ 15,090,000 | 60.0kg | J: T UENO | T: T UMEDA | Led-Weak late | 3:22.90 | Winner: SUZUKA MY GUEST
8 of 14, 23 May 2020, R1 MAIDEN RACE 2890m | JPY ¥ 15,090,000 | 60.0kg | J: KAZUMA MORI | T: T UMEDA | Off-P-Folded up quickly | 3:08.70 | Winner: MASURAO
11 of 14, 01 Mar 2020, R4 MAIDEN RACE 3000m | JPY ¥ 15,090,000 | 60.0kg | J: KAZUMA MORI | T: T UMEDA | MF-Always at the rear | 3:18.80 | Winner: M I GLANZ
FF, 13 Jan 2020, R4 MAIDEN RACE 2910m | JPY ¥ 15,090,000 | 60.0kg | J: K HIRASAWA | T: T UMEDA | | 3:24.20 | Winner: GENERALPROBE
17 of 18, 16 Nov 2019, R7 THREE YEAR OLD & UP C1W 1600m | JPY ¥ 14,250,000 | 57.0kg | J: K MATSUYAMA | T: T UMEDA | | 1:34.00 | Winner: HUSH GO GO
5 of 14, 11 Aug 2019, R9 AOSHIMA TOKUBETSU 1700m | JPY ¥ 20,430,000 | 57.0kg | J: K FUJII | T: T UMEDA | | 1:41.10 | Winner: KAISER MINORU
8 of 15, 21 Jul 2019, R12 THREE YEAR OLD & UP C1W 1400m | JPY ¥ 14,250,000 | 57.0kg | J: H MIYUKI | T: T UMEDA | | 1:21.10 | Winner: CITRUS NOTE
6 of 14, 22 Jun 2019, R9 TSURUHASHI TOKUBETSU 1400m | JPY ¥ 20,400,000 | 57.0kg | J: ATSUYA NISHIMURA | T: T UMEDA | | 1:20.90 | Winner: DJESER
8 of 13, 09 Jun 2019, R8 THREE YEAR OLD & UP C1W 1800m | JPY ¥ 14,250,000 | 55.0kg | J: ATSUYA NISHIMURA | T: T UMEDA | | 1:48.50 | Winner: PERKUNAS
6 of 16, 19 May 2019, R9 ALLOWANCE RACE 1200m | JPY ¥ 14,250,000 | 57.0kg | J: H KAWASU | T: T UMEDA | | 1:08.10 | Winner: REGINA FIRST



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DAISAKU MATSUDA 2 100% 0 0% 2 $157,247 351 1755
Y IWATA 0 0% 0 0% 3 $9,432 -30 0
Y FUKUNAGA 0 0% 0 0% 1 $0 -10 0
F KOMAKI 0 0% 0 0% 1 $0 -10 0
M DEMURO 0 0% 1 100% 1 $48,629 -10 0
YUGA KAWADA 0 0% 1 100% 1 $70,586 -10 0
KOUTA FUJIOKA 0 0% 0 0% 3 $18,188 -30 0
S AKIYAMA 0 0% 0 0% 1 $0 -10 0
HAYATO YOSHIDA 0 0% 0 0% 1 $0 -10 0
GENKI MARUYAMA 0 0% 1 33% 3 $74,915 -30 0
Y SHIBAYAMA 0 0% 1 100% 1 $33,834 -10 0
HARUHIKO KAWASU 0 0% 0 0% 1 $0 -10 0
ATSUYA NISHIMURA 0 0% 0 0% 2 $0 -20 0
H MIYUKI 0 0% 0 0% 1 $0 -10 0
KANICHIRO FUJII 0 0% 0 0% 1 $13,896 -10 0
KOHEI MATSUYAMA 0 0% 0 0% 1 $0 -10 0
KENJI HIRASAWA 0 0% 0 0% 1 $0 -10 0
KAZUMA MORI 0 0% 0 0% 2 $0 -20 0
TAKAYA UENO 0 0% 1 100% 1 $27,964 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHUKYO 1 14% 0 0% 7 $107,109 -8 74
KYOTO 1 20% 0 0% 5 $98,350 259 598
HANSHIN 0 0% 2 40% 5 $98,550 -50 0
TOKYO 0 0% 1 100% 1 $48,629 -10 0
KOKURA 0 0% 1 25% 4 $68,219 -40 0
NIIGATA 0 0% 1 50% 2 $33,834 -20 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
SAPPORO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0