SIBERIAN SUPERB Thoroughbred



Siberian Superb is a thoroughbred horse born in Japan in 2009. Race horse Siberian Superb is by Siberian Hawk (USA) out of Maltese Superb (USA) , trained by M Horii. Siberian Superb form is available here. Owned by Nagako Fujita.


Pedigree :

About the horse :
Description 15yo Horse
Trainer M Horii
Owner Nagako Fujita
Career 4 Wins (7%) - 9 Placings (23%) - 57 starts
Wins 1600m (2), 1800m (2)
PM Japan : JPY ¥123,518,000



Starts:

57

Win Rate:

7%

Place Rate:

23%










Siberian Superb Past Races

12 of 18, 27 Oct 2019, R11 LUMIERE AUTUMN DASH(L) 1000m | JPY ¥ 48,180,000 | 56.0kg | J: AKIRA SUGAWARA | T: M HORII | | 0:56.40 | Winner: REGINA FORTE
12 of 18, 28 Jul 2019, R11 THE IBIS SUMMER DASH 1000m | JPY ¥ 75,520,000 | 56.0kg | J: JUNJI SHIMADA | T: M HORII | | 0:55.10 | Winner: LION BOSS
9 of 16, 14 Jul 2019, R11 BADEN BADEN CUP 1200m | JPY ¥ 44,280,000 | 52.0kg | J: JUNJI SHIMADA | T: M HORII | | 1:09.30 | Winner: KARAKURENAI
12 of 13, 23 Jun 2019, R11 PARADISE STAKES PRESENTED BY WOODBINE R.C.(L) 1400m | JPY ¥ 48,020,000 | 52.0kg | J: JUNJI SHIMADA | T: M HORII | | 1:21.30 | Winner: SHONAN RISE
7 of 16, 19 May 2019, R11 IDATEN STAKES 1000m | JPY ¥ 44,380,000 | 53.0kg | J: JUNJI SHIMADA | T: M HORII | | 0:53.90 | Winner: LION BOSS
12 of 14, 10 Mar 2019, R10 KOCHI STAKES 1600m | JPY ¥ 48,020,000 | 56.0kg | J: JUNJI SHIMADA | T: M HORII | | 1:34.20 | Winner: JO STRICTLY
10 of 11, 24 Feb 2019, R11 THE NAKAYAMA KINEN 1800m | JPY ¥ 119,640,000 | 56.0kg | J: KATSUHARU TANAKA | T: M HORII | | 1:45.50 | Winner: WIN BRIGHT
11 of 12, 09 Feb 2019, R11 RAKUYO STAKES 1600m | JPY ¥ 47,970,000 | 56.0kg | J: R WADA | T: M HORII | | 1:35.20 | Winner: GUANCIALE
9 of 18, 28 Oct 2018, R11 LUMIERE AUTUMN DASH 1000m | JPY ¥ 44,370,000 | 53.0kg | J: JUNJI SHIMADA | T: T TEZUKA | | 0:56.30 | Winner: MIKINO DRUMMER
4 of 18, 14 Oct 2018, R11 SHINETSU STAKES 1400m | JPY ¥ 44,360,000 | 53.0kg | J: JUNJI SHIMADA | T: T TEZUKA | | 1:20.70 | Winner: STAR OF PERSIA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MASAMI MATSUOKA 1 6% 5 31% 16 $426,929 -112 24
HARUHIKO KAWASU 1 50% 0 0% 2 $135,620 17 135
N YOKOYAMA 1 20% 1 20% 5 $110,599 60 200
KATSUHARU TANAKA 1 12% 0 0% 8 $251,628 93 204
KYOSUKE MARUTA 0 0% 0 0% 2 $0 -20 0
GENKI MARUYAMA 0 0% 1 50% 2 $37,261 -20 0
K TOSAKI 0 0% 1 50% 2 $104,532 -20 0
T P QUEALLY 0 0% 0 0% 1 $10,717 -10 0
KOHEI MATSUYAMA 0 0% 1 100% 1 $114,359 -10 0
KOUTA FUJIOKA 0 0% 0 0% 1 $70,607 -10 0
K IKEZOE 0 0% 0 0% 2 $40,812 -20 0
AKIHIDE TSUMURA 0 0% 0 0% 1 $0 -10 0
H MIYUKI 0 0% 0 0% 1 $0 -10 0
JUNJI SHIMADA 0 0% 0 0% 9 $42,772 -90 0
RYOYA KOZAKI 0 0% 0 0% 1 $0 -10 0
SHU ISHIBASHI 0 0% 0 0% 1 $27,960 -10 0
R WADA 0 0% 0 0% 1 $0 -10 0
AKIRA SUGAWARA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 2 11% 5 28% 18 $639,186 41 112
TOKYO 1 12% 1 12% 8 $135,817 30 125
KOKURA 1 33% 1 33% 3 $131,835 7 90
KYOTO 0 0% 1 20% 5 $191,865 -50 0
HANSHIN 0 0% 1 25% 4 $114,359 -40 0
NIIGATA 0 0% 0 0% 12 $108,688 -120 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 4 $52,046 -40 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0