SKY VALENTINE Thoroughbred



Sky Valentine is a thoroughbred horse born in Japan in 1998. Race horse Sky Valentine is by Dehere (USA) out of Alydar's Valentine (USA) , trained by M Nishizono. Sky Valentine form is available here. Owned by Hisayoshi Kobayashi.


Pedigree :
Sire DEHERE (USA) 1991
Dam ALYDAR'S VALENTINE (USA) 1988
Dam Sire ALYDAR (USA) 1975

About the horse :
Description 26yo Mare
Trainer M Nishizono
Owner Hisayoshi Kobayashi
Career 1 Win (3%) - 5 Placings (19%) - 31 starts
Wins 2900m (1)
PM Japan : JPY ¥33,750,000



Starts:

31

Win Rate:

3%

Place Rate:

19%










Sky Valentine Past Races

10 of 12, 29 Oct 2005, R4 3170m | JPY ¥ 28,600,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:37.8 | Winner: T.M.MACHO
7 of 12, 09 Oct 2005, R4 3170m | JPY ¥ 28,600,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:32.9 | Winner: YASHA BOSATSU
4 of 13, 19 Sep 2005, R9 THE HANSHIN JUMP STAKES(J . G3) 3170m | JPY ¥ 67,310,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:31.4 | Winner: AZUMA BEYOND
8 of 11, 27 Aug 2005, R4 2900m | JPY ¥ 28,600,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:09.7 | Winner: SHIMANO LAPIS
1 of 12, 23 Jul 2005, R4 2900m | JPY ¥ 16,150,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:10.0 | 2nd: PHANTOM SUZUKA
9 of 14, 03 Jul 2005, R4 3000m | JPY ¥ 16,150,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:20.5 | Winner: T M CAT
5 of 14, 09 Apr 2005, R4 3000m | JPY ¥ 16,150,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:19.3 | Winner: THREE CULTURE
2 of 14, 19 Mar 2005, R4 3000m | JPY ¥ 16,150,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:20.1 | Winner: MAXIM DASH
2 of 14, 05 Mar 2005, R4 3000m | JPY ¥ 16,150,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:20.8 | Winner: NISHINO MISSILE
4 of 14, 06 Nov 2004, R4 2910m | JPY ¥ 16,150,000 | 58.0kg | J: T KOSAKA | T: M NISHIZONO | | 3:15.6 | Winner: LARGE HILL JUMP



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
T KOSAKA 1 8% 2 17% 12 $272,078 70 150
F KOMAKI 0 0% 0 0% 1 $0 -10 0
HIROKI GOTO 0 0% 0 0% 1 $0 -10 0
H MIYUKI 0 0% 0 0% 1 $0 -10 0
M EBINA 0 0% 0 0% 1 $0 -10 0
TAKAO KOIKE 0 0% 0 0% 1 $0 -10 0
SHOGO KIKUCHI 0 0% 2 17% 12 $95,853 -120 0
KENTA KIKUCHI 0 0% 1 100% 1 $31,521 -10 0
YUKI IWASAKI 0 0% 0 0% 1 $18,387 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 1 20% 1 20% 5 $127,725 140 360
HANSHIN 0 0% 2 18% 11 $191,250 -110 0
KYOTO 0 0% 1 12% 8 $67,343 -80 0
NIIGATA 0 0% 1 100% 1 $31,521 -10 0
KYOTO 0 0% 0 0% 3 $0 -30 0
TOKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0