SPRINGBANK Thoroughbred



Springbank is a thoroughbred horse born in India in 2008. Race horse Springbank is by Juniper (USA) out of Sonic Symphony , trained by Imtiaz A Sait. Springbank form is available here. Owned by MR DILIP KULKARNI.


Pedigree :
Sire JUNIPER (USA) 1998
Dam SONIC SYMPHONY 0

About the horse :
Description 16yo B Mare
Trainer Imtiaz A Sait
Owner Mr Dilip Kulkarni
Career 2 Wins (9%) - 3 Placings (23%) - 22 starts
Wins 1000m (1), 1200m (1)
PM India : INR ₹397,625



Starts:

22

Win Rate:

9%

Place Rate:

23%










Springbank Past Races

5 of 12, 07 Mar 2013, R10 THE FABULOUS STAR PLATE DIV 1 1000m | INR ₹ 190,000 | 56.0kg | J: I PARDESHI | T: I A SAIT | | 0:59.82 | Winner: MUMBAI KING
9 of 12, 24 Feb 2013, R1 THE BLURR TROPHY 1200m | INR ₹ 190,000 | 58.0kg | J: D SINGH | T: I A SAIT | | 1:11.90 | Winner: TROPICAL ZONE
6 of 13, 14 Feb 2013, R6 THE MOSAIC PLATE 1200m | INR ₹ 190,000 | 61.5kg | J: D SINGH | T: I A SAIT | | 1:13.20 | Winner: NATIONAL IKON
5 of 11, 02 Feb 2013, R1 THE BOUVET LADUBAY CHAMPIONSHIP DIV 2 1000m | INR ₹ 452,000 | 52.5kg | J: I PARDESHI | T: I A SAIT | | 1:00.78 | Winner: CELSIUS
10 of 11, 10 Jan 2013, R4 THE MARCHETTA PLATE DIV 2 1200m | INR ₹ 225,000 | 57.0kg | J: S ZERVAN | T: I A SAIT | | 1:12.38 | Winner: MAHIMA
3 of 9, 27 Dec 2012, R2 THE STAR PRINCESS PLATE 1000m | INR ₹ 225,000 | 53.0kg | J: N RAWAL | T: I A SAIT | | 0:59.44 | Winner: MABLE
11 of 15, 29 Nov 2012, R8 THE KANTHARA PLATE DIV I 1200m | INR ₹ 225,000 | 52.5kg | J: A AGARWAL | T: I A SAIT | | 1:13.52 | Winner: APOCALYPSE
9 of 13, 13 Oct 2012, R3 THE PHENOMENALE PLATE DIV 2 1000m | INR ₹ 205,000 | 56.0kg | J: N JODHA | T: I A SAIT | | 1:00.52 | Winner: ALIYANA
8 of 14, 09 Sep 2012, R2 THE COL.KAIKHUSHROO MANECKJI BHARUCHA MEMORIAL TROPHY DIV II 1000m | INR ₹ 205,000 | 55.5kg | J: N JODHA | T: I A SAIT | | 1:01.56 | Winner: HELEN
1 of 12, 26 Aug 2012, R1 THE SONALIKA PLATE DIV I 1200m | INR ₹ 170,000 | 59.0kg | J: N JODHA | T: I A SAIT | | 1:14.42 | 2nd: ASHWA APOLLO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NIRMAL JODHA 2 29% 0 0% 7 $3,722 90 200
S ZERVAN 0 0% 0 0% 1 $0 -10 0
DASHRATH SINGH 0 0% 0 0% 2 $0 -20 0
D K ASHISH 0 0% 0 0% 2 $0 -20 0
DEEP SHANKER 0 0% 0 0% 1 $0 -10 0
NEERAJ RAWAL 0 0% 1 33% 3 $972 -30 0
C RAJENDRA 0 0% 1 50% 2 $1,283 -20 0
S S BARIA 0 0% 1 100% 1 $1,580 -10 0
AKASH AGARWAL 0 0% 0 0% 1 $0 -10 0
ISHWAR PARDESHI 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PUNE 2 29% 0 0% 7 $4,194 90 200
MUMBAI 0 0% 3 20% 15 $3,363 -150 0