STAR APPEARANCE Thoroughbred



Star Appearance is a thoroughbred horse born in India in 2016. Race horse Star Appearance is by Western Aristocrat (USA) out of Tatbeeq (IRE) , trained by Rajesh Narredu. Star Appearance form is available here. Owned by MR D R THACKER.


Pedigree :

About the horse :
Description 8yo B Mare
Trainer Rajesh Narredu
Owner Mr D R Thacker
Career 4 Wins (50%) - 1 Place (62%) - 8 starts
Wins 1100m (1), 1400m (2), 1600m (1)
PM India : INR ₹3,427,969



Starts:

8

Win Rate:

50%

Place Rate:

63%










Star Appearance Past Races

8 of 9, 01 Feb 2020, R5 THE EBCO LIVSMART MILLION 1400m | INR ₹ 1,000,000 | 55.5kg | J: DAVID EGAN | T: R NARREDU | | 1:23.10 | Winner: KARIEGA
5 of 7, 01 Jan 2020, R5 THE SOUTH INDIA OAKS (GR.I) 2400m | INR ₹ 4,900,000 | 57.0kg | J: DAVID EGAN | T: R NARREDU | | 2:46.00 | Winner: SUPREME FRAGRANCE
1 of 7, 07 Dec 2019, R5 THE SOUTH INDIA 1000 GUINEAS (GR.2) 1600m | INR ₹ 2,893,450 | 57.0kg | J: A SANDESH | T: R NARREDU | | 1:42.42 | 2nd: ROYAL CURRENCY
4 of 9, 07 Aug 2019, R7 THE MYSORE RACE CLUB MILLION 1600m | INR ₹ 1,210,000 | 55.0kg | J: S NARREDU | T: R NARREDU | | 1:41.58 | Winner: HEBRON
1 of 8, 03 Jul 2019, R4 THE MYSORE FILLIES TRIAL STAKES 1400m | INR ₹ 1,180,000 | 57.0kg | J: S NARREDU | T: R NARREDU | | 1:22.45 | 2nd: INTENSE SUSPENSE
1 of 8, 25 May 2019, R5 THE DHARMAPRAKASH L. S. VENKAJI RAO MEMORIAL CUP 1400m | INR ₹ 583,200 | 53.5kg | J: S NARREDU | T: R NARREDU | | 1:25.27 | 2nd: FOI ET AMOUR
2 of 5, 22 Feb 2019, R6 THE BANGALORE JUVENILE MILLION (GR.3) 1400m | INR ₹ 1,128,800 | 53.5kg | J: S NARREDU | T: R NARREDU | | 1:25.80 | Winner: WAR HAMMER
1 of 11, 29 Dec 2018, R1 THE INFANTS PLATE 1100m | INR ₹ 732,000 | 53.5kg | J: S NARREDU | T: R NARREDU | | 1:07.72 | 2nd: INVICTA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SURAJ NARREDU 3 60% 1 20% 5 $33,459 2 43
A SANDESH 1 100% 0 0% 1 $36,466 35 350
DAVID EGAN 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BANGALORE 2 67% 1 33% 3 $17,571 8 60
MYSORE 1 50% 0 0% 2 $15,888 -6 18
MADRAS 1 50% 0 0% 2 $36,466 25 175
MUMBAI 0 0% 0 0% 1 $0 -10 0