STERNWHEELER Thoroughbred



Sternwheeler is a thoroughbred horse born in South Africa in 1997. Race horse Sternwheeler is by out of . Sternwheeler form is available here. Owned by .


Pedigree :

About the horse :
Description 27yo CH Gelding
Career 4 Wins (12%) - 8 Placings (36%) - 33 starts
Wins 1000m (1), 1200m (1), 1400m (2)
PM Zimbabwe : ZWD $10,800,444



Starts:

33

Win Rate:

12%

Place Rate:

36%










Sternwheeler Past Races

7 of 9, 17 Feb 2008, R7 M.O.T.A IPI TOMBE STAKES 1600m | | 60.5kg | J: NIGEL KATANDIKA | T: | | 1:35.80 | Winner: MIDNIGHT WARRIOR
5 of 7, 03 Feb 2008, R3 TREASURY MARKET MERIT RATED 78+ HANDICAP 1000m | | 58.0kg | J: NIGEL KATANDIKA | T: | | 0:59.25 | Winner: PAPA MEILLAND
5 of 6, 11 Nov 2007, R8 PELHAMS MERIT RATED 82 HANDICAP 1200m | | 61.0kg | J: NIGEL KATANDIKA | T: | | 1:11.40 | Winner: DERVISH
7 of 10, 01 Jul 2007, R8 $250 MILLION ZIMRE THUNDERBOLT SPRINT CHALLENGE 1200m | | 52.5kg | J: RALTON PETERS | T: | | 1:10.12 | Winner: AL CZARINA
6 of 8, 22 Apr 2007, R7 SECRETARIAT MERIT RATED 78+ HANDICAP 1400m | | 59.5kg | J: NIGEL KATANDIKA | T: | | 1:24.44 | Winner: ARABIAN BLUE
4 of 6, 18 Mar 2007, R8 BORROWDALE STUD SPRINT 1200m | | 59.0kg | J: NIGEL KATANDIKA | T: | | 1:10.98 | Winner: NOBLE SPECTRE
1 of 6, 04 Mar 2007, R8 VAAL MR 78+ HANDICAP 1400m | | 53.0kg | J: N KATANDIKA | T: | | 1:24.80 | 2nd: MIDNIGHT WARRIOR
4 of 8, 21 Jan 2007, R3 INVESTMENT CHALLENGE HANDICAP 1400m | ZWD $ 2,062,500 | 56.0kg | J: KATANDIKA N | T: | | 1:28.68 | Winner: FERTILIZATION
3 of 11, 03 Dec 2006, R8 WINNING FORM CHALLENGE 1400m | ZWD $ 4 | 50.0kg | J: KATANDIKA N | T: | | 1:24.62 | Winner: MIDNIGHT WARRIOR
3 of 10, 05 Nov 2006, R7 HRIB GOLD CUP SPRINT 1200m | ZWD $ 2,750,000 | 51.5kg | J: KATANDIKA N | T: | | 1:11.18 | Winner: GOLD DOUBLE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHAD LITTLE 2 100% 0 0% 2 $903 54 270
QUINTON RIDDLE 1 25% 2 50% 4 $1,813 -25 12
N KATANDIKA 1 100% 0 0% 1 $0 50 500
PETERS R 0 0% 1 11% 9 $228 -90 0
GAVIN LERENA 0 0% 1 100% 1 $113 -10 0
SHERMAN BROWN 0 0% 1 100% 1 $113 -10 0
LANCE PAGEL 0 0% 1 25% 4 $0 -40 0
KATANDIKA N 0 0% 2 67% 3 $115 -30 0
VISHAN VENKAYA 0 0% 0 0% 1 $0 -10 0
CASHINGTON KUDUMBA 0 0% 0 0% 1 $0 -10 0
RALTON PETERS 0 0% 0 0% 1 $0 -10 0
NIGEL KATANDIKA 0 0% 0 0% 5 $0 -50 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BORROWDALE 4 12% 8 24% 33 $3,285 -181 33