TOP JAYDEE Thoroughbred



Top Jaydee is a thoroughbred horse born in Australia in 2007. Race horse Top Jaydee is by Ukok Warrior (AUS) out of Tristalion (AUS) , trained by Stephen Farley. Top Jaydee form is available here. Owned by S W & Mrs D F Everingham.


Pedigree :
Sire UKOK WARRIOR (AUS) 2000
Dam TRISTALION (AUS) 2002
Dam Sire LION HUNTER (AUS) 1992

About the horse :
Foal Date 22 Aug 2007
Description 17yo BR Horse
Trainer Stephen Farley
Owner S W & Mrs D F Everingham
Career 2 Wins (13%) - 7 Placings (60%) - 15 starts
Wins 1200m (1), 1350m (1)



Starts:

15

Win Rate:

13%

Place Rate:

60%










Top Jaydee Past Races

2 of 10, 24 Mar 2012, R7 ALSCO HCP (C2) 1850m | AUD $14,000 | 58.5kg | J: R THOMPSON | T: S FARLEY | | 1:55.65 | Winner: STEALAPIPE
2 of 8, 09 Mar 2012, R6 FORM A LINE FENCING (BM65) 1600m | AUD $16,000 | 56.0kg | J: A GIBBON | T: S FARLEY | | 1:38.06 | Winner: ETYPE
3 of 9, 25 Feb 2012, R5 JMC BUILDING HCP (C2) 1600m | AUD $14,000 | 56.0kg | J: A GIBBON | T: S FARLEY | | 1:37.41 | Winner: MILSON
2 of 15, 11 Feb 2012, R9 CONVATECH (BM60) 1300m | AUD $14,000 | 58.0kg | J: A GIBBON | T: S FARLEY | | 1:18.71 | Winner: JUST LIKE ZAC
11 of 13, 07 Jan 2012, R3 KAREN MILLEN HCP (C6) 1400m | AUD $45,000 | 54.0kg | J: J BYRNE | T: S LEE | | 1:22.76 | Winner: SKATING ON ICE
7 of 12, 24 Dec 2011, R6 HAPPY BIRTHDAY RUTH HCP 1615m | AUD $45,000 | 53.0kg | J: R MCMAHON | T: S LEE | | 1:38.19 | Winner: GOLD SHEARS
2 of 9, 14 Dec 2011, R5 NUTURF SPECIALISTS HCP (C3) 1350m | AUD $13,000 | 57.0kg | J: R MCMAHON | T: S LEE | | 1:20.34 | Winner: LONARO
1 of 11, 16 Nov 2011, R5 KEDRON WAVELL SERVICES CLUB C3 1350m | AUD $13,000 | 54.0kg | J: R MCMAHON | T: S LEE | | 1:18.98 | 2nd: MY QUILTER
4 of 10, 01 Nov 2011, R2 REBEL FM 94.4 HCP (C1) 1200m | AUD $10,000 | 57.0kg | J: A PATTILLO | T: S LEE | | 1:11.19 | Winner: INTADOM
2 of 13, 13 Jul 2011, R5 GRAFTON RADIO TAXIS HCP (C1) 1400m | AUD $18,170 | 54.0kg | J: S SEAMER | T: S LEE | | 1:23.21 | Winner: RICH'N UNHITCHED



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SCOTT SEAMER 1 33% 1 33% 3 $10,100 0 67
RICK MCMAHON 1 33% 1 33% 3 $11,050 50 233
G A LYNCH 0 0% 0 0% 1 $500 -10 0
JUSTIN P STANLEY 0 0% 1 50% 2 $1,500 -20 0
TONY PATTILLO 0 0% 0 0% 1 $500 -10 0
JIM BYRNE 0 0% 0 0% 1 $0 -10 0
ANDREW GIBBONS 0 0% 3 100% 3 $7,400 -30 0
ROBERT THOMPSON 0 0% 1 100% 1 $2,800 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GRAFTON 1 33% 1 33% 3 $10,600 0 67
DOOMBEN 1 33% 1 33% 3 $11,050 50 233
NEWCASTLE 0 0% 3 100% 3 $7,000 -30 0
IPSWICH 0 0% 1 50% 2 $1,000 -20 0
GOSFORD 0 0% 1 100% 1 $3,200 -10 0
GOLD COAST 0 0% 0 0% 3 $1,000 -30 0