TORRI DEL MARE Thoroughbred



Torri Del Mare is a thoroughbred horse born in South Africa in 2002. Race horse Torri Del Mare is by out of . Torri Del Mare form is available here. Owned by .


Pedigree :

About the horse :
Description 22yo b Mare
Career 1 Win (10%) - 3 Placings (40%) - 10 starts
Wins 2000m (1)
PM South Africa : ZAR R62,025



Starts:

10

Win Rate:

10%

Place Rate:

40%










Torri Del Mare Past Races

7 of 9, 06 Dec 2006, R8 CORPORATE FUNCTIONS MR 81 HANDICAP 1950m | ZAR R 70,000 | 53.0kg | J: J LLOYD | T: | | 1:57.65 | Winner: CRAZY LOVE
10 of 12, 01 Nov 2006, R8 MR 72 HANDICAP 1600m | ZAR R 57,000 | 59.0kg | J: J LLOYD | T: | | 1:37.88 | Winner: BISTRO BELLE
6 of 11, 25 Jul 2006, R6 MR 70 HANDICAP 2000m | ZAR R 51,000 | 55.5kg | J: KARL NEISIUS | T: | | 2:06.13 | Winner: EXCLUSIVE REIGN
2 of 8, 04 Jul 2006, R3 MR 70 HANDICAP 2000m | ZAR R 51,000 | 55.0kg | J: PIET BOTHA | T: | | 2:08.80 | Winner: MISS POLLY
6 of 10, 13 Jun 2006, R5 MR 68 HANDICAP 1800m | ZAR R 52,000 | 55.5kg | J: PIET BOTHA | T: | | 1:55.51 | Winner: RAISEAROSE
1 of 6, 25 Apr 2006, R4 MAIDEN PLATE 2000m | ZAR R 43,880 | 58.0kg | J: KARL NEISIUS | T: | | 2:10.45 | 2nd: CLAREVOYANT
2 of 12, 01 Apr 2006, R8 KALKY'S MAIDEN PLATE 1600m | ZAR R 50,000 | 58.0kg | J: KARL NEISIUS | T: | | 1:40.07 | Winner: JUST SOOZIE
2 of 9, 28 Feb 2006, R3 MAIDEN PLATE 1600m | ZAR R 48,000 | 58.0kg | J: KARL NEISIUS | T: | | 1:42.03 | Winner: RAISEAROSE
4 of 11, 27 Dec 2005, R8 MAIDEN PLATE 1600m | ZAR R 48,000 | 57.0kg | J: KARL NEISIUS | T: | | 1:40.78 | Winner: ADMIRAL'S DAUGHTER
4 of 11, 13 Nov 2005, R2 MAIDEN PLATE 1400m | ZAR R 48,000 | 56.0kg | J: MARK NEISIUS | T: | | 1:28.81 | Winner: HOT CHESTNUT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KARL NEISIUS 1 20% 2 40% 5 $6,610 -38 4
MARK NEISIUS 0 0% 0 0% 1 $321 -10 0
J LLOYD 0 0% 0 0% 2 $0 -20 0
PIET BOTHA 0 0% 1 50% 2 $1,364 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KENILWORTH 1 25% 1 25% 4 $5,647 -28 5
DURBANVILLE 0 0% 2 50% 4 $2,648 -40 0
CLAIRWOOD 0 0% 0 0% 1 $0 -10 0
SCOTTSVILLE 0 0% 0 0% 1 $0 -10 0