TWENTY BUCKS Thoroughbred



Twenty Bucks is a thoroughbred horse born in United Kingdom in 1994. Race horse Twenty Bucks is by Buckley (GB) out of Sweet N' Twenty (GB) , trained by M Madgwick. Twenty Bucks form is available here. Owned by MR W E BAIRD.


Pedigree :
Sire BUCKLEY (GB) 1983
Dam SWEET N' TWENTY (GB) 1986
Dam Sire HIGH TOP (GB) 1969

About the horse :
Description 30yo b Gelding
Trainer M Madgwick
Owner Mr W E Baird
Career 1 Win (7%) - 5 Placings (43%) - 14 starts
Wins 4426m (1)
PM United Kingdom : GBP £7,164



Starts:

14

Win Rate:

7%

Place Rate:

43%










Twenty Bucks Past Races

2 of 6, 04 Oct 2004, R6 NOV HCAP CHS 0 100 17f | GBP £ 3,836 | 74.5kg | J: JAMIE GOLDSTEIN | T: M MADGWICK | | 4:24.00 | Winner: ADJIRAM
, 11 Apr 2004, R6 HANDICAP CHASE 0 100 20f | GBP £ 3,371 | 75.5kg | J: JAMIE GOLDSTEIN | T: M MADGWICK | | 6:06.20 | Winner: RIVER TRIX
5 of 9, 27 Mar 2004, R5 NOV HCAP CHS 0 105 18f110y | GBP £ 4,576 | 73.0kg | J: JAMIE GOLDSTEIN | T: M MADGWICK | | 4:42.90 | Winner: SHERKIN ISLAND
, 20 Mar 2004, R1 NOVICE CHASE 24f110y | GBP £ 8,093 | 73.0kg | J: P HIDE | T: M MADGWICK | | 6:33.70 | Winner: ELENAS RIVER
3 of 7, 16 Feb 2004, R6 NOVICE CHASE 17f | GBP £ 6,744 | 70.0kg | J: JAMIE GOLDSTEIN | T: M MADGWICK | | 4:22.60 | Winner: TIDOUR
, 12 Nov 2001, R2 NOVICE CHASE 22f | GBP £ 3,185 | 69.0kg | J: JAMIE GOLDSTEIN | T: M MADGWICK | | 5:46.60 | Winner: CARRYONHARRY
3 of 5, 31 Oct 2001, R2 NOVICE CHASE 20f | GBP £ 3,081 | 72.0kg | J: JAMIE GOLDSTEIN | T: M MADGWICK | | 5:07.80 | Winner: SPRING MARGOT
, 01 Nov 2000, R2 NOV HCAP CHS 0 110 24f | GBP £ 4,737 | 76.0kg | J: A P MCCOY | T: M MADGWICK | | 6:19.26 | Winner: MORAL SUPPORT
2 of 4, 02 Oct 2000, R4 NOVICE CHASE 16f | GBP £ 2,789 | 68.5kg | J: A P MCCOY | T: M MADGWICK | | 3:49.68 | Winner: PROFILER
1 of 8, 24 Apr 2000, R3 NOVICE HURDLE 22f | GBP £ 2,968 | 70.0kg | J: P HOLLEY | T: M MADGWICK | | 5:40.60 | 2nd: TAILORED



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
P HOLLEY 1 50% 0 0% 2 $6,084 18 138
A P MCCOY 0 0% 2 50% 4 $3,073 -40 0
JAMIE GOLDSTEIN 0 0% 3 43% 7 $5,529 -70 0
P HIDE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WINCANTON 1 100% 0 0% 1 $6,084 28 275
PLUMPTON 0 0% 2 67% 3 $4,557 -30 0
FOLKESTONE 0 0% 1 100% 1 $1,771 -10 0
FONTWELL PARK 0 0% 1 33% 3 $972 -30 0
NEWBURY 0 0% 1 50% 2 $1,302 -20 0
ASCOT 0 0% 0 0% 2 $0 -20 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
SANDOWN PARK 0 0% 0 0% 1 $0 -10 0