VERTIGO Thoroughbred



Vertigo is a thoroughbred horse born in Japan in 2009. Race horse Vertigo is by On Fire (JPN) out of Restive Commander (JPN) , trained by Tomohito Ozeki. Vertigo form is available here. Owned by Hisashi Shimada.


Pedigree :

About the horse :
Description 15yo Horse
Trainer Tomohito Ozeki
Owner Hisashi Shimada
Career 2 Wins (13%) - 1 Place (20%) - 15 starts
Wins 1200m (2)
PM Japan : JPY ¥15,240,000



Starts:

15

Win Rate:

13%

Place Rate:

20%










Vertigo Past Races

7 of 16, 28 Sep 2013, R12 ALLOWANCE RACE 1200m | JPY ¥ 13,720,000 | 57.0kg | J: Y YOSHIDA | T: T OZEKI | | 1:11.9 | Winner: FURUHIRO BOY
5 of 16, 15 Sep 2013, R12 ALLOWANCE RACE 1200m | JPY ¥ 13,720,000 | 57.0kg | J: Y YOSHIDA | T: T OZEKI | | 1:11.4 | Winner: DEAR G ROSE
5 of 13, 31 Aug 2013, R9 ALLOWANCE RACE 1700m | JPY ¥ 13,720,000 | 57.0kg | J: Y YOSHIDA | T: T OZEKI | | 1:43.9 | Winner: HIRABOKU PRINCE
7 of 16, 15 Jun 2013, R8 ALLOWANCE RACE 1600m | JPY ¥ 13,720,000 | 57.0kg | J: Y YOSHIDA | T: T OZEKI | | 1:36.2 | Winner: MORITO RYUKO
13 of 13, 20 Apr 2013, R4 3000m | JPY ¥ 13,400,000 | 59.0kg | J: Y MINOSHIMA | T: T OZEKI | | 3:20.9 | Winner: SEIKA PEGASUS
12 of 15, 28 Oct 2012, R12 MITSUMINESAN TOKUBETSU 1600m | JPY ¥ 27,130,000 | 55.0kg | J: T BUSHIZAWA | T: T OZEKI | | 1:36.7 | Winner: OLD PASADENA
9 of 11, 14 Oct 2012, R8 ALLOWANCE RACE 1400m | JPY ¥ 18,470,000 | 52.0kg | J: M SUGIHARA | T: T OZEKI | | 1:24.9 | Winner: SATONO DAYTONA
9 of 15, 12 Aug 2012, R10 SENAMIONSEN TOKUBETSU 1800m | JPY ¥ 27,150,000 | 53.0kg | J: E NAKADATE | T: T OZEKI | | 1:52.5 | Winner: BEAUTY MOZU
10 of 16, 03 Jun 2012, R12 THE UNICORN STAKES(G3) 1600m | JPY ¥ 65,830,000 | 56.0kg | J: M KATSUURA | T: T OZEKI | | 1:36.5 | Winner: STRAW HAT
11 of 16, 20 May 2012, R10 SHORYU STAKES 1400m | JPY ¥ 34,700,000 | 56.0kg | J: G MARUYAMA | T: T OZEKI | | 1:23.1 | Winner: RED CLAUDIA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOHEI MATSUYAMA 1 50% 1 50% 2 $84,878 389 1995
HIRONOBU TANABE 1 50% 0 0% 2 $80,460 37 235
YASUNORI MINOSHIMA 0 0% 0 0% 1 $0 -10 0
Y YOSHIDA 0 0% 0 0% 4 $15,990 -40 0
GENKI MARUYAMA 0 0% 0 0% 1 $0 -10 0
M KATSUURA 0 0% 0 0% 1 $0 -10 0
E NAKADATE 0 0% 0 0% 1 $0 -10 0
MAKOTO SUGIHARA 0 0% 0 0% 1 $0 -10 0
T BUSHIZAWA 0 0% 0 0% 1 $0 -10 0
YOSHIKAZU YOKOYAMA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 2 50% 0 0% 4 $151,755 426 1115
HANSHIN 0 0% 1 100% 1 $21,434 -10 0
TOKYO 0 0% 0 0% 3 $0 -30 0
TOKYO 0 0% 0 0% 4 $0 -40 0
HAKODATE 0 0% 0 0% 1 $8,139 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0