VOILA Thoroughbred





Voila is a thoroughbred horse born in Australia in 2015. Race horse Voila is by Choisir (AUS) out of Milzeel (NZ) , trained by Chris Waller. Voila form is available here. Owned by Star Thoroughbreds Pty Ltd (Mgr: Ms D J Martin), C G Olliver, N P Marks, Mrs L J Horseman, Mrs M H Roberts, J And T Racing (Mgr: J Rose), Boeara Holdings (Mgr: Ms D A Dunphy), Mrs J L Van Buynder, R M Dare, D N Wilson, Paramount Racing (Mgr: Ms K M Wood), M H Wood & Mrs D M Handley.


Pedigree :
Sire CHOISIR (AUS) 1999
Dam MILZEEL (NZ) 1999
Dam Sire ZABEEL (NZ) 1986

About the horse :
Foal Date 11 Sep 2015
Description 9yo B Mare
Trainer Chris Waller
Owner Star Thoroughbreds Pty Ltd (Mgr: Ms D J Martin), C G Olliver, N P Marks, Mrs L J Horseman, Mrs M H Roberts, J And T Racing (Mgr: J Rose), Boeara Holdings (Mgr: Ms D A Dunphy), Mrs J L Van Buynder, R M Dare, D N Wilson, Paramount Racing (Mgr: Ms K M Wood), M H Wood & Mrs D M Handley
Career 5 Wins (14%) - 8 Placings (37%) - 35 starts
Wins 1100m (4), 1200m (1)

Sale Information :
offline

2024 Gold Coast National Broodmare Sale (1025)  

Bell River Thoroughbreds, Glen William, NSW (As Agent) 

Loftus Park

AUD $ 170,000

offline

2021 Gold Coast National Broodmare Sale (616)  

Glenesk Thoroughbreds, Mount Vincent, Nsw (As Agent) 

Andrew Williams Bloodstock Pty Ltd (Fbaa)

AUD $ 190,000

offline

2017 Australian Easter Yearling Sale (439)  

Riversdale, Scone 

Star Thoroughbreds Pty Ltd / Chris Waller Racing

AUD $ 250,000



Starts:

35

Win Rate:

14%

Place Rate:

37%










Voila Past Races

6 of 7, 27 Feb 2021, R4 SKYLINE RESTAURANT BOOK NOW C5 1100m | AUD $22,000 | 57.0kg | J: B PENGELLY | T: C WALLER | MF-Wasn't up to it | 1:04.85 | Winner: BUCKIN' BEAUTY
3 of 5, 18 Feb 2021, R6 SKY RACING (BM75) 1110m | AUD $35,000 | 58.5kg | J: L R DITTMAN | T: C WALLER | Ran on. | 1:07.58 | Winner: KING KLAUS
7 of 14, 31 Oct 2020, R10 SKY RACING (BM80) 1350m | AUD $75,000 | 56.5kg | J: L R DITTMAN | T: C WALLER | No run on, wide. | 1:20.95 | Winner: BEAUFORT PARK
7 of 14, 10 Oct 2020, R9 SHOW A HEART HCP (C6) 1350m | AUD $75,000 | 54.5kg | J: RON STEWART | T: C WALLER | Boxed away. | 1:19.67 | Winner: BEAUFORT PARK
4 of 12, 26 Sep 2020, R9 K&R PLUMBING SUPPLIES (BM80) 1300m | AUD $75,000 | 57.5kg | J: L R DITTMAN | T: C WALLER | | 1:18.78 | Winner: THE TAX ACCOUNTANT
4 of 9, 12 Sep 2020, R5 BRC LIKE NOWHERE ELSE HCP (C6) 1350m | AUD $75,000 | 55.0kg | J: M CAHILL | T: C WALLER | Ran on late out wide. | 1:19.24 | Winner: ZIEMBA
7 of 9, 22 Aug 2020, R4 MOUNT FRANKLIN PLATE (C6) 1350m | AUD $75,000 | 55.5kg | J: L R DITTMAN | T: C WALLER | Lost plate. Vet - OK. | 1:19.14 | Winner: PHANTOM FALCON
1 of 8, 05 Aug 2020, R4 JOLI FASHIONS HCP (C5) 1200m | AUD $35,000 | 58.5kg | J: L R DITTMAN | T: C WALLER | Best work late. | 1:11.13 | 2nd: INITIALIZE
2 of 10, 18 Jul 2020, R6 RAY WHITE IPSWICH (BM78) 1200m | AUD $50,000 | 59.0kg | J: L R DITTMAN | T: C WALLER | Found one better. | 1:09.95 | Winner: MADDI ROCKS
4 of 11, 04 Jul 2020, R4 TATTERSALL'S CLUB MEMBERS BM75 1400m | AUD $50,000 | 58.5kg | J: L R DITTMAN | T: C WALLER | Best from back. | 1:24.06 | Winner: STAR OF MICHELIN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HUGH BOWMAN 1 20% 2 40% 5 $42,400 -21 38
TOMMY BERRY 1 50% 0 0% 2 $25,200 22 162
MICHAEL WALKER 1 33% 0 0% 3 $81,000 60 267
BILLY OWEN 1 50% 0 0% 2 $25,600 0 50
LUKE DITTMAN 1 14% 2 29% 7 $40,000 -44 23
COREY BROWN 0 0% 1 50% 2 $8,420 -20 0
KERRIN MCEVOY 0 0% 2 67% 3 $17,950 -30 0
M MCNAB 0 0% 0 0% 1 $1,875 -10 0
MICHAEL DEE 0 0% 0 0% 2 $9,450 -20 0
CRAIG NEWITT 0 0% 0 0% 2 $10,800 -20 0
LINDA MEECH 0 0% 0 0% 1 $3,750 -10 0
BROCK RYAN 0 0% 1 100% 1 $5,000 -10 0
LOUISE DAY 0 0% 0 0% 1 $0 -10 0
MICHAEL CAHILL 0 0% 0 0% 1 $3,500 -10 0
RON STEWART 0 0% 0 0% 1 $1,000 -10 0
BRAD PENGELLY 0 0% 0 0% 1 $400 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WARWICK FARM 3 43% 2 29% 7 $84,520 21 88
CAULFIELD 1 17% 0 0% 6 $97,200 30 133
SUNSHINE COAST 1 100% 0 0% 1 $19,800 16 162
RANDWICK KENSINGTON 0 0% 4 100% 4 $29,550 -40 0
DOOMBEN 0 0% 1 17% 6 $11,575 -60 0
IPSWICH 0 0% 1 100% 1 $9,000 -10 0
CANTERBURY 0 0% 0 0% 1 $500 -10 0
FLEMINGTON 0 0% 0 0% 2 $7,750 -20 0
SANDOWN-LAKESIDE 0 0% 0 0% 1 $4,050 -10 0
RANDWICK 0 0% 0 0% 3 $6,000 -30 0
EAGLE FARM 0 0% 0 0% 1 $2,500 -10 0
TOOWOOMBA 0 0% 0 0% 1 $3,500 -10 0
GOLD COAST 0 0% 0 0% 1 $400 -10 0