WESTERN ANGEL Thoroughbred
Western Angel is a thoroughbred horse born in South Africa in 2015. Race horse Western Angel is by Sail From Seattle (CAN) out of Evangelica (SAF) , trained by Gavin Smith. Western Angel form is available here. Owned by Mr J M Cola.
Pedigree :
Sire | SAIL FROM SEATTLE (CAN) 2003 |
Dam | EVANGELICA (SAF) 2007 |
Dam Sire | AL MUFTI (USA) 1985 |
About the horse :
Foal Date | 01 Oct 2015 |
Description | 9yo B Mare |
Trainer | Gavin Smith |
Owner | Mr J M Cola |
Career | 2 Wins (9%) - 4 Placings (26%) - 23 starts |
Wins | 900m (1), 1200m (1) |
PM | South Africa : ZAR R169,850 |
Sale Information :
offline
2017 Cape Premier Yearling Sale (55)
Ascot Stud
Bass Racing (Pty) Ltd
ZAR R 500,000
Starts:23 |
Win Rate:9% |
Place Rate:26% |
Western Angel Past Races
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
ALDO DOMEYER | 1 | 20% | 2 | 40% | 5 | $7,600 | 10 | 100 | ||||
MUZI YENI | 1 | 100% | 0 | 0% | 1 | $4,900 | 78 | 785 | ||||
GRANT VAN NIEKERK | 0 | 0% | 0 | 0% | 1 | $300 | -10 | 0 | ||||
B FAYD'HERBE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
STUART RANDOLPH | 0 | 0% | 0 | 0% | 1 | $1,500 | -10 | 0 | ||||
GREG CHEYNE | 0 | 0% | 0 | 0% | 2 | $200 | -20 | 0 | ||||
RYAN MUNGER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
CRAIG ZACKEY | 0 | 0% | 1 | 100% | 1 | $800 | -10 | 0 | ||||
ANTHONY ANDREWS | 0 | 0% | 1 | 50% | 2 | $900 | -20 | 0 | ||||
LYLE HEWITSON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ROBERT KHATHI | 0 | 0% | 0 | 0% | 1 | $200 | -10 | 0 | ||||
KEAGAN DE MELO | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
WARREN KENNEDY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
M VAN RENSBURG | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
SANDILE KHATHI | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
STALLONE NAIDOO | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
KENILWORTH | 1 | 12% | 2 | 25% | 8 | $7,900 | -20 | 62 |
FAIRVIEW | 1 | 50% | 0 | 0% | 2 | $4,900 | 68 | 392 |
DURBANVILLE | 0 | 0% | 1 | 20% | 5 | $1,300 | -50 | 0 |
FAIRVIEW | 0 | 0% | 1 | 20% | 5 | $800 | -50 | 0 |
SCOTTSVILLE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
GREYVILLE | 0 | 0% | 0 | 0% | 2 | $1,500 | -20 | 0 |