WIN AVANTI Thoroughbred



Win Avanti is a thoroughbred horse born in Japan in 2012. Race horse Win Avanti is by Conduit (IRE) out of Summer Actress (JPN) , trained by Y Munakata. Win Avanti form is available here. Owned by Win Co. Ltd..


Pedigree :

About the horse :
Foal Date 17 Jan 2012
Description 12yo DK B Horse
Trainer Y Munakata
Owner Win Co. Ltd.
Career 13 Wins (12%) - 33 Placings (41%) - 111 starts
Wins 1300m (6), 1400m (5), 1600m (2)
PM Japan : JPY ¥5,908,000



Starts:

111

Win Rate:

12%

Place Rate:

41%










Win Avanti Past Races

10 of 10, 29 Apr 2019, R11 RACE 11: TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 1,080,000 | 56.0kg | J: MASAYOSHI YAMASAKI | T: K MATSUGI | | 1:28.70 | Winner: DERMA KIMINO NAWA
1 of 11, 20 Mar 2019, R7 RACE 7: THREE YEAR OLD & UP 1600m | JPY ¥ 1,080,000 | 56.0kg | J: T NAGAMORI | T: K MATSUGI | | 1:47.30 | 2nd: SHIGERU IMPALA
5 of 10, 04 Mar 2019, R1 RACE 1: THREE YEAR OLD & UP 1400m | JPY ¥ 1,080,000 | 56.0kg | J: M MIYAGAWA | T: K MATSUGI | | 1:31.70 | Winner: HOST
5 of 11, 19 Feb 2019, R6 RACE 6: THREE YEAR OLD & UP 1400m | JPY ¥ 1,080,000 | 56.0kg | J: SHINJI HATANAKA | T: K MATSUGI | | 1:29.80 | Winner: SAKURA AIR
2 of 8, 05 Feb 2019, R7 RACE 7: THREE YEAR OLD & UP 1300m | JPY ¥ 1,080,000 | 56.0kg | J: SHINJI HATANAKA | T: K MATSUGI | | 1:24.50 | Winner: ALLONGE
2 of 8, 22 Jan 2019, R9 RACE 9: THREE YEAR OLD & UP 1400m | JPY ¥ 1,080,000 | 55.0kg | J: T NAGAMORI | T: K MATSUGI | | 1:33.90 | Winner: POSTERITAS
1 of 11, 09 Jan 2019, R12 RACE 12: THREE YEAR OLD & UP 1400m | JPY ¥ 900,000 | 56.0kg | J: T NAGAMORI | T: K MATSUGI | | 1:33.40 | 2nd: SHIGERU MUTSUGORO
8 of 10, 28 Dec 2018, R9 RACE 9: THREE YEAR OLD & UP 1300m | JPY ¥ 900,000 | 56.0kg | J: T NAKATA | T: K MATSUGI | | 1:25.10 | Winner: ALLONGE
9 of 12, 09 Dec 2018, R8 RACE 8: THREE YEAR OLD & UP 1400m | JPY ¥ 900,000 | 56.0kg | J: I KURAKANE | T: K MATSUGI | | 1:32.90 | Winner: VIE LEAP
10 of 12, 25 Nov 2018, R8 RACE 8: THREE YEAR OLD & UP 1300m | JPY ¥ 900,000 | 56.0kg | J: Y GOMA | T: K MATSUGI | | 1:24.40 | Winner: MEISHO FURAIKI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NOBUHISA MIMURA 4 27% 5 33% 15 $20,401 306 277
TOSHIHIRO NISHIGAWA 3 25% 4 33% 12 $11,396 288 315
TAICHI NAGAMORI 2 50% 1 25% 4 $16,728 77 242
SHUJI AKAOKA 2 22% 6 67% 9 $5,488 -30 44
I KURAKANE 1 3% 11 29% 38 $8,447 -329 11
TATSUYA NAKANISHI 1 25% 1 25% 4 $1,404 10 100
MASAMI MATSUOKA 0 0% 0 0% 1 $0 -10 0
KYOSUKE MARUTA 0 0% 0 0% 1 $0 -10 0
TAKUYA ONO 0 0% 0 0% 1 $0 -10 0
YUTA GOMA 0 0% 0 0% 3 $606 -30 0
NAOKI KIMURA 0 0% 0 0% 1 $0 -10 0
YUDAI TSUKAMOTO 0 0% 0 0% 1 $0 -10 0
MASAYOSHI YAMASAKI 0 0% 0 0% 2 $304 -20 0
MINORU MIYAGAWA 0 0% 1 33% 3 $1,413 -30 0
TAKASHI NAKATA 0 0% 0 0% 3 $628 -30 0
HIROKI NISIYAMA 0 0% 3 27% 11 $1,278 -110 0
SHINJI HATANAKA 0 0% 1 50% 2 $3,425 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOCHI 13 12% 33 31% 108 $71,518 62 94
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0