YOSHI RAAZA Thoroughbred



Yoshi Raaza is a thoroughbred horse born in Australia in 2002. Race horse Yoshi Raaza is by Tayasu Tsuyoshi (JPN) out of Azadaar (AUS) , trained by Colin Stewart. Yoshi Raaza form is available here. Owned by MRS D F & DR B G SCHULTZ..


Pedigree :
Sire TAYASU TSUYOSHI (JPN) 1992
Dam AZADAAR (AUS) 1992
Dam Sire MOLOKAI PRINCE (AUS) 1974

About the horse :
Foal Date 11 Sep 2002
Description 22yo BL Gelding
Trainer Colin Stewart
Owner Mrs D F & Dr B G Schultz.
Career 1 Win (2%) - 4 Placings (10%) - 50 starts
Wins 3800m (1)



Starts:

50

Win Rate:

2%

Place Rate:

10%










Yoshi Raaza Past Races

14 of 14, 30 Jun 2010, R2 CARLTON DRAUGHT MDN PLATE 1600m | AUD $10,000 | 57.0kg | J: MS T ZANKER | T: C STEWART | | 1:40.37 | Winner: MEADOWS DAN
1 of 6, 20 Jun 2010, R3 POT A ROUND GARDEN MDN STPL 3800m | AUD $15,000 | 68.0kg | J: P HAMBLIN | T: C STEWART | | 4:35.62 | 2nd: SEA TOWN
8 of 8, 16 Jun 2010, R1 BETFAIR.COM MDN PLATE 2050m | AUD $10,000 | 55.5kg | J: KATE SHEPHERDSON | T: C STEWART | | 2:15.03 | Winner: SILVER SUN
7 of 9, 26 May 2010, R3 BETFAIR.COM MDN PLATE 1606m | AUD $10,000 | 57.0kg | J: MS A HERRMANN | T: C STEWART | | 1:41.02 | Winner: LAFAYETTE LADY
3 of 10, 08 May 2010, R1 BOAG'S HRDL 3200m | AUD $30,000 | 61.0kg | J: MS EMILY TAYLOR | T: | | 3:35.17 | Winner: MYBIGFATGREEKHORSE
4 of 11, 24 Apr 2010, R1 JACK KENNEDY'S 90TH HRDL 3200m | AUD $30,000 | 61.0kg | J: MS EMILY TAYLOR | T: C STEWART | | 3:37.69 | Winner: SALLUM
10 of 12, 03 Apr 2010, R7 SCOTT GROUP VON DOUSSA STPL 3250m | AUD $100,500 | 64.0kg | J: MS EMILY TAYLOR | T: C STEWART | | 3:47.42 | Winner: AL GARHOOD
3 of 9, 24 Mar 2010, R2 MICK & MARG PARKER MDN PLATE 2200m | AUD $10,000 | 57.0kg | J: MS L HOPWOOD | T: C STEWART | | 2:18.77 | Winner: BELL RINGER
8 of 13, 13 Mar 2010, R4 THE OAKBANK PRELUDE STPL 3250m | AUD $30,000 | 60.0kg | J: E C TAYLOR | T: C STEWART | | 3:48.79 | Winner: FRENZILIAN
6 of 7, 07 Feb 2010, R1 GRAHAM VIRGIN BULK HAULAGE MDN 1900m | AUD $8,000 | 57.0kg | J: MS T ZANKER | T: C STEWART | | 2:00.90 | Winner: REIGNSGOLD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PAUL FRANCIS HAMBLIN 1 100% 0 0% 1 $8,775 25 250
MICHAEL VASSALLO 0 0% 0 0% 6 $0 -60 0
CHRISTINE PULS 0 0% 0 0% 4 $250 -40 0
SEAN HARRISON 0 0% 0 0% 1 $0 -10 0
KAYLA STRA 0 0% 0 0% 1 $0 -10 0
HOLLY MC KECHNIE 0 0% 0 0% 2 $0 -20 0
MS Y OTA 0 0% 0 0% 2 $0 -20 0
TROY BAKER 0 0% 0 0% 1 $0 -10 0
DEAN HOLLAND 0 0% 0 0% 1 $0 -10 0
JEREMY FOSTER 0 0% 1 25% 4 $700 -40 0
DAVID TOOTELL 0 0% 0 0% 1 $0 -10 0
JOHN DERTILIS 0 0% 0 0% 1 $0 -10 0
ADRIAN PATTERSON 0 0% 0 0% 1 $0 -10 0
C J MARSHALL 0 0% 0 0% 4 $400 -40 0
TAMARA ZANKER 0 0% 0 0% 4 $0 -40 0
AMY HERRMANN 0 0% 0 0% 2 $0 -20 0
DANNY CROZIER 0 0% 1 33% 3 $1,150 -30 0
LIBBY HOPWOOD 0 0% 1 50% 2 $900 -20 0
JEFFREY MAUND 0 0% 0 0% 1 $0 -10 0
NATHAN DUNN 0 0% 0 0% 2 $0 -20 0
JEMMA FREW 0 0% 0 0% 1 $0 -10 0
E C TAYLOR 0 0% 0 0% 1 $0 -10 0
MS EMILY TAYLOR 0 0% 1 33% 3 $4,750 -30 0
KATE SHEPHERDSON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CASTERTON 1 100% 0 0% 1 $8,775 25 250
MORPHETTVILLE 0 0% 2 33% 6 $5,900 -60 0
MURRAY BRIDGE OLD 0 0% 1 10% 10 $1,300 -100 0
STRATHALBYN 0 0% 1 20% 5 $700 -50 0
BALAKLAVA 0 0% 0 0% 1 $0 -10 0
MILDURA 0 0% 0 0% 2 $0 -20 0
WARRACKNABEAL 0 0% 0 0% 2 $0 -20 0
BORDERTOWN 0 0% 0 0% 2 $0 -20 0
HAMILTON 0 0% 0 0% 2 $0 -20 0
NARACOORTE 0 0% 0 0% 3 $0 -30 0
GAWLER 0 0% 0 0% 1 $0 -10 0
CHELTENHAM 0 0% 0 0% 3 $0 -30 0
BROKEN HILL 0 0% 0 0% 1 $0 -10 0
OAKBANK 0 0% 0 0% 3 $0 -30 0
WARRNAMBOOL 0 0% 0 0% 2 $0 -20 0
BALLARAT 0 0% 0 0% 1 $0 -10 0
BENDIGO 0 0% 0 0% 1 $0 -10 0
STAWELL 0 0% 0 0% 1 $0 -10 0
PENOLA 0 0% 0 0% 1 $0 -10 0
CLARE 0 0% 0 0% 1 $0 -10 0
TERANG 0 0% 0 0% 1 $250 -10 0