YUWA MATRIX Thoroughbred



Yuwa Matrix is a thoroughbred horse born in United States of America in 2001. Race horse Yuwa Matrix is by Danehill (USA) out of Ivy Leaf (IRE) , trained by M Horii. Yuwa Matrix form is available here. Owned by TokyoHorseRacingCo. Ltd.


Pedigree :
Sire DANEHILL (USA) 1986
Dam IVY LEAF (IRE) 1994
Dam Sire NUREYEV (USA) 1977

About the horse :
Description 23yo Horse
Trainer M Horii
Owner Tokyohorseracingco. Ltd
Career 1 Win (4%) - 3 Placings (17%) - 23 starts
Wins 1400m (1)
PM Japan : JPY ¥14,175,000



Starts:

23

Win Rate:

4%

Place Rate:

17%










Yuwa Matrix Past Races

9 of 16, 01 Oct 2006, R9 TSUDANUMA TOKUBETSU 1600m | JPY ¥ 20,600,000 | 57.0kg | J: T BUSHIZAWA | T: M HORII | | 1:34.6 | Winner: TAMAMO DANDY
10 of 18, 10 Jun 2006, R7 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 57.0kg | J: T EDA | T: M HORII | | 1:48.7 | Winner: ONLY ONE CROSS
14 of 15, 11 Mar 2006, R8 ALLOWANCE RACE 2500m | JPY ¥ 14,140,000 | 57.0kg | J: T EDA | T: M HORII | | 2:34.8 | Winner: PAR EXPRESS
13 of 16, 11 Feb 2006, R8 ALLOWANCE RACE 1600m | JPY ¥ 14,140,000 | 57.0kg | J: T BUSHIZAWA | T: M HORII | | 1:34.6 | Winner: PINK GARTER
5 of 10, 17 Sep 2005, R7 ALLOWANCE RACE 2500m | JPY ¥ 14,250,000 | 54.0kg | J: H YOSHIDA | T: M HORII | | 2:32.9 | Winner: TOKAI YELL
9 of 11, 10 Sep 2005, R8 ALLOWANCE RACE 2000m | JPY ¥ 14,250,000 | 54.0kg | J: H YOSHIDA | T: M HORII | | 2:00.5 | Winner: SILK EFFORT
8 of 11, 17 Jul 2005, R12 ALLOWANCE RACE 1700m | JPY ¥ 14,250,000 | 57.0kg | J: T BUSHIZAWA | T: M HORII | | 1:45.5 | Winner: EISHIN BUKAN
10 of 10, 02 Jul 2005, R9 ALLOWANCE RACE 2600m | JPY ¥ 14,250,000 | 57.0kg | J: T BUSHIZAWA | T: M HORII | | 2:43.7 | Winner: APPLE ARROW
12 of 14, 19 Jun 2005, R9 HIROSEGAWA TOKUBETSU 2000m | JPY ¥ 20,460,000 | 57.0kg | J: E NAKADATE | T: M HORII | | 1:59.3 | Winner: MILLENNIUM DANCER
6 of 9, 08 May 2005, R9 ITOIGAWA TOKUBETSU 2000m | JPY ¥ 20,460,000 | 57.0kg | J: T BUSHIZAWA | T: M HORII | | 2:03.6 | Winner: SHIMA TORA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N YOKOYAMA 1 33% 1 33% 3 $84,867 -7 43
YUTAKA TAKE 0 0% 0 0% 1 $0 -10 0
OLIVIER PESLIER 0 0% 0 0% 1 $0 -10 0
E NAKADATE 0 0% 0 0% 3 $0 -30 0
HIROKI GOTO 0 0% 0 0% 1 $0 -10 0
T EDA 0 0% 0 0% 4 $0 -40 0
T BUSHIZAWA 0 0% 2 25% 8 $77,737 -80 0
HAYATO YOSHIDA 0 0% 0 0% 2 $8,835 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 1 100% 0 0% 1 $60,408 13 130
NAKAYAMA 0 0% 1 12% 8 $54,304 -80 0
NAKAYAMA 0 0% 1 25% 4 $24,459 -40 0
FUKUSHIMA 0 0% 1 50% 2 $32,268 -20 0
TOKYO 0 0% 0 0% 4 $0 -40 0
NIIGATA 0 0% 0 0% 2 $0 -20 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 1 $0 -10 0