Search

D W BILLINGER

  • Australia

First Runner 01 Aug 2009
One Ace Wonder (Aus)  
Globe Derby Park (Aus)  |  Satab Southern Cross 3Yo Colts & Geldings Final
First Win 17 Aug 2009
Raza Sharp Lombo (Aus)
Globe Derby Park (Aus)  |  Messenger Community News Pace
First Group Win (G1):
COME ON FRANK (18 May 2012)
BLISSFULL HALL (USA)  WHATACORKA (AUS)  [By WHAT'S NEXT (USA)]

D W BILLINGER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
2 of 8 22 Jun 2024 GLOB TWIN CONNECTION $7 3U NO NR 1800m $4,500 G J PULLICINO 2:11.60
6 of 10 15 Jun 2024 GLOB TWIN CONNECTION $8 3U NO NR 1800m $4,500 G J PULLICINO 2:12.80
1 of 9 04 Jun 2024 GLOB TWIN CONNECTION $1.5 NR 41 TO 46 1800m $3,500 D W BILLINGER 2:13.50
1 of 7 01 Jun 2024 GLOB TWIN CONNECTION $3.6 NR UP TO 44 2230m $4,500 R M HRYHOREC 2:49.50
3 of 8 27 May 2024 GLOB TWIN CONNECTION $3.6 NR 41 TO 46 1800m $3,000 D W BILLINGER 2:13.80
2 of 10 25 May 2024 GLOB TWIN CONNECTION $60 NR UP TO 44 1800m $4,500 D W BILLINGER 2:13.50
7 of 9 04 May 2024 GLOB TWIN CONNECTION $4.5 4U NR UP TO 43 1800m $4,500 D W BILLINGER 2:14.60
4 of 8 29 Apr 2024 GLOB TWIN CONNECTION $2.8 NR 41 TO 46 1800m $3,500 D W BILLINGER 2:12.70
9 of 10 27 Apr 2024 GLOB TWIN CONNECTION $16 NR UP TO 49 1800m $4,500 D W BILLINGER 2:13.00
4 of 9 20 Apr 2024 GLOB TWIN CONNECTION $3.8 NR UP TO 44 1800m $4,500 D W BILLINGER 2:12.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
D W BILLINGER 16 18.4% 25 47.1% 87 $55,071 0 0 0 0 $0.88
A J ROBINSON 1 16.7% 2 50.0% 6 $3,488 0 0 0 0 $0.62
R M HRYHOREC 1 50.0% 0 50.0% 2 $1,589 0 0 0 0 $2.30
G J PULLICINO 0 0.0% 1 50.0% 2 $632 0 0 0 0 -
DECLAN WHELAN 0 0.0% 0 0.0% 2 $188 0 0 0 0 -
JASON KITTEL 0 0.0% 0 0.0% 1 $129 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
D W BILLINGER 324 20.5% 501 52.1% 1582 $1,409,624 1 0 0 0 $0.80
A J ROBINSON 12 18.5% 20 49.2% 65 $57,068 0 0 0 0 $0.81
M B BILLINGER 11 22.4% 12 46.9% 49 $39,095 0 0 0 0 $2.86
G J ROGERS 3 27.3% 2 45.5% 11 $16,830 0 0 0 0 $1.68
M SMITH 2 9.5% 5 33.3% 21 $11,232 0 0 0 0 $0.32
K ROGERS 2 13.3% 1 20.0% 15 $7,690 0 0 0 0 $0.93
R M HRYHOREC 2 25.0% 2 50.0% 8 $4,999 0 0 0 0 $1.23
B R HORNHARDT 1 14.3% 4 71.4% 7 $4,994 0 0 0 0 $0.57
M J BELLMAN 1 50.0% 1 100.0% 2 $9,610 0 0 0 0 $3.60
B A LOWE 1 50.0% 0 50.0% 2 $4,332 0 0 0 0 $2.60
W J HILL 1 50.0% 1 100.0% 2 $4,674 0 0 0 0 $0.80
M H HARDIE 1 100.0% 0 100.0% 1 $898 0 0 0 0 $1.70
M A SMITH 0 0.0% 0 0.0% 4 $89 0 0 0 0 -
R M FREARSON 0 0.0% 1 25.0% 4 $903 0 0 0 0 -
J L HOLBERTON 0 0.0% 1 33.3% 3 $369 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 7 13.0% 11 33.3% 54 $22,565 0 0 0 0 $0.61
2022/23 15 18.8% 27 52.5% 80 $56,279 0 0 0 0 $0.84
2021/22 13 14.9% 37 57.5% 87 $50,067 0 0 0 0 $0.90
2020/21 30 21.1% 53 58.5% 142 $104,339 0 0 0 0 $0.98
2019/20 16 12.2% 51 51.1% 131 $75,344 0 0 0 0 $0.62
2018/19 21 18.6% 36 50.4% 113 $105,562 0 0 0 0 $0.73
2017/18 12 13.2% 24 39.6% 91 $54,036 0 0 0 0 $0.54
2016/17 30 27.5% 34 58.7% 109 $134,152 0 0 0 0 $1.01
2015/16 34 22.5% 45 52.3% 151 $137,040 0 0 0 0 $0.74
2014/15 33 23.1% 36 48.3% 143 $158,716 0 0 0 0 $0.75
Overall 361 20.1% 558 31.1% 1795 $1,581,605 1 0 0 0 $0.90