Search

J R REEDY

  • New Zealand

First Runner 26 Dec 2009
Sam Rule (NZ)  
Patterson Park (NZ)  |  Mcmanus Hotel Speights Westport Cup
First Win 29 Apr 2012
Will He Rule (NZ)
Waterlea (NZ)  |  Criterion Hotel Mobile Pace

J R REEDY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
12 of 12 28 Mar 2024 MANA STANLEY'S RULE $50.2 R46 TO R54 2500m $14,020 NICKY CHILCOTT 3:11.90
8 of 10 26 Mar 2024 MANA STANLEY'S RULE $22.4 3U R48 TO R53 2000m $11,270 JAY ABERNETHY 2:27.70
9 of 12 10 Mar 2024 REEF STANLEY'S RULE $25.5 R51 & FASTER DISCRETIONARY HANDICAP 2500m $14,490 JOHN MORRISON 3:16.00
1 of 11 08 Mar 2024 PTSP STANLEY'S RULE $7.5 3U R44 TO R50 2600m $11,020 JOHN MORRISON 3:24.90
11 of 14 21 Jan 2024 WATE OLDE OAK EMMA $10.8 R35 TO R38 1850m $12,460 BLAIR ORANGE 2:21.50
7 of 11 19 Jan 2024 WATE OLDE OAK EMMA $7.1 R35 TO R38 1850m $11,830 BLAIR ORANGE 2:23.90
10 of 12 14 Jan 2024 RCHP STANLEY'S RULE $9.9 R35 TO R50 1609m $12,500 BOB BUTT 2:00.80
8 of 12 14 Jan 2024 RCHP OLDE OAK EMMA $23.5 R35 TO R40 1609m $11,570 ROBBIE CLOSE 1:55.10
5 of 11 12 Jan 2024 RCHP STANLEY'S RULE $4.7 R35 TO R50 2400m $12,280 BOB BUTT 3:01.50
6 of 14 12 Jan 2024 RCHP OLDE OAK EMMA $60.5 R35 TO R38 2400m $11,980 ROBBIE CLOSE 2:56.80

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ROBBIE CLOSE 2 11.8% 2 23.5% 17 $12,740 0 0 0 0 $0.52
BLAIR ORANGE 1 7.7% 3 30.8% 13 $9,718 0 0 0 0 $0.49
SAMANTHA OTTLEY 1 10.0% 1 20.0% 10 $7,196 0 0 0 0 $0.32
JOHN MORRISON 1 25.0% 0 25.0% 4 $6,741 0 0 0 0 $2.12
TIM WILLIAMS 1 50.0% 0 50.0% 2 $5,335 0 0 0 0 $1.40
BOB BUTT 0 0.0% 1 4.5% 22 $5,546 0 0 0 0 -
GAVIN SMITH 0 0.0% 1 6.3% 16 $4,251 0 0 0 0 -
RICKY MAY 0 0.0% 0 0.0% 6 $1,880 0 0 0 0 -
SARAH O'REILLY 0 0.0% 0 0.0% 3 $914 0 0 0 0 -
KIMBERLY BUTT 0 0.0% 0 0.0% 2 $380 0 0 0 0 -
NICKY CHILCOTT 0 0.0% 0 0.0% 1 $245 0 0 0 0 -
JAY ABERNETHY 0 0.0% 0 0.0% 1 $204 0 0 0 0 -
COLIN DEFILIPPI 0 0.0% 1 100.0% 1 $1,133 0 0 0 0 -
PETER DAVIS 0 0.0% 0 0.0% 1 $178 0 0 0 0 -
BEN HOPE 0 0.0% 0 0.0% 1 $161 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ROBBIE CLOSE 2 11.8% 2 23.5% 17 $12,740 0 0 0 0 $0.52
BLAIR ORANGE 1 5.0% 6 35.0% 20 $12,931 0 0 0 0 $0.32
SAMANTHA OTTLEY 1 9.1% 1 18.2% 11 $7,252 0 0 0 0 $0.29
D J BUTT 1 16.7% 0 16.7% 6 $4,432 0 0 0 0 -
TIM WILLIAMS 1 20.0% 0 20.0% 5 $5,636 0 0 0 0 $0.56
JOHN MORRISON 1 25.0% 0 25.0% 4 $6,741 0 0 0 0 $2.12
S R STEWART 1 50.0% 0 50.0% 2 $2,611 0 0 0 0 -
BRENT WEAVER 1 100.0% 0 100.0% 1 $4,580 0 0 0 0 -
BOB BUTT 0 0.0% 5 7.5% 67 $11,500 0 0 0 0 -
GAVIN SMITH 0 0.0% 2 7.7% 26 $5,479 0 0 0 0 -
A M BUTT 0 0.0% 5 27.8% 18 $4,161 0 0 0 0 -
T J WALSH 0 0.0% 0 0.0% 12 $2,146 0 0 0 0 -
CRAIG THORNLEY 0 0.0% 0 0.0% 12 $1,475 0 0 0 0 -
D J DUNN 0 0.0% 0 0.0% 12 $1,760 0 0 0 0 -
S F GOLDING 0 0.0% 0 0.0% 10 $835 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 1 5.3% 2 15.8% 19 $12,684 0 0 0 0 $0.45
2022/23 2 8.0% 3 20.0% 25 $17,974 0 0 0 0 $0.37
2021/22 0 0.0% 0 0.0% 10 $1,738 0 0 0 0 -
2020/21 2 6.7% 2 13.3% 30 $15,655 0 0 0 0 $0.30
2019/20 1 10.0% 2 30.0% 10 $7,596 0 0 0 0 $0.32
2018/19 0 0.0% 2 15.4% 13 $3,071 0 0 0 0 -
2017/18 0 0.0% 2 8.0% 25 $6,039 0 0 0 0 -
2016/17 1 5.3% 1 10.5% 19 $8,081 0 0 0 0 -
2015/16 0 0.0% 1 3.4% 29 $3,165 0 0 0 0 -
2014/15 0 0.0% 0 0.0% 10 $945 0 0 0 0 -
Overall 9 2.9% 27 8.7% 310 $98,535 0 0 0 0 $0.10