Search

JAIME G LLODRA

  • Spain

First Runner 13 Apr 2014
Mimosa Di Poggio (Ity)  
Torre Del Ram (Spa)  |  Premi Picotin
First Win 13 Apr 2014
Mimosa Di Poggio (Ity)
Torre Del Ram (Spa)  |  Premi Picotin

JAIME G LLODRA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
1 of 9 29 Jun 2024 SPMC KILLIAN DE SON PALOU - 3U 2050m $1,471 JORGE C ISERN 2:42.80
3 of 8 16 Jun 2024 SPMC DINKY BOY VISAIS - 3U 2375m $1,471 JORGE C ISERN 3:05.27
DQ 16 Jun 2024 SPMC KILLIAN DE SON PALOU - 4U 2375m $1,471 JORGE C ISERN 3:07.17
1 of 12 02 Jun 2024 SNPD KILLIAN DE SON PALOU - 3U 2150m $1,634 JORGE C ISERN 2:47.87
2 of 10 01 Jun 2024 SPMC DINKY BOY VISAIS - 3U 2050m $1,471 JUAN F GOMILA 2:42.66
4 of 9 18 May 2024 SNPD KILLIAN DE SON PALOU - 4U 2150m $2,455 JUAN F GOMILA 2:47.54
DQ 04 May 2024 SPMC DERBY MIX - 3U 1725m $1,637 JORGE C ISERN 2:12.74
5 of 10 04 May 2024 SPMC KILLIAN DE SON PALOU - 4U 1725m $1,473 JORGE C ISERN 2:14.16
4 of 9 27 Apr 2024 SPMC DERBY MIX - 3U 2050m $1,656 JORGE C ISERN 2:37.81
- 21 Apr 2024 SPMC DERBY MIX - 3U 1725m $1,490 JORGE C ISERN 2:11.90

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JORGE C ISERN 6 15.0% 7 32.5% 40 $7,238 0 0 0 0 -
DAMIAN I B MOLL 1 50.0% 0 50.0% 2 $89 0 0 0 0 -
JUAN F GOMILA 0 0.0% 3 13.6% 22 $2,892 0 0 0 0 -
JUAN B BASSA 0 0.0% 0 0.0% 5 $83 0 0 0 0 -
JAIME G LLODRA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
JAIME F GOMILA 0 0.0% 0 0.0% 2 $70 0 0 0 0 -
JOSE B RIERA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JORGE C ISERN 6 15.0% 7 32.5% 40 $7,238 0 0 0 0 -
DAMIAN I B MOLL 1 50.0% 0 50.0% 2 $89 0 0 0 0 -
JUAN F GOMILA 0 0.0% 3 13.6% 22 $2,892 0 0 0 0 -
JUAN B BASSA 0 0.0% 0 0.0% 5 $83 0 0 0 0 -
JAIME G LLODRA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
JAIME F GOMILA 0 0.0% 0 0.0% 2 $70 0 0 0 0 -
JOSE B RIERA 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 4 10.5% 7 28.9% 38 $7,314 0 0 0 0 -
2022/23 2 14.3% 2 28.6% 14 $2,542 0 0 0 0 -
2017/18 0 0.0% 0 0.0% 9 $78 0 0 0 0 -
2016/17 0 0.0% 1 7.7% 13 $349 0 0 0 0 -
2013/14 1 50.0% 0 50.0% 2 $89 0 0 0 0 -
Overall 7 9.2% 10 13.2% 76 $10,372 0 0 0 0 -