Search

SEAN MCCAFFREY

  • New Zealand

First Runner 31 Dec 2007
Norvic Star (NZ)  
Alexandra Park (NZ)  |  Gee Gee's Bar & Brasserie Mobile Pace
First Win 18 Jan 2008
Sovereignty (NZ)
Cambridge (NZ)  |  Australasian Classic Yearling Sale Handicap Trot
First Group Win (LR):
SOVEREIGNTY (07 Jan 2011)
MONARCHY (USA)  LOCKERUP (NZ)  [By SUNDON (USA)]

SEAN MCCAFFREY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
4 of 8 20 Jun 2024 CGAW SO MYSTIFYING $17 3U NON-WINNERS 2200m $10,330 E R JOHNSON 2:54.50
6 of 9 13 Jun 2024 ALXP AND REMEMBER ME $13.8 3U NON-WINNERS MOBILE 2200m $13,160 E R JOHNSON 2:45.90
7 of 10 06 Jun 2024 ALXP AND REMEMBER ME $11.4 3U NON-WINNERS WITH COND. SPECIAL 2200m $13,400 M W MCKENDRY MNZM 2:53.40
9 of 10 24 May 2024 ALXP CON GRAZIA LOVE $13.8 UP TO & INCLUDING R70 DISCRETIONARY 2700m $21,930 M W MCKENDRY MNZM 3:27.80
3 of 10 24 May 2024 ALXP AND REMEMBER ME $29.1 3U NON-WINNERS WITH COND. SPECIAL 2200m $21,930 M W MCKENDRY MNZM 2:48.40
3 of 9 09 May 2024 CGAW AND REMEMBER ME $4.8 3U NON-WINNERS 2200m $10,340 M W MCKENDRY MNZM 2:56.30
5 of 11 03 May 2024 ALXP CON GRAZIA LOVE $5.4 3U R50 TO R59 DISCRETIONARY 2700m $22,330 M W MCKENDRY MNZM 3:27.60
2 of 8 25 Apr 2024 CGAW AND REMEMBER ME $4 3U NON-WINNERS 2200m $8,960 M W MCKENDRY MNZM 2:58.80
6 of 8 19 Apr 2024 ALXP AND REMEMBER ME $65.1 3 1700m $16,060 M W MCKENDRY MNZM 2:07.40
2 of 14 12 Apr 2024 CGAW CON GRAZIA LOVE $3.5 R43 TO R64 DISCRETIONARY HANDICAP 2700m $37,980 M W MCKENDRY MNZM 3:31.40

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M W MCKENDRY MNZM 3 5.8% 10 25.0% 52 $109,889 0 0 0 0 $0.74
DAVID BUTCHER 1 20.0% 2 60.0% 5 $9,509 0 0 0 0 $0.50
B M MANGOS 1 33.3% 0 33.3% 3 $6,244 0 0 0 0 $2.90
J E BUBLITZ 0 0.0% 3 23.1% 13 $6,820 0 0 0 0 -
S L MCCAFFREY 0 0.0% 1 8.3% 12 $3,904 0 0 0 0 -
E R JOHNSON 0 0.0% 1 16.7% 6 $2,436 0 0 0 0 -
N C DELANY 0 0.0% 0 0.0% 6 $1,654 0 0 0 0 -
G A MARTIN 0 0.0% 0 0.0% 2 $342 0 0 0 0 -
MONIKA RANGER 0 0.0% 0 0.0% 1 $186 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MAURICE MCKENDRY 51 14.0% 88 38.3% 363 $528,358 0 0 0 2 -
S L MCCAFFREY 50 10.8% 99 32.2% 463 $318,504 0 0 0 0 $0.13
JAMES STORMONT 29 14.9% 39 34.9% 195 $240,218 0 0 0 0 -
M W MCKENDRY MNZM 11 9.2% 23 28.6% 119 $196,905 0 0 0 0 $0.68
SCOTT PHELAN 7 11.7% 17 40.0% 60 $50,765 0 0 0 0 -
PETER FERGUSON 4 25.0% 2 37.5% 16 $17,754 0 0 0 0 $0.18
B A HOLMES 3 9.7% 2 16.1% 31 $8,463 0 0 0 0 -
DYLAN FERGUSON 3 23.1% 2 38.5% 13 $19,172 0 0 0 0 $0.66
ROBBIE HOLMES 3 42.9% 0 42.9% 7 $20,910 0 0 0 0 -
ANDRE POUTAMA 2 6.3% 2 12.5% 32 $20,231 0 0 0 0 -
M D PARIS 2 10.0% 1 15.0% 20 $6,299 0 0 0 0 -
S J LAWSON 2 20.0% 3 50.0% 10 $9,059 0 0 0 0 -
D J DUNN 2 22.2% 0 22.2% 9 $15,721 0 0 0 0 -
M H SALAIVAO 1 9.1% 1 18.2% 11 $2,886 0 0 0 0 -
L J WHITTAKER 1 11.1% 5 66.7% 9 $10,568 0 0 0 0 $0.32

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 1 1.8% 11 21.4% 56 $46,592 0 0 0 0 $0.16
2022/23 7 9.2% 8 19.7% 76 $131,510 0 0 0 0 $0.80
2021/22 7 9.2% 20 35.5% 76 $84,438 0 0 0 0 $0.48
2020/21 7 10.0% 16 32.9% 70 $57,816 0 0 0 0 $0.38
2019/20 4 11.1% 6 27.8% 36 $33,801 0 0 0 0 $0.48
2018/19 2 8.3% 3 20.8% 24 $41,079 0 0 0 0 $0.37
2015/16 1 4.8% 2 14.3% 21 $6,878 0 0 0 0 -
2014/15 22 9.9% 47 30.9% 223 $179,222 0 0 0 0 -
2013/14 35 16.4% 47 38.5% 213 $228,456 0 0 0 0 -
2012/13 32 16.9% 34 34.9% 189 $195,327 0 0 0 0 -
Overall 178 11.9% 302 20.3% 1490 $1,550,220 0 0 0 2 $0.10