Search

ABBY SANDERSON

  • Australia

First Group Win (G2):
CATALPA RESCUE (28 Jan 2023)
AMERICAN IDEAL (USA)  SOHO SIREN (AUS)  [By ART MAJOR (USA)]

ABBY SANDERSON's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
1 of 9 12 Jun 2024 MELT OZZIE PUNTA $1.4 NR UP TO 70 2240m $8,000 J A DOUGLAS 2:43.30
2 of 11 12 Jun 2024 MELT QUICK DECISION $40 4U MAIDEN 2240m $7,000 D P CASTLE 2:48.00
6 of 10 06 Jun 2024 STAW FAIR CHANCE $4 NR UP TO 49 2180m $4,500 B J THOMPSON 2:47.90
5 of 10 06 Jun 2024 STAW OUR BETTER BRO $16 3 NR UP TO 54 2180m $7,000 P G MANNING 2:42.80
6 of 8 06 Jun 2024 STAW JAMES GARNER $6 NR UP TO 65 2180m $8,000 D J MCINTYRE 2:43.60
7 of 10 06 Jun 2024 STAW SMOKIN STREPO $33 NR UP TO 49 2180m $4,500 K S VON DUVE 2:46.60
7 of 8 04 Jun 2024 SHEP MADAM REACTOR $20 NR 50 TO 54 2190m $7,000 F BARAC 2:43.60
6 of 9 04 Jun 2024 SHEP ULTIMATE FORCE $100 NR UP TO 74 2690m $9,000 S T SANDERSON 3:15.60
4 of 10 01 Jun 2024 MELT VANQUISH STRIDE $30 NR 70 TO 79 1720m $15,000 S T SANDERSON 2:01.20
6 of 10 01 Jun 2024 MELT OURMATEMENKO $15.3 0MW/$15K 1720m $15,000 S T SANDERSON 2:01.60

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 19 7.2% 62 30.6% 265 $238,123 0 0 0 0 $0.32
2022/23 34 9.5% 55 24.9% 357 $388,583 0 1 0 0 $0.87
2021/22 16 8.4% 50 34.6% 191 $172,890 0 0 0 0 $0.80
2020/21 2 9.5% 7 42.9% 21 $15,170 0 0 0 0 $0.22
Overall 71 8.5% 174 20.9% 834 $814,766 0 1 0 0 $0.70